| Giraldus Cambrensis | 27 32 182 |
| reference to Witches | 233−236 |
| Ghost, see Spirit | |
| Ghost in Cerrigydrudion Church | 132 |
| Aberhafesp Church | 169 |
| Powis Castle | 204 |
| revealing Treasures | 202 |
| at Gloddaeth | 193−4 |
| Nannau Park | 191 |
| Tymawr | 195 |
| Frith Farm | 196 |
| Pontyglyn | 197 |
| Ystrad Fawr | 197−8 |
| Ty Felin | 198 |
| Llandegla | 199 |
| Llanidloes | 199−200 |
| Llawryglyn | 348 |
| Clwchdyrnog | 202 |
| Llanwddyn | 212 |
| David Salisbury’s | 201 |
| Cynon’s | 212 |
| Squire Griffiths’ | 200 |
| Sir John Wynne’s | 211 |
| Raising | 215 |
| Visiting the Earth | 192 |
| Glain Nadroedd | 350 |
| Goat-sucker | 322 |
| Goblins, different kinds of | 5 97 |
| Golden Chair | 77 |
| Goose flying over House | 304 |
| laying small egg | 305 |
| egg laying | 312 |
| Gossamer | 112 |
| Gwiber, Flying Serpent | 349 |
| Gwion Bach | 234 |
| Gwragedd Annwn | 3 |
| Gwrach y Rhibyn | 142 |
| Gwr Cyfarwydd | 38 55 257 259 |
| Gwyddelod | 80 |
| Gwyll | 4 |
| Gwylliaid Cochion | 4 5 6 25 26 |
| | |
| Haddock, why so marked | 345 |
| Hag, Mist | 142 |
| Hare | 227−230 236 343−345 |
| crossing the road | 230 |
| Cæsar’s reference to | 343 |
| Giraldus Cambrensis on hags changing themselves to hares | 233 |
| Man changed to a | 236 |
| Witch hunted in form of | 230−233 |
| Witch shot in the form of | 228 |
| S. Monacella, the patroness of hares | 345 |
| Harper and Fairies | 91 |
| Hedgehog sucking Cows | 345 |
| fee for destroying the | 346 |
| Hên Chrwchwd, a humpbacked fiend | 142 |
| Hen laying two eggs | 305 |
| March Chickens | 322 |
| Sitting | 322 |
| Hindu Fairy Tale | 6−8 |
| Heron, sign of weather changing | 321 323 |
| Fable of | 323−4 |
| Horse, Water, a mythic animal | 138 |
| White, lucky | 346 |
| Headless | 155 |
| Shoe Charm | 246 |
| Huw Llwyd, Cynfael, and Witches | 224−227 |
| Huw Llwyd and Magical Books | 252 |
| Hu Gadarn and the Avanc | 133 |
| | |
| Ignis Fatuus | 112 |
| | |
| Jackdaw considered sacred | 324 |
| Jack Ffynnon Elian | 216 |
| | |
| Knockers, or Coblynau | 4 97 |
| in Mines | 112−121 |
| | |
| Ladybird, Weather Sign | 347 |
| Lady Jeffrey’s Spirit | 199 |
| Lake Dwellers | 27 28 |
| Llanbrynmair Conjuror | 258−9 |
| Llangerniew Spirit | 170 |
| Llandegla Spirit | 199 |
| Llanddona Witches | 222−3 |
| Laying Spirits | 209−215 |
| Laws against Witches | 218 |
| Llyn y Ddau Ychain Banawg | 132 |
| Legends— | |
| Careg Gwr Drwg | 190 |
| Ceubren yr Ellyll | 191 |
| Fairy Changelings | 51−63 |
| Dafydd Hiraddug | 158−160 |
| Devil’s Bridge | 190 |
| Freckled Cow, or Y Fuwch Frech | 130 |
| Fairy Marriages | 5−24 |
| Fairies inveigling Mortals | 32−50 |
| Fairies and Midwives | 63−67 |
| Flying Snake | 349 |
| Removal of Churches | 174−181 |
| Llanfihangel Glyn Myfyr | 10 |
| Ghosts, see Ghost | |
| Spirits, see Spirit | |
| Satan or Devil, see Satan | |
| Lledrith, or Spectre | 303 |
| Llysiau Ifan, St. John’s Wort | 280 |
| Llyn y Geulan Goch Spirit | 162−166 |
| Llyn Llion | 133 |
| | |
| Magpie teaching Wood Pigeon to make Nest | 335 |
| Superstitions | 324−327 |
| Magician’s Glass | 255 |
| Marriages, Fairy | 44−48 |
| Man dancing with Fairies | 90 91 |
| witnessing a Fairy dance | 90 93 |
| taken away by Fairies | 32 36 37 101−102 |
| turned into a Hare | 236 |
| turned into a Horse | 236 |
| May-day Revels | 95 |
| Evil Spirits abroad | 168 |
| Mermaids | 142 |
| Monacella, S. | 345 |
| Moles, Weather Sign | 318 |
| Moll White, a Witch | 229 232 |
| Meddygon Myddvai, Physicians | 6 23 24 |
| Mythic Beings— | |
| Avanc | 133 |
| Ceffyl y Dwfr, Water Horse | 138 |
| Cwn Annwn, Dogs of the Abyss | 125 |
| Cwn Bendith y Mamau, Fairy Dogs | 125 |
| Cwn Wybir, Sky Dogs | 125 127 |
| Dragon, or Flying Serpent | 349−50 |
| Fairies, see Fairy | |
| Fuwch Frech, Fairy Cow | 129−134 |
| Fuwch Gyfeiliorn | 134−137 |
| Gwrach y Rhibyn, Mist Hag | 142 |
| Knockers, see above | |
| Mermaids and Mermen | 142 |
| Torrent Spectre | 141 |
| Ychain Banawg | 130−133 |
| Y Brenhin Llwyd, the Grey King | 142 |
| Mysterious removal of Churches— | |
| Llanllechid | 174 |
| Corwen | 174 |
| Capel Garmon | 175 |
| Llanfair D. C. | 175 |
| Llanfihangel Geneu’r Glyn | 176 |
| Wrexham | 177 |
| Llangar | 179 |
| Denbigh | 180 |
| | |
| Names given to the Devil | 191−2 |
| Nightmare | 237 |
| North door of Churches opened at Baptisms | 171 |
| North door of Churches opened for Satan to go out | 170 |
| North side of Churchyard unoccupied | 171 |
| Nos Glan Gaua | 95 138−9 168−170 280 281 286 288−89 |
| | |
| Ogof Cythreuliaid Devils’ Cave | 191 |
| Ogwen Lake, Tale of Wraith | 292 |
| Old Humpbacked, Mythic Being | 142 |
| Omen, see Divination | 279−290 |
| Owl | 304 327 |
| | |
| Pan, prototype of Celtic Satan | 146 |
| Passing Bell | 171−2 |
| Peacock, Weather Sign | 327 |
| Pedwe Ffoulk, a Witch | 242 |
| Pellings, Fairy Origin | 6 13 |
| Pentrevoelas Legend | 8 |
| Physicians of Myddfai | 6 23 24 |
| Pig Superstitions | 154 348 |
| Pigeon Superstitions | 327 |
| Pins stuck in “Witch’s Butter” | 249 |
| Places associated with Satan | 190−1 |
| Plant Annwn | 3 4 |
| Poocah, Pwka, Pwca | 121−124 138−40 |
| | |
| Raven | 304 328 |
| Rhamanta, see Divination, | 279−290 |
| on Hallow Eve | 281 |
| Rhaffau’r Tylwyth Têg, Gossamer | 112 |
| Rhys Gryg | 24 |
| Robin Redbreast | 329 332−3 |
| Rook, see Crow | |
| Rooks deserting Rookery | 316 |
| building new Rookery | 316 |
| | |
| Sabbath-breaking punished | 152−157 |
| Satan, see Apparitions and Devil | |
| afraid of Bell-sounds | 171 |
| appearing to Man carrying Bibles | 183 |
| appearing to a Minister | 184 |
| appearing to a Man | 185 |
| appearing to a Sunday-breaker | 152−3 |
| appearing to a Sunday traveller | 153 |
| appearing as a lovely Maid | 186 |
| appearing to a young Man | 188 |
| appearing to a Collier | 189 |
| appearing to a Tippler | 156−7 |
| carrying a Man away | 187 |
| in form of a Pig | 166 |
| in form of a Fish | 153 |
| disappearing as a ball or wheel of fire | 148 150 |
| and Churches | 160−170 |
| outwitted | 157−160 |
| playing Cards | 147 148 149 |
| snatching a Man up into the air | 150 |
| Sawyer Bird, Tit-Major | 331 |
| Seagull, a Weather Sign | 329−30 |
| Seventh Daughter | 250 |
| Son | 266 |
| Shakespeare’s Witches | 219 220 221 |
| Sheep, Black | 351 |
| Satan cannot enter | 351 |
| Sir John Wynne | 211 |
| Slowworm | 352 |
| Snakes | 348 |
| Flying | 349 |
| Snake Rings | 350 |
| Spells, how to break | 244−251 |
| Spectral Funeral | 301−2 |
| Spirit, see Ghost | |
| Spirit laying | 209−211 |
| Spirits laid for a time | 164 199 200 210 212 |
| allowed to visit the earth | 168 |
| sent to the Red Sea | 193 209 210 214 |
| sent to Egypt | 211 |
| riding Horses | 202 |
| Spirit ejected from Cerrig-y-drudion Church | 132 |
| Llanfor Church | 152−166 |
| Llandysilio Church | 166−7 |
| Spirit in Llangerniew Church | 170 |
| Aberhafesp Church | 169 |
| Llandegla | 199 |
| Lady Jeffrey’s | 199−200 |
| calling Doctor | 294 |
| St. John’s Eve | 52 95 168 280 |
| St. David | 299 307 |
| Spiritualism | 290−297 |
| Spirit leaving body | 291−293 |
| Spider | 351 |
| Squirrel hunting | 351−2 |
| Swallow forsaking its nest | 330 |
| Breaking nest of | 331 |
| Swan, hatching eggs of | 331 |
| Swift, flying, Weather Sign | 331 |
| Swyno’r ’Ryri | 254 262 263−4 |
| | |
| Taboo Stories | 6 8−24 |
| Tegid | 306 |
| Tit-Major, Weather Sign | 331 |
| Tolaeth | 303 |
| Tobit, Spirit tale | 182 210 |
| Torrent Spectre | 141 |
| Transformation | 227 234−237 |
| Transmigration | 276−279 |
| Tylwyth Têg, see Fairies | |
| | |
| Van Lake Fairy tale | 16−24 |
| Voice calling a Doctor | 294 |
| | |
| Water Horse | 138−141 |
| Water Worship | 161 |
| Welsh Airs | 84 88 |
| Aden Ddu’r Fran | 84 |
| Toriad y Dydd | 88 |
| Williams, Dr. Edward, and Fairies | 97 |
| Witches | 216−251 |
| Llanddona | 222−3 |
| transforming themselves into cats | 224−226 |
| transforming themselves into hares | 227−235 |
| hunted in form of hare | 230−233 |
| killed in form of hare | 228 |
| in churn in form of hare | 229 |
| cursing Horse | 242 |
| cursing Milk | 238−9 |
| cursing Pig | 238 |
| how tested | 250−1 |
| Spells, how broken | 244−250 |
| Punishment of | 243 |
| Laws against | 218 |
| Wife snatching | 29 |
| Woodpecker, Weather Sign | 336 |
| Woodpigeon | 333−336 |
| Wraith | 292 294 308 |
| Wren, unlucky to harm | 331−2 |
| Hunting the | 332 |
| Curse on breaker of nest | 333 |
| Wyn Melangell | 345 |
| | |
| Ystrad Legend | 12 |
| Yarn Sickness | 275−6 |
| Test | 283−4 |
| Yspryd Cynon | 212 |
| Ystrad Fawr | 197−8 |