Читать книгу Microgrid Technologies - Группа авторов - Страница 58
2.6.1 IEEE 9 Bus Test System
ОглавлениеThe nine bus test system referred from MATPOWER program. After solving DC load flow for the test system, the simulation model obtained using graph theory. The bus numbers 4, 6, 8 were deleted from the simulation model as these buses were neither connected to generator nor to load. The original nine bus system and its data shown in Figure 2.26. Table 2.4 shows the branch data of IEEE 9 bus system.
Figure 2.25 MAC 24 network diagram.
Table 2.3 MAC 24 network parameters.
From | To | R (pu) | B (pu) | B/2 (pu) |
---|---|---|---|---|
BUS15 | BUS14 | 0.00430 | 0.04770 | 0.63700 |
BUS7 | BUS11 | 0.02444 | 0.12226 | 0.10272 |
BUS12 | BUS13 | 0.01321 | 0.06608 | 0.05552 |
BUS13 | BUS11 | 0.00314 | 0.01570 | 0.05275 |
BUS13 | BUS16 | 0.00578 | 0.02891 | 0.02429 |
BUS16 | BUS11 | 0.00247 | 0.01239 | 0.04164 |
BUS16 | BUS17 | 0.00248 | 0.01239 | 0.01041 |
BUS5 | BUS6 | 0.00450 | 0.02251 | 0.30260 |
BUS6 | BUS7 | 0.03716 | 0.18586 | 0.15616 |
BUS6 | BUS13 | 0.05169 | 0.25856 | 0.21723 |
BUS6 | BUS16 | 0.01530 | 0.07655 | 0.57882 |
BUS6 | BUS8 | 0.01239 | 0.06195 | 0.20822 |
BUS8 | BUS9 | 0.00363 | 0.01817 | 0.06107 |
BUS8 | BUS10 | 0.00330 | 0.01652 | 0.05552 |
BUS18 | BUS19 | 0.00537 | 0.02685 | 0.09022 |
BUS19 | BUS5 | 0.01263 | 0.06319 | 0.21237 |
BUS19 | BUS20 | 0.01131 | 0.05658 | 0.19016 |
BUS20 | BUS24 | 0.01982 | 0.09913 | 0.08328 |
BUS24 | BUS5 | 0.02494 | 0.12473 | 0.10480 |
BUS22 | BUS23 | 0.03633 | 0.18173 | 0.15269 |
BUS22 | BUS20 | 0.01734 | 0.08674 | 0.29149 |
BUS22 | BUS21 | 0.00330 | 0.01652 | 0.01388 |
Figure 2.26 IEEE 9 bus test system.
Table 2.4 IEEE 9 bus test system branch data.
fBus | tBus | r | x | B | z |
---|---|---|---|---|---|
1 | 4 | 0 | 0.0576 | 0 | 0.0576 |
4 | 5 | 0.017 | 0.092 | 0.158 | 0.0935 |
5 | 6 | 0.039 | 0.17 | 0.358 | 0.17 |
3 | 6 | 0 | 0.0586 | 0 | 0.0586 |
6 | 7 | 0.0119 | 0.1008 | 0.209 | 0.1015 |
7 | 8 | 0.0085 | 0.072 | 0.149 | 0.0725 |
8 | 2 | 0 | 0.0625 | 0.25 | 0.0625 |
8 | 9 | 0.032 | 0.161 | 0.306 | 0.1641 |
9 | 4 | 0.01 | 0.085 | 0.176 | 0.0855 |