Читать книгу Soil Health Analysis, Set - Группа авторов - Страница 50
Methods and Frequency Site Description
ОглавлениеSite description includes high‐level information needed to understand whether soil properties and processes are static or change slowly (Liebig, Varvel, & Honeycutt, 2010) at a given site. This includes location, soil characteristics, experimental objectives and design, and climatic and weather data.
Location may be described using latitude, longitude, and elevation and may include a city, state, and country reference and topographic descriptors. Other site descriptive data that can be useful are the Major Land use Resource Area maintained by the U.S. Department of the Interior (https://catalog.data.gov/dataset/major‐land‐resource‐areas‐mlra), native vegetation, cropping or land use history, and noting if the site is naturally or artificially drained and if the site receives supplemental irrigation. Soil morphological and developmental forces such as glaciation, alluviation, or sedimentation are also useful as these impact inherent soil properties.
Table 4.1 Metadata related to temporal and spatial properties of soil health.
Site description | ||||
---|---|---|---|---|
Location | Soil characterization | Experimental descriptors | Climatic data | Weather |
City, state, country | soil taxonomic description | experimental design | mean annual temperature | nearest weather station location |
Latitude, longitude, and elevation | soil taxonomy systema | number of replications or blocks | mean annual precipitation | |
Topography (e.g., flat, rolling hills, glacial moraine), slope % | soil type | site size | characteristic climate descriptor (e.g., temperate moist) | |
Major Land Resource Areaa | soil texture | plot size | ||
Native vegetation | bulk density | treatments | ||
Drainage | pH | study duration (or start/end dates) | ||
soil C, N, P, and K | ||||
Rainfed or irrigated | water‐holding capacity | |||
Management | ||||
Tillage | Crop system | Agricultural amendments | Crop management | Livestock |
Type | crop(s) | type | method | animal species |
Depth | crop rotation | active ingredient | residue management | animal class |
Frequency | cropping history | rate | planting data (crop, cultivar) date, rate, depth, method, row spacing, cultivar) | stocking rate |
Date | cover crop | purpose | cover crop management (crop, cultivar, date, rate, depth, method, row spacing, termination method and date, biomass) | grazing duration |
Organic yes/no | application method | yield | ||
date | biomass return rate | |||
Sampling | ||||
What | When | Where | How | Analysis |
plant, soil, air | date | slope position | sample preparation | sampling method |
time of day | relative to vegetation | sample storage | brief description or detailed if new or novel | |
if applicable plant growth stage | depth | citation | ||
GPS coordinates |
a https://catalog.data.gov/dataset/major‐land‐resource‐areas‐mlra.