Читать книгу Fundamentals of Aquatic Veterinary Medicine - Группа авторов - Страница 50
1.5 Maintaining Optimal Conditions
ОглавлениеVarious processes, both natural and artificial, as well as varied physical components, are all involved with creating an aquasystem that provides the healthiest environment for maintaining its inhabitants.
Table 1.4 Fraction of un‐ionized ammonia in aqueous solution at different pH values and temperatures. Source: calculated from data in Emmerson et al. (1975).
pH | Fraction at temperature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(°F) | 42.0 | 46.4 | 50.0 | 53.6 | 57.2 | 60.8 | 64.4 | 68.9 | 71.6 | 75.2 | 78.8 | 82.4 | 86.0 | 89.6 |
(°C) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
7.0 | 0.0013 | 0.0016 | 0.0018 | 0.0022 | 0.0025 | 0.0029 | 0.0034 | 0.0039 | 0.0046 | 0.0052 | 0.0060 | 0.0069 | 0.0080 | 0.0093 |
7.2 | 0.0021 | 0.0025 | 0.0029 | 0.0034 | 0.0040 | 0.0046 | 0.0054 | 0.0062 | 0.0072 | 0.0083 | 0.0096 | 0.0110 | 0.0126 | 0.0150 |
7.4 | 0.0034 | 0.0040 | 0.0046 | 0.0054 | 0.0063 | 0.0073 | 0.0085 | 0.0096 | 0.0114 | 0.0131 | 0.0150 | 0.0173 | 0.0198 | 0.0236 |
7.6 | 0.0053 | 0.0063 | 0.0073 | 0.0086 | 0.0100 | 0.0116 | 0.0134 | 0.0155 | 0.0179 | 0.0206 | 0.0236 | 0.0271 | 0.0310 | 0.0369 |
7.8 | 0.0084 | 0.0099 | 0.0116 | 0.0135 | 0.0157 | 0.0182 | 0.0211 | 0.0244 | 0.0281 | 0.0322 | 0.0370 | 0.0423 | 0.0482 | 0.0572 |
8.0 | 0.0133 | 0.0156 | 0.0182 | 0.0212 | 0.0247 | 0.0286 | 0.0330 | 0.0381 | 0.0438 | 0.0502 | 0.0574 | 0.0654 | 0.0743 | 0.0877 |
8.2 | 0.0210 | 0.0245 | 0.0286 | 0.0332 | 0.0385 | 0.0445 | 0.0514 | 0.0590 | 0.0676 | 0.0772 | 0.0880 | 0.0998 | 0.1129 | 0.1322 |
8.4 | 0.0328 | 0.0383 | 0.0445 | 0.0517 | 0.0597 | 0.0688 | 0.0790 | 0.0904 | 0.1031 | 0.1171 | 0.1326 | 0.1495 | 0.1678 | 0.1948 |
8.6 | 0.0510 | 0.0593 | 0.0688 | 0.0795 | 0.0914 | 0.1048 | 0.1197 | 0.1361 | 0.1541 | 0.1737 | 0.1950 | 0.2178 | 0.2422 | 0.2768 |
8.8 | 0.0785 | 0.0909 | 0.1048 | 0.1204 | 0.1376 | 0.1566 | 0.1773 | 0.1998 | 0.2241 | 0.2500 | 0.2774 | 0.3062 | 0.3362 | 0.3776 |
9.0 | 0.1190 | 0.1368 | 0.1565 | 0.1782 | 0.2018 | 0.2273 | 0.2546 | 0.2836 | 0.3140 | 0.3456 | 0.3783 | 0.4116 | 0.4453 | 0.4902 |
9.2 | 0.1763 | 0.2006 | 0.2273 | 0.2558 | 0.2861 | 0.3180 | 0.3512 | 0.3855 | 0.4204 | 0.4557 | 0.4909 | 0.5258 | 0.5599 | 0.6038 |
9.4 | 0.2533 | 0.2847 | 0.3180 | 0.3526 | 0.3884 | 0.4249 | 0.4618 | 0.1985 | 0.5348 | 0.5702 | 0.6045 | 0.6373 | 0.6685 | 0.7072 |
9.6 | 0.3496 | 0.3868 | 0.4249 | 0.4633 | 0.5016 | 0.5394 | 0.5762 | 0.6117 | 0.6456 | 0.6777 | 0.7078 | 0.7358 | 0.7617 | 0.7929 |
9.8 | 0.4600 | 0.5000 | 0.5394 | 0.5778 | 0.6147 | 0.6499 | 0.6831 | 0.7140 | 0.7428 | 0.7692 | 0.7933 | 0.8153 | 0.8351 | 0.8585 |
10.0 | 0.5745 | 0.6131 | 0.6496 | 0.6844 | 0.7166 | 0.7463 | 0.7735 | 0.7963 | 0.8207 | 0.8408 | 0.8588 | 0.8749 | 0.8892 | 0.9058 |
10.2 | 0.6815 | 0.7152 | 0.7463 | 0.7446 | 0.8003 | 0.8234 | 0.8441 | 0.8625 | 0.8788 | 0.8933 | 0.9060 | 0.9173 | 0.9271 | 0.9389 |
Table 1.5 Stepwise determination of un‐ionized ammonia.
STEP | ACTIVITY |
---|---|
1 | Measure pond TAN with commercial test kit |
2 | Measure Pond temperature |
3 | Measure Pond pH |
4 | Find the multiplication actor in Table 1.1 using the pond temperature and pH |
5 | Multiply TAN and factor from step 4 to determine un‐ionized ammonia nitrogen |
TAN, total ammonia nitrogen.