Читать книгу Emergency Medicine Simulation Workbook - Группа авторов - Страница 60
APPENDIX
ОглавлениеFIGURE 1.1 Abdominal x‐ray showing distended bowel with early intraluminal gas.
FIGURE 1.2 Abdominal ultrasound showing pneumatosis.
FIGURE 1.3 Radiological interpretation of abdominal x‐ray of concern for necrotizing enterocolitis.
FIGURE 1.4 Radiological interpretation of abdominal ultrasound showing pneumatosis.
FIGURE 1.5 Flow diagram: necrotizing enterocolitis.
FIGURE 1.6 Chest x‐ray showing no active pulmonary disease.
FIGURE 1.7 Radiological reading of chest x‐ray (normal).
FIGURE 1.8 Head computed tomography (static image 1‐cut) showing no intracranial abnormality.
FIGURE 1.9 Radiology read computed tomography of the head (normal).
FIGURE 1.10 Ultrasound of right upper quadrant (static image) showing biliary dilation.
FIGURE 1.11 Radiology read showing biliary dilation concerning for choledocholithiasis.
FIGURE 1.12 Computed tomography of the abdomen/pelvis with intravenous contrast (static image, 1‐cut) showing grossly dilated common bile duct.
FIGURE 1.13 Computed tomography read concerning for acute cholangitis.
FIGURE 1.14 Electrocardiogram showing sinus tachycardia.
FIGURE 1.15 Flow diagram: ascending cholangitis.
FIGURE 1.16 Abdominal x‐ray showing evidence of distended sigmoid colon.
FIGURE 1.17 Radiological report of abdominal x‐ray.
FIGURE 1.18 Computed tomography of the abdomen/pelvis with intravenous contrast (static image 1‐cut).
FIGURE 1.19 Radiological report of computed tomography showing sigmoid volvulus.
FIGURE 1.20 Electrocardiogram showing sinus tachycardia.
FIGURE 1.21 Flow diagram: sigmoid volvulus.
TABLE 1.1 Heelstick glucose.
Test | Value | Reference range |
---|---|---|
Heelstick glucose (mg/dl) | 80 | 70–100 |
TABLE 1.2 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 26.8 | 4.5–10.6 |
Hemoglobin (g/dl) | 11 | 13.7–15.6 |
Hematocrit (%) | 39 | 41–47 |
Platelets (× 103/μl) | 90 | 150–475 |
TABLE 1.3 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 132 | 136–145 |
Potassium (mmol/l) | 3.1 | 3.5–5.1 |
Chloride (mmol/l) | 95 | 98–107 |
CO2 (mmol/l) | 14 | 22–29 |
Blood urea nitrogen (mg/dl) | 30 | 6–23 |
Creatinine (mg/dl) | 1.2 | 0.7–1.2 |
Glucose (mg/dl) | 78 | 70–100 |
TABLE 1.4 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 35 | 5–40 |
Alanine aminotransferase (iu/l) | 38 | 5–41 |
Alkaline phosphatase (iu/l) | 100 | 40–129 |
Total bilirubin (mg/dl) | 0.6 | 0.2–1 |
Albumin (g/dl) | 3.2 | 3.5–4.2 |
TABLE 1.5 Lipase.
Test | Value | Reference range |
---|---|---|
Lipase (iu/l) | 25 | 7–60 |
TABLE 1.6 Coagulation panel.
Test | Value | Reference range |
---|---|---|
Prothrombin time (seconds) | 12 | 11.0–15.0 |
International normalized ratio | 1 | 0–4 |
Partial thromboplastin time (seconds) | 28 | 24.0–36.0 |
TABLE 1.7 Lactic acid.
Test | Value | Reference range |
---|---|---|
Lactic acid (mmol/l) | 2.6 | 0–2 |
TABLE 1.8 C‐reactive protein.
Test | Value | Reference range |
---|---|---|
C‐reactive protein (mg/l) | 12 | 0–3 |
TABLE 1.9 Troponin.
Test | Value | Reference range |
---|---|---|
Troponin (ng/ml) | < 0.01 | 0–0.4 |
TABLE 1.10 Urinalysis.
Test | Value | Reference range |
---|---|---|
Specific gravity | 1.030 | 1.001–1.030 |
Ketones | 3+ | Negative |
Bilirubin | Negative | Negative |
Leukocyte esterase | Negative | Negative |
Nitrite | Negative | Negative |
Glucose | Negative | Negative |
Urobilinogen (mg/dl) | 1.0 | 0.2–1.0 |
Color | Dark | |
Appearance | Yellow | |
Protein | Negative | Negative |
pH | 7.0 | 5.0–8.0 |
Blood | Negative | Negative |
TABLE 1.11 Urine microscopy.
Test | Value | Reference range |
---|---|---|
White blood cells (/hpf) | 2 | 1–5 |
Red blood cells (/hpf) | Negative | 1–5 |
squamous epithelial cells | Rare | None |
Bacteria | Rare | Negative |
TABLE 1.12 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 22.5 | 4.5–10.6 |
Hemoglobin (g/dl) | 12.8 | 13.7–15.6 |
Hematocrit (%) | 41 | 41–47 |
Platelets (× 103/μl) | 168 | 150 000–475 |
TABLE 1.13 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 142 | 136–145 |
Potassium (mmol/l) | 3.1 | 3.5–5.1 |
Chloride (mmol/l) | 97 | 98–107 |
CO2 (mmol/l) | 18 | 22–29 |
Blood urea nitrogen (mg/dl) | 38 | 6–23 |
Creatinine (mg/dl) | 1.9 | 0.7–1.2 |
Glucose (mg/dl) | 80 | 70–100 |
TABLE 1.14 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 65 | 5–40 |
Alanine aminotransferase (iu/l) | 68 | 5–41 |
Alkaline phosphatase (iu/l) | 165 | 40–129 |
Total bilirubin (mg/dl) | 3.0 | 0.2–1 |
Albumin (g/dl) | 4 | 3.5–4.2 |
TABLE 1.15 Lipase.
Test | Value | Reference range |
---|---|---|
Lipase (iu/l) | 65 | 7–60 |
TABLE 1.16 Lactate.
Test | Value | Reference range |
---|---|---|
Lactic acid (mmol/l) | 3.5 | 0–2 |
TABLE 1.17 Coagulation panel.
Test | Value | Reference range |
---|---|---|
Prothrombin time (seconds) | 12 | 11.0–15.0 |
International normalized ratio | 1 | 0–4 |
Partial thromboplastin time (seconds) | 28 | 24.0–36.0 |
TABLE 1.18 Troponin.
Test | Value | Reference range |
---|---|---|
Troponin (ng/ml) | < 0.01 | 0–0.4 |
TABLE 1.19 Type and screen.
Test | Result |
---|---|
Blood type | AB+ |
TABLE 1.20 Urinalysis.
Test | Value | Reference range |
---|---|---|
Specific gravity | 1.030 | 1.001–1.030 |
Ketones | 1+ | Negative |
Bilirubin | Negative | Negative |
Leukocyte esterase | Negative | Negative |
Nitrite | Negative | Negative |
Glucose | Negative | Negative |
Urobilinogen | 1.2 | 0.2–1.0 |
Color | Clear | |
Appearance | Yellow | |
Protein | Negative | Negative |
pH | 7.0 | 5.0–8.0 |
Blood | Negative | Negative |
TABLE 1.21 Urine microscopy.
Test | Value | Reference range |
---|---|---|
White blood cells (/hpf) | Negative | 1–5 |
Red blood cells (/hpf) | Negative | 1–5 |
Squamous epithelial cells | Rare | |
Bacteria | Rare | Negative |
HPF, high power field.
TABLE 1.22 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 11.2 | 4.5–10.6 |
Hemoglobin (g/dl) | 14 | 13.7–15.6 |
Hematocrit (%) | 41 | 41–47 |
Platelets (× 103/μl) | 450 | 150 000–475 |
TABLE 1.23 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 145 | 136–145 |
Potassium (mmol/l) | 2.9 | 3.5–5.1 |
Chloride (mmol/l) | 95 | 98–107 |
CO2 (mmol/l) | 20 | 22–29 |
Blood urea nitrogen (mg/dl) | 38 | 6–23 |
Creatinine (mg/dl) | 1.9 | 0.7–1.2 |
Glucose (mg/dl) | 75 | 70–100 |
TABLE 1.24 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 35 | 5–40 |
Alanine aminotransferase (iu/l) | 38 | 5–41 |
Alkaline phosphatase (iu/l) | 100 | 40–129 |
Total bilirubin (mg/dl) | 0.6 | 0.2–1 |
Albumin (g/dl) | 3 | 3.5–4.2 |
TABLE 1.25 Lipase.
Test | Value | Reference range |
---|---|---|
Lipase (iu/l) | 25 | 7–60 |
TABLE 1.26 Troponin.
Test | Value | Reference range |
---|---|---|
Troponin (ng/ml) | < 0.01 | 0–0.4 |
TABLE 1.27 Lactic acid.
Test | Value | Reference range |
---|---|---|
Lactic acid (mmol/l) | 2.1 | 0–2 |
TABLE 1.28 Coagulation panel.
Test | Value | Reference range |
---|---|---|
Prothombin time (seconds) | 12 | 11.0–15.0 |
International normalized ratio | 1 | 0–4 |
Partial thromboplastin time (seconds) | 28 | 24.0–36.0 |
TABLE 1.29 Urinalysis.
Test | Value | Reference range |
---|---|---|
Specific gravity | 1.030 | 1.001–1.030 |
Ketones | 2+ | Negative |
Bilirubin | Negative | Negative |
Leukocyte esterase | Negative | Negative |
Nitrite | Negative | Negative |
Glucose | Negative | Negative |
Urobilinogen (mg/dl) | 1.2 | 0.2–1.0 |
Color | Dark | |
Appearance | Yellow | |
Protein | 1+ | Negative |
pH | 7.0 | 5.0–8.0 |
Blood | Negative | Negative |
TABLE 1.30 Urine microscopy.
Test | Value | Reference range |
---|---|---|
White blood cells (/hpf) | Negative | 1–5 |
Red blood cells (/hpf) | Negative | 1–5/ |
Squamous epithelial cells | Rare | |
Bacteria | Rare | Negative |
HPF, high power field