Читать книгу The Testimony of the Rocks or, Geology in Its Bearings on the Two Theologies, Natural and Revealed - Hugh Miller - Страница 3
ОглавлениеList of Illustrations
PAGE | ||
A Restoration of Sphenopteris affinis (Frontispiece) | ||
1. | The Genealogy of Plants, | 40 |
2. | Cyclopteris Hibernicus, | 42 |
3. | Conifer of the Lower Old Red Sandstone, | 43 |
4. | The Genealogy of Animals, | 45 |
5. | Oldhamia antiqua (oldest known Zoophyte), | 48 |
6. | Palæochorda minor, | 49 |
7. | Lycopodium clavatum, | 51 |
8. | Equisetum fluviatile, | 51 |
9. | Osmunda regalis (Royal Fern), | 52 |
10. | Pinus sylvestris (Scotch Fir), | 53 |
11. | Calamite? of the Lower Old Red Sandstone, | 55 |
12. | Lycopodite? of the Lower Old Red Sandstone, | 55 |
13. | Fern? of the Lower Old Red Sandstone, | 56 |
14–19. | Ferns of the Coal Measures, | 58 |
20. | Altingia excelsa (Norfolk Island Pine), | 59 |
21. | East Indian Fern (Asophila perrotetiana), | 60 |
22. | Section of Stem, of Tree-Fern (Cyathea), | 60 |
23–25. | Lepidodendron Sternbergii, | 62 |
26. | Calamites Mougeotii, | 63 |
27. | Sphenophyllum dentatum, | 63 |
28. | Sigillaria reniformis, | 64 |
29. | Sigillaria reniformis (nat. size), | 65 |
30. | Sigillaria pachyderma, | 66 |
31. | Stigmaria ficoides, | 67 |
32. | Favularia tessellata, | 68 |
33. | Lepidodendron obovatum, | 68 |
34. | Cycas revoluta, | 69 |
35. | Zamia pungens, | 69 |
36. | Zamia Feneonis, | 69 |
37. | Mantellia nidiformis, | 70 |
38. | Equisetum columnare, | 71 |
39. | Carpolithes conica, | 72 |
40. | Carpolithes Bucklandii, | 72 |
41. | Acer trilobatum, | 73 |
42. | Ulmus Bronnii (leaf of a tree allied to the Elm), | 74 |
43. | Palmacites Lamanonis (a Palm of the Miocene of Aix), | 75 |
44. | Cyclophthalmus Bucklandii (a Fossil Scorpion of the Coal Measures of Bohemia), | 81 |
45. | Fossil Dragon-Fly, | 83 |
46. | Cyathaxonia Dalmani, | 88 |
47. | Glyptocrinus decadactylus, | 88 |
48. | Calymene Blumenbachii, | 89 |
49. | Orthisina Verneuili, | 89 |
50. | Lituites cornu-arietis, | 89 |
51. | Lingula Lowisii, | 89 |
52. | Fort Jackson Shark (Cestracion Philippi), | 91 |
53. | The Genealogy of Fishes, | 93 |
54. | Amblypterus macropterus (a Ganoid of the Carboniferous System), | 94 |
55. | Lebias cephalotes (Cycloids of Aix), | 94 |
56. | Platax altissimus (a Ctenoid of Monte Bolca), | 95 |
57. | Pterichthys oblongus, | 98 |
58. | Pleuracanthus lævissimus, | 100 |
59. | Carcharias productus (Cutting Tooth), | 101 |
60. | Placodus gigas (Crushing Teeth), | 101 |
61. | Vespertilio Parisiensis (a Bat of the Eocene), | 106 |
62. | Ichthyosaurus communis, | 106 |
63. | Plesiosaurus dolichodeirus, | 108 |
64. | Pterodactylus crassirostris, | 108 |
65. | Chelonia Benstedi, | 109 |
66. | Palæophis Toliapicus (Ophidian of the Eocene), | 110 |
67. | Bird-tracks of the Connecticut, | 113 |
68. | Fossil Footprint, | 114 |
69. | Thylacotherium Prevosti, | 117 |
70. | Anoplotherium commune, | 120 |
71. | Animals of the Paris Basin, | 121 |
72. | Dinotherium giganteum, | 122 |
73. | Elephas primigenius (Great British Elephant), | 127 |
74. | Trogontherium Cuvieri (Gigantic Beaver), | 128 |
75. | Ursus spelæus (Cave Bear), | 128 |
76. | Hyæena Spelæa (Cave Hyæna), | 129 |
77. | Asaphus caudatus, | 134 |
78. | Orthoceras laterale, | 134 |
79. | Spirigerina reticularis, | 134 |
80. | Ammonites margaritatus, | 134 |
81. | Ammonites bisulcatus, | 134 |
82. | Belemnitella mucronata, | 134 |
83. | Belemnites sulcatus, | 134 |
84. | Murex alveolatus, | 135 |
85. | Astarte Omalli, | 135 |
86. | Balanus crassus, | 136 |
87. | Astarte arctica, | 152 |
88. | Tellina proxima, | 152 |
89. | Norwegian Spruce (Abies excelsa), | 153 |
90. | Lepidodendron Sternbergii, | 164 |
91. | Calamites cannæformis, | 165 |
92. | Megatherium Cuvieri, | 167 |
93. | Skull of Dinotherium giganteum | 168 |
94. | Ammonites Humphriesianus, | 242 |
95. | Encrinites moniliformis, | 243 |
96. | Cupressocrinus crassius, | 243 |
97. | Pentacrinus fasciculosus, | 245 |
98. | Chamfered and Imbricated Scales, | 246 |
99. | Scale of Holoptychius giganteus, | 247 |
100. | Section of Scale of Holoptychius, | 248 |
101. | Sigillaria Grœseri, | 255 |
102–104. | Whorled Shells of the Old Red Sandstone, | 256 |
105. | Murchisonia bigranulosa, | 258 |
106. | Conularia ornata, | 258 |
107. | Calico pattern (Manchester), | 259 |
108. | Smithia Pengellyi, | 259 |
109. | Apamæean Medal, | 298 |
110. | Old Mexican Picture, | 299 |
111. | Megaceros Hibernicus (Irish Elk), | 331 |
112. | Mylodon robustus, | 346 |
113. | Glyptodon clavipes, | 346 |
114. | The Geography of Cosmas, | 376 |
115. | The Heavens and Earth of Cosmas, | 377 |
116. | Nummulites lævigata (Pharaoh's Beans), | 421 |
117. | Silurian Organism, Graptolite, etc., | 431 |
118. | Fucoid, | 433 |
119. | Fucoids, | 434 |
120. | Plant resembling Lycopodium clavatum, | 437 |
121. | Parka decipiens, | 449 |
122. | Fossil Fern (probably), | 450 |
123. | Unnamed Fossil Plant, | 450 |
124. | Cyclopterus Hibernicus, | 458 |
125. | New and peculiar Fern from Airdrie coal field, | 464 |
126. | Stigmaria, | 465 |
127. | The same, magnified, | 465 |
128. | Stigmaria, | 466 |
129. | Sphenopteris bifida, | 470 |
130. | Conifers? | 475 |
131. | Conifer Twigs, | 476 |
132. | Unnamed Fossil Plant, | 478 |
133. | Zamia, | 479 |
134. | Zamia, | 480 |
135. | Zamia of the Lias, | 481 |
136. | Zamia of the Oolite, | 481 |
137. | Zamia resembling Z. lanceolata, | 482 |
138. | Fossil Cone, | 483 |
139. | Fossil Cone, | 484 |
140. | Helmsdale Fossil Plants, | 485 |
141. | Fossil Ferns in Helmsdale Deposits, | 486 |
142. | Unnamed Fossil Plant, | 488 |
143. | Pecopteris obtusifolia, | 489 |
144. | Apparent Fern (new), | 490 |
145. | Pachypteris, | 490 |
146. | Phlebopteris, | 491 |
147. | Unnamed Fossil Plant, | 492 |
148. | Pentagon, illustrative of Fern allies, | 493 |
149. | Imbricated Stem, | 494 |
150. | Fossil Plant (Helmsdale), | 495 |
151. | Dicotyledonous Leaf of the Oolite, | 496 |
152. | Fern, | 497 |
MEMORIALS
OF
HUGH MILLER.
Unknown he came. He went a Mystery—
A mighty vessel foundered in the calm,
Her freight half-given to the world. To die
He longed, nor feared to meet the great "I AM."
Fret not. God's mystery is solved to him.
He quarried Truth all rough-hewn from the earth,
And chiselled it into a perfect gem—
A rounded Absolute. Twain at a birth—
Science with a celestial halo crowned,
And Heavenly Truth—God's Works by His Word illumed—
These twain he viewed in holiest concord bound.
Reason outsoared itself. His mind consumed
By its volcanic fire, and frantic driven,
He dreamed himself in hell and woke in heaven.
Edinburgh, December, 1856.