Читать книгу Fundamentals of Fixed Prosthodontics - James C. Kessler - Страница 103
ОглавлениеTable 6-2 Longevity of single-tooth restorations
Investigator(s) | Type of study | No. of restorations | Restoration type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass ionomer | Composite resin | Simple amalgam | Complex amalgam | Metal inlay | Ceramic inlay | MOD onlay | Partial coverage crown | All-metal crown | Metal-ceramic crown | All-ceramic crown | Ceramic veneer | |||
Bentley and Drake14 | Clinical | 1,207 | — | 55.9% at 10 y | 72.0% at 10 y | — | 87.3% at 10 y | — | 87.3% at 10 y | — | 86.3% at 10 y | — | — | — |
Maryniuk15 | Clinical* | 1,940 | — | — | 10 to 14 y | — | — | — | — | — | — | — | — | — |
Meeuwissen et al16 | Clinical | 8,492 | — | — | 58.0% at 10 y | — | — | — | — | — | — | — | — | |
Arthur et al17 | Clinical | 2,200 | — | — | 83% at 10 y | — | — | — | — | — | — | — | — | — |
Qvist et al18,23 | Clinical | 442 | — | 50% at 6.1 y | 50% at 7.0 y | — | — | — | — | — | — | — | — | — |
Christensen19 | Survey | 731 | — | 7.3 y | 13.8 y | — | 20.6 y | 12.7 y | 20.6 y | 20.6 y | 20.6 y | 22.2 y | — | — |
Smales20 | Clinical | 768 | — | — | 72.8% at 15 y | 72.6% at 15 y | — | — | — | — | — | — | — | — |
Maryniuk and Kaplan21 | Survey | 571 | — | — | 11.2 y | 6.1 y | 12.7 y | — | — | — | 14.7 y | 12.7 y | — | — |
Robbins and Summit22 | Clinical | 128 | — | — | — | 50% at 11.5 y | — | — | — | — | — | — | — | — |
Mount24 | Clinical | 1,283 | 93% at 7 y | — | —— | — | — | — | — | — | — | — | — | — |
Schwartz et al25 | Clinical | 791 | — | — | —— | — | 11 y | — | — | — | 10.3 y | — | 8.5 y | — |
Walton et al26 | Clinical | 451 | — | — | — | — | 11.2 y | — | — | — | 7.1 y | 6.3 y | 8.2 y | — |
Kerschbaum27 | Clinical | 9,737 | — | — | — | — | — | — | — | — | 91.5% at 8 y | — | — | — |
Leempoel et al28 | Clinical | 10,000 | — | — | — | — | — | — | — | — | 98% at 10 y | 95.3% at 10 y† | 82% at 10 y | — |
Swift and Friedman29 | Clinical | 372 | — | — | — | — | — | — | — | — | — | — | — | 50% at 6.5 y |
Burke and Lucarotti30 | Clinical | 2,562 | — | — | — | — | — | — | — | — | — | — | — | 53% at 11 y |
Bernardo et al31 | Clinical | 1,748 | — | 50.0%–93.6% at 7 y† | 90.5% at 7 y | 81.8% at 7 y | — | — | — | — | — | — | — | — |
—, not included in study. *A complilation and interpretation of five clinical studies. †Average of survival rates for anterior, premolar, and molar crowns. †Inversely varied with no. of surfaces restored.