Читать книгу Men Against the Sea – Book Set - James Norman Hall - Страница 49
На сайте Литреса книга снята с продажи.
ОглавлениеTHE RUN OF THE LAUNCH
(From the Island of Tofoa to Coupang, on the Island of Timor)
| Year 1789 | No. of Miles | |
| May 3 | 86 | |
| 4 | 95 | |
| 5 | 94 | |
| 6 | 84 | |
| 7 | 79 | |
| 8 | 62 | |
| 9 | 64 | |
| 10 | 78 | |
| 11 | 102 | |
| 12 | 89 | |
| 13 | 79 | |
| 14 | 89 | |
| 15 | (no record) | |
| 16 | 101 | |
| 17 | 100 | |
| 18 | 106 | |
| 19 | 100 | |
| 20 | 75 | |
| 21 | 99 | |
| 22 | 130 | |
| 23 | 116 | |
| 24 | 114 | |
| 25 | 108 | |
| 26 | 112 | |
| 27 | 109 | |
| 28 | (no record) | Entered the Great Barrier Reef |
| 29 | 18 | To Restoration Island |
| 30 | — | At Restoration Island |
| 31 | 30 | To Sunday Island |
| June 1 | 10 | To Lagoon Island |
| 2 | 30 | |
| 3 | 35 | To Turtle Island |
| 4 | 111 | Clear of New Holland |
| 5 | 108 | |
| 6 | 117 | |
| 7 | 88 | |
| 8 | 106 | |
| 9 | 107 | |
| 10 | 111 | |
| 11 | 109 | |
| 12 | (no record) | Sighted Timor |
| 13 | 54 | Coasting Timor |
| 14 | (no record) | Reached Coupang |
Total distance run, 3618 miles