ANCIENT BRITISH OR CELTIC PERIOD. |
Fig. | | Page |
| Gib Hill Tumulus. (Frontispiece.) | |
2 | Section of Grave-mound, Lord’s Down, Dewlish, Dorset | 8 |
3 | Section of Grave-mound, Gib Hill, Derbyshire | 9 |
4 | Section of Grave-mound, with two modes of interment by cremation | 10 |
5 | Section of Grave-mound, with inverted urn | 10 |
6 | Interment, Smerril Moor | 12 |
7 | Interment, Tissington | 13 |
8 | Interment, Roundway Hill | 14 |
9 | Interment, Hitter Hill | 15 |
10 | Plan of Barrow, showing interments, Hitter Hill | 17 |
11 | Interments, Hitter Hill | 18 |
12 | Interments, Hitter Hill | 20 |
13 | Skull, Hitter Hill | 21 |
14 | Plan, with interments, Swinscoe | 23 |
15 | Interment, sitting position, Parcelly Hay | 26 |
16 | Interment, sitting position, Monsal Dale | 28 |
17 | Plan of Barrow, with interments, Monsal Dale | 29 |
18 | Plan of Barrow, with interments, Cressbrook | 30 |
19 | Section of Barrow | 32 |
20 | Stone Cist, Baslow Moor | 33 |
21 | Section of Barrow | 33 |
22 | Inverted Urn, with burnt bones, Wardlow | 34 |
23 | Plan of Long-Low | 36 |
24 | Stone Cist, Long-Low | 38 |
25 | Skull, Long-Low | 39 |
26 | Skull, Long-Low | 39 |
27 | Mode of construction, Long-Low | 40 |
28 | Stone Cist, Middleton Moor | 41 |
29 | Stone Cist, Liff’s-Low | 42 |
30 | Stone Cist, Gib Hill | 43 |
31 | Portion of woollen garment, Scale House | 45 |
32 | Tree-coffin, Gristhorpe | 48 |
33 | Tree-coffin, Gristhorpe | 48 |
34 | Dagger, etc., Gristhorpe | 49 |
35 | Flint, etc., Gristhorpe | 49 |
36 | Tree-coffin, boat shape | 49 |
37 | Cromlech, Lanyon | 52 |
38 | Cromlech, Lanyon plan | 52 |
39 | Cromlech, Chun | 53 |
40 | Cromlech, Chun plan | 53 |
41 | Cromlech, Plas Newydd | 54 |
42 | Minning-Low, plan | 55 |
43 | New Grange, general view | 56 |
44 | New Grange, entrance to passage | 57 |
45 | Dowth, general view | 58 |
46 | Dowth, entrance to passage | 58 |
47 | Cromlech, Knockeen | 59 |
48 | Cromlech, Knockeen plan | 59 |
49 | Cromlech, Gaulstown | 60 |
50 | Cromlech, Gaulstown plan | 60 |
51 | Cromlech, Ballynageerah | 61 |
52 | Cromlech, Ballynageerah | 62 |
53 | Cromlech, Ballynageerah plan | 62 |
54 | Cromlech, L’Ancresse | 63 |
55 | Chambered Tumulus, Gavr Innis, south entrance | 64 |
56 | Chambered Tumulus, Gavr Innis, opening in north chamber | 65 |
57 | Chambered Tumulus, Gavr Innis, plan of chamber | 65 |
58 | Chambered Tumulus, Gavr Innis, carved stones | 65 |
59 | Chambered Tumulus, Gavr Innis, carved stones | 66 |
60 | Chambered Tumulus, Gavr Innis, carved stones | 66 |
61 | Chambered Tumulus, Gavr Innis, carved stones | 67 |
62 | Chambered Tumulus, Stony Littleton | 68 |
63 | Chambered Tumulus, Stony Littleton plan | 58 |
64 | Chambered Tumulus, Five Wells, Taddington | 69 |
65 | Chambered Tumulus, Five Wells, Taddington plan | 69 |
66 | Flax Dale Barrow, plan | 72 |
67 | Section, Elk-Low | 73 |
68 | Stone Circle, “Nine Ladies,” Stanton Moor | 73 |
69 | Stone Circle, “Nine Ladies,” Stanton Moor plan | 74 |
70 | Stone Circle, construction of | 75 |
71 | Stone Circle, Sancreed | 76 |
72 | Stone Circle, | 76 |
73 | Stone Circle, Isle of Man | 76 |
74 | Stone Circle, Trewavas Head | 77 |
75 | Stone Circle, Mule Hill | 77 |
76 | Stone Circle, Channel Islands | 78 |
77 | Stone Circle, with “twin barrow” | 78 |
78 | Stone Circle, with “twin barrow” | 79 |
79 | Stone Circle, construction | 79 |
80 | Stone Circle, Boscawen-un | 80 |
81 | Stone Circle, Aber | 80 |
82 | Stone Circle, Berriew | 81 |
83 | Stone Circle, Penmaenmaur | 81 |
84 | Stone Circle, Arbor-Low, Derbyshire | 82 |
85 | Pottery—fragment, Darwen | 86 |
86 | Pottery—Cinerary Urn, Monsal Dale | 87 |
87 | Pottery—Cinerary Urn, Ballidon Moor | 88 |
88 | Pottery—Cinerary Urn, Ballidon Moor in situ | 88 |
89 | Pottery—Cinerary Urn, Trentham | 89 |
90 | Pottery—Cinerary Urn, Darwen | 90 |
91 | Pottery—Cinerary Urn, Dorsetshire | 91 |
92 | Pottery—Cinerary Urn, Dorsetshire | 91 |
93 | Pottery—Cinerary Urn, Darley Dale | 92 |
94 | Pottery—Cinerary Urn, Stone | 93 |
95 | Pottery—Cinerary Urn, Cleatham | 93 |
96 | Pottery—Cinerary Urn, Cleatham | 93 |
97 | Pottery—Cinerary Urn, Calais Wold, Yorkshire | 94 |
98 | Pottery—Cinerary Urn, Darley Dale | 95 |
99 | Pottery—Cinerary Urn, Tredinney | 96 |
100 | Pottery—Cinerary Urn, Morvah | 96 |
101 | Pottery—Food vessel, Trentham | 97 |
102 | Pottery—Food vessel, Fimber | 98 |
103 | Pottery—Food vessel, Hitter Hill | 98 |
104 | Pottery—Food vessel, Hitter Hill | 99 |
105 | Pottery—Food vessel, Monsal Dale | 100 |
106 | Pottery—Food vessel, Fimber | 100 |
107 | Pottery—Drinking-cup, Fimber | 102 |
108 | Pottery—Drinking-cup, Hay Top, Monsal Dale | 102 |
109 | Pottery—Drinking-cup, Grind-Low | 102 |
110 | Pottery—Drinking-cup, Elk-Low | 103 |
111 | Pottery—Drinking-cup, Elk-Low bottom | 104 |
112 | Pottery—Drinking-cup, Roundway Hill | 104 |
113 | Pottery—Drinking-cup, Gospel Hillock | 105 |
114 | Pottery—Incense cup, Yorkshire | 106 |
115 | Pottery—Incense cup, Yorkshire | 106 |
116 | Pottery—Incense cup, Yorkshire | 106 |
117 | Pottery—Incense cup, Yorkshire | 106 |
118 | Pottery—Incense cup, Yorkshire | 106 |
119 | Pottery—Incense cup, Yorkshire | 106 |
120 | Pottery—Incense cup, Dorsetshire | 106 |
121 | Pottery—Incense cup, Yorkshire | 106 |
122 | Pottery—Incense cup, Stanton Moor | 107 |
123 | Pottery—Incense cup, Baslow | 107 |
124 | Pottery—Incense cup, Dorsetshire | 107 |
125 | Pottery—Incense cup, Darley Dale | 107 |
126 | Pottery—Handled vessel, Yorkshire | 108 |
127 | Stone celts, Royal Irish Academy | 110 |
128 | Stone celts, Royal Irish Academy | 110 |
129 | Stone celts, Royal Irish Academy | 110 |
130 | Stone celts, Royal Irish Academy | 110 |
131 | Stone celts, Royal Irish Academy | 110 |
132 | Stone celt, Derbyshire example | 110 |
133 | Stone hammer-head, Wollaton | 111 |
134 | Stone celt, Derbyshire example | 112 |
135 | Stone hammer-head, Winster | 112 |
136 | Stone hammer-head, Cambridgeshire | 112 |
137 | Stone hammer-head, Trentham | 112 |
138 | Stone hammer-head, Dorsetshire | 113 |
139 | Stone mauls, Royal Irish Academy | 113 |
140 | Stone mauls, Royal Irish Academy | 113 |
141 | Stone mauls, Royal Irish Academy | 113 |
142 | Stone hammer-head, Mickleover | 113 |
143 | Triturating stones | 114 |
144 | Triturating stones | 114 |
145 | Spindle whorl | 115 |
146 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
147 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
148 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
149 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
150 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
151 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
153 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
146 | Flint arrow-heads, Greenlow and other places in Derbyshire | 116 |
154 | Flint, Green-Low | 117 |
155 | Flint, Arbor-Low | 118 |
156 | Flint, Calais Wold | 119 |
157 | Flint, Calais Wold | 119 |
158 | Flint, Gunthorpe | 119 |
159 | Flint, Ringham-Low | 119 |
160 | Flint, Calais Wold | 119 |
161 | Flint, Calais Wold | 119 |
162 | Flint, Derbyshire examples | 120–122 |
163 | Flint, Derbyshire examples | 120–122 |
164 | Flint, Derbyshire examples | 120–122 |
165 | Flint, Derbyshire examples | 120–122 |
166 | Flint, Derbyshire examples | 120–122 |
167 | Flint, Derbyshire examples | 120–122 |
168 | Flint, Derbyshire examples | 120–122 |
169 | Flint, Derbyshire examples | 120–122 |
170 | Flint celt, Gospel Hillock | 122 |
171 | Necklace of jet, Middleton Moor | 123 |
172 | Necklace of jet and bone | 124 |
173 | Necklace of jet, Fimber | 125 |
174 | Jet studs, Gospel Hillock | 126 |
175 | Jet studs, Calais Wold | 126 |
176 | Jet pendant, Derbyshire | 126 |
177 | Bone implement, Green-Low | 126 |
178 | Bone implement, Thor’s Cave, etc. | 127 |
179 | Bone implement, Thor’s Cave, etc. | 127 |
180 | Bone implement, Thor’s Cave, etc. | 127 |
181 | Bone implement, Thor’s Cave, etc. | 127 |
182 | Bone pendant, Arbor-Low | 127 |
183 | Bronze celt, Royal Irish Academy | 128 |
184 | Bronze celt, Royal Irish Academy | 129 |
185 | Bronze celt, Royal Irish Academy | 129 |
186 | Bronze celt, Royal Irish Academy | 129 |
187 | Bronze celt, Moot-Low | 129 |
188 | Bronze celt, Royal Irish Academy | 131 |
189 | Bronze celt, Royal Irish Academy | 131 |
190 | Bronze celt, Royal Irish Academy | 131 |
191 | Bronze celt, Royal Irish Academy | 131 |
192 | Bronze celt, Royal Irish Academy | 131 |
193 | Bronze celt, Royal Irish Academy | 131 |
194 | Bronze celt, Royal Irish Academy | 131 |
195 | Bronze celt, Royal Irish Academy | 131 |
196 | Bronze celt, Royal Irish Academy | 131 |
197 | Bronze socketed celt, Kirk Ireton | 131 |
198 | Bronze dagger, Bottisham | 132 |
199 | Coin, Mount Batten | 133 |
200 | Coin, Mount Batten | 133 |
201 | Coin, Mount Batten | 133 |
202 | Coin, Mount Batten | 133 |
203 | Coin, Mount Batten | 133 |
204 | Coin, Birkhill | 133 |
205 | Coin, Blandford | 133 |
ROMANO-BRITISH PERIOD. |
206 | Cist of stone, York | 144 |
207 | Leaden coffin, Colchester | 144 |
208 | Leaden coffin, Bishopstoke | 145 |
209 | Clay coffin, Aldborough | 145 |
210 | Chest of stone, with pottery, etc., Avisford | 147 |
211 | Tomb of tiles, York | 148 |
212 | Potter’s kiln, Castor | 152 |
213 | Pottery, Headington | 154 |
214 | Pottery, Headington | 154 |
215 | Pottery, Headington | 154 |
216 | Pottery, Durobrivian ware, scroll ornaments | 155 |
217 | Pottery, Durobrivian ware, scroll ornaments | 157 |
218 | Pottery, Durobrivian ware, scroll ornaments | 157 |
219 | Pottery, Durobrivian ware, scroll ornaments | 157 |
220 | Pottery, Durobrivian ware, hare hunting | 157 |
221 | Pottery, Durobrivian ware, hare hunting | 158 |
222 | Pottery, Durobrivian ware, hare hunting | 158 |
223 | Pottery, Durobrivian ware, stag hunting | 158 |
224 | Pottery, Durobrivian ware, stag hunting | 158 |
225 | Pottery, Durobrivian ware, stag hunting | 159 |
226 | Pottery, Durobrivian ware, indented urn | 161 |
227 | Pottery, Durobrivian ware, cup | 161 |
228 | Pottery, Durobrivian ware, indented urn | 161 |
229 | Pottery, Durobrivian ware, indented urn | 161 |
230 | Pottery, Upchurch ware, group of vessels | 163 |
231 | Pottery, Upchurch ware, urn | 164 |
232 | Pottery, Salopian ware, group of vessels | 166 |
233 | Pottery, group, Headington | 167 |
234 | Pottery, Sepulchral Urn, Toot Hill | 167 |
235 | Pottery, Sepulchral Urn, Little Chester | 168 |
236 | Pottery, Sepulchral Urn, Leicester | 168 |
237 | Pottery, Sepulchral Urn, Little Chester | 169 |
238 | Pottery, Sepulchral Urn, | 169 |
239 | Pottery, Sepulchral Urn, | 169 |
240 | Pottery, Sepulchral Urn, London | 170 |
241 | Pottery, Sepulchral Urn, Water Newton | 170 |
242 | Pottery, Sepulchral Urn, London | 170 |
243 | Pottery, Sepulchral Urn, Leicester | 170 |
244 | Pottery, Sepulchral Urn, Winchester | 170 |
245 | Pottery, Sepulchral Urn, Castor | 170 |
246 | Pottery, Sepulchral Urn, Water Newton | 170 |
247 | Pottery, Sepulchral Urn, Castor | 170 |
248 | Pottery, Sepulchral Urn, Castor | 171 |
249 | Pottery, Sepulchral Urn, London | 171 |
250 | Pottery, Amphora London | 172 |
251 | Pottery, Amphora London | 172 |
252 | Pottery, Amphora London | 172 |
253 | Pottery, Amphora London | 172 |
254 | Pottery, Mortarium London | 171 |
255 | Pottery, group, Headington | 173 |
256 | Pottery, Headington | 173 |
257 | Pottery, Headington | 173 |
258 | Pottery, Headington | 173 |
259 | Pottery, various localities | 174 |
259 | Pottery, various localities | 174 |
259 | Pottery, various localities | 174 |
260 | Pottery, various localities | 174 |
261 | Pottery, various localities | 174 |
262 | Pottery, various localities | 174 |
263 | Pottery, various localities | 174 |
264 | Pottery, various localities | 174 |
265 | Pottery, various localities | 174 |
266 | Pottery, various localities | 174 |
267 | Pottery, Samian ware, cup, Leicester | 175 |
268 | to 275 Potters’ marks | 176 |
276 | Potters’ stamp | 177 |
277 | Pottery, Samian ware, bowl, London | 178 |
278 | Pottery, Samian ware, bowl, Arezzo | 179 |
279 | Pottery, Samian ware, bowl, Arezzo | 179 |
280 | Pottery, Samian ware, bowl, London | 179 |
281 | Pottery, Samian ware, bowl, London | 180 |
282 | Pottery, Samian ware, patera London | 180 |
283 | Pottery, Samian ware, foliage | 181 |
284 | Pottery, Samian ware, bowl, Castor | 182 |
285 | Pottery, Samian ware, bacchanalian scene | 182 |
286 | Pottery, Samian ware, bowl, Castor | 183 |
287 | Pottery, Samian ware, Cologne | 183 |
288 | to 291 Samian ware, cups, etc., London | 184 |
292 | Glass, sepulchral vessel, Bartlow Hills | 185 |
293 | Glass, bowl, Leicester | 186 |
294 | to 297 Glass beads | 186 |
298 | Glass beads, etc. | 187 |
299 | Sword, Lough Lea | 191 |
300 | Sword, Lincolnshire | 191 |
301 | Spear or lance-head, Little Chester | 190 |
302 | Spear or lance-head, Hartshay | 190 |
303 | Spear or lance-head, Wardlow | 192 |
304 | Arrow-head, bronze | 192 |
305 | Knife | 192 |
306 | Knife Wetton | 193 |
307 | Fibula, Waleby | 194 |
308 | Fibula, Elton | 194 |
309 | Fibula, Monsal Dale | 194 |
310 | to 315 Fibulæ, various localities | 194 |
316 | Fibula, Royal Irish Academy | 194 |
317 | Fibula, Little Chester | 194 |
318 | Fibula, Bottisham | 195 |
319 | Fibula, Elton | 195 |
320 | Fibula, Hoylake | 195 |
321 | Armillæ, Stony Middleton | 196 |
322 | Torques, Needwood Forest | 198 |
323 | Torques, Royal Irish Academy | 199 |
324 | Horse-shoe, lamp, and fibulæ, Gloucester | 201 |
ANGLO-SAXON PERIOD. |
325 | Plan of interment, Lapwing Dale | 209 |
326 | Pottery, Cinerary Urns, Kingston | 215 |
327 | Pottery, Cinerary Urns, North Elmham | 217 |
328 | Pottery, Cinerary Urns, Chestersovers | 217 |
329 | Pottery, drinking vessel | 217 |
330 | Pottery, Cinerary Urns, Selzen | 221 |
331 | Pottery, Cinerary Urns, Londinières | 221 |
332 | Pottery, Cinerary Urns, Selzen | 221 |
333 | Pottery, Cinerary Urns, Londinières | 221 |
334 | Pottery, Cinerary Urn, Cologne | 221 |
335 | Pottery, Cinerary Urn, Pfahlbau | 223 |
336 | Pottery, Cinerary Urn, Pfahlbau | 223 |
337 | Pottery, Cinerary Urn, Pfahlbau | 223 |
338 | Pottery, Cinerary Urn, Pfahlbau | 223 |
339 | Pottery, Cinerary Urn, Kings Newton | 222 |
340 | Pottery, Cinerary Urn, Kings Newton | 222 |
341 | Pottery, Cinerary Urn, Kings Newton | 224 |
342 | Pottery, Cinerary Urn, Kings Newton | 224 |
343 | Pottery, Cinerary Urn, Kings Newton | 224 |
344 | Pottery, Cinerary Urn, Kings Newton | 225 |
345 | Pottery, Cinerary Urn, Kings Newton | 225 |
346 | Pottery, Cinerary Urn, Kings Newton | 225 |
347 | Pottery, Cinerary Urn, Kings Newton | 226 |
348 | Pottery, Cinerary Urn, Kings Newton | 226 |
349 | Pottery, notched stick | 227 |
350 | Pottery, notched stick | 227 |
351 | Pottery, punctured ornament, Kings Newton | 227 |
352 | Pottery, cup, Kings Newton | 227 |
353 | Glass tumblers | 229 |
354 | Glass tumblers | 229 |
355 | Glass tumblers | 229 |
356 | Ale-glasses | 229 |
357 | Ale-glasses | 229 |
358 | Glass cups | 229 |
359 | Cup-bearer, with ale-glass | 230 |
360 | Cellarer, with barrels and pitchers | 230 |
361 | Banquet | 231 |
362 | Glasses, decanter shape | 231 |
363 | Glasses, decanter shape | 231 |
364 | Ale-glasses | 232 |
365 | Ale-glasses | 232 |
366 | Ale-glasses | 232 |