Читать книгу The Children's Book of Birds - Olive Thorne Miller - Страница 4
ОглавлениеBarn Swallow (colored) | Frontispiece |
FIRST BOOK | |
Baltimore Oriole and Nest (colored) | 10 |
Redstarts (Female on Nest) (colored) | 14 |
Ruby-throated Hummingbird—Male, Female, and Nest with Young | 18 |
Young Wood Thrush | 22 |
American Goldfinch (colored) | 26 |
Bluebird (colored) | 38 |
Indigo-bird | 46 |
American Robin (colored) | 60 |
Chewink | 76 |
House Wren | 80 |
Flicker | 86 |
White-breasted Nuthatch | 96 |
Lesser Yellowlegs | 106 |
Brown Thrasher | 112 |
Black and White Warbler | 120 |
Cedar-bird (colored) | 126 |
Scarlet Tanager—Male and Female | 142 |
SECOND BOOK | |
Hermit Thrush | 10 |
Ruby-crowned Kinglet | 14 |
Chickadee | 22 |
Brown Creeper (colored) | 28 |
Catbird | 36 |
American Dipper | 42 |
Sprague's Pipit | 46 |
Yellow-breasted Chat (colored) | 52 |
Yellow-throated Vireo and Nest | 56 |
Loggerhead Shrike | 60 |
Scarlet Tanager (colored) | 76 |
Rose-breasted Grosbeak (colored) | 86 |
Cardinal | 90 |
Red-winged Blackbird | 94 |
Meadowlark (colored) | 100 |
Blue Jay | 122 |
American Magpie (colored) | 126 |
Desert Horned Lark | 132 |
Kingbird (colored) | 136 |
Nighthawk | 158 |
Downy Woodpecker | 166 |
Belted Kingfisher (colored) | 170 |
Yellow-billed Cuckoo | 174 |
Screech Owl | 180 |
Sparrow Hawk | 188 |
American Osprey, or Fish Hawk (colored) | 192 |
Eight of the sixteen colored plates are from drawings by Louis Agassiz Fuertes, and these are signed with his name. The other colored plates and the twenty-eight plain half-tones are from photographs of mounted specimens, many of which are in the collection of the Museum of Comparative Zoölogy, in Cambridge, Massachusetts, and are reproduced by permission.
The First Book also contains twenty cuts in the text.