Читать книгу More Science from an Easy Chair - Sir E. Ray Lankester - Страница 5
PLATES
Оглавление| I. | Consecutive Poses of the Galloping Horse | 27 | 
| II. | Various Representations of the Gallop | 29 | 
| III. | Representations of the Gallop | 31 | 
| IV. | The Track of the Rising Moon | 49 | 
| V. | Three Figures—Lord Lansdowne, Mr. Lloyd George, and Mr. Asquith | 52 | 
| VI. | Teeth of the Upper and Lower Jaw of Man | 108 | 
| VII. | Teeth of the Upper and Lower Jaw of the Gibbon | 110 | 
| VIII. | Votary or Priestess of the Goddess to whom Snakes were Sacred | 188 | 
| IX. | Fresco Drawing of Two Female Acrobats | 190 | 
