Читать книгу The Pillars of Three Faiths: Tanakh, Bible & Qu'ran - Various Authors - Страница 6
TABLE OF SCRIPTURAL READINGS
ОглавлениеPENTATEUCH | PROPHETS | ||
Genesis | 1.1 - 6.8 | Isaiah 42.5-43.11 (42.5-21)1 | |
6.9-11 32 | Isaiah 54.1 -55.5 (54.1-10) | ||
12.1 -17.27 | Isaiah 40.27-41.16 | ||
18.1 -22.24 | II Kings 4.1-37 (4.1-23) | ||
23.1 -25.18 | I Kings 1.1-33 | ||
25.19-28.9 | Malachi 1.1-2.7 | ||
28.10-32.3 | Hosea 11.7-12.12 | ||
32.4 -36.43 | Hosea 12 13-14.10 (Obadiah 1.1-21) | ||
37.1 -40.23 | Amos 2.6-3.8 | ||
41.1 -44.17 | I Kings 3.15-4.1 | ||
44.18-47.27 | Ezekiel 37.15-28 | ||
47.28-50.26 | I Kings 2.1-12 | ||
Exodus | 1.1 - 6.1 | Isaiah 27.6-28.13; 29.22, 23 (Jeremiah 1.1-2.3) | |
6.2 - 9.35 | Ezekiel 28.25-29.21 | ||
10.1 -13.16 | Jeremiah 46.13-28 | ||
13.17-17.16 | Judges 4.4-5.31 (5.1-31) | ||
18.1 -20.23 | Isaiah 6.1-7.6; 9.5, 6 (6.1-13) | ||
21.1 -24.18 | Jeremiah 34.8-22; 33.25, 26 | ||
25.1 -27.19 | I Kings 5.26-6.13 | ||
27.20-30.10 | Ezekiel 43.10-27 | ||
30.11-34.35 | I Kings 18.1-39 (18.20-39) | ||
35.1 -38.20 | I Kings 7.40-50 (7.13-26) | ||
38.21-40.38 | I Kings 7.51-8.21 (7.40-50) | ||
Leviticus | 1.1 - 5.26 | Isaiah 43.21-44.23 | |
6.1 - 8.36 | Jeremiah 7.21-8.3; 9.22, 23 | ||
9.1 -11.47 | II Samuel 6.1-7.3 (6.1-19) | ||
12.1 -13.59 | II Kings 4.42-5.19 | ||
14.1 -15.33 | II Kings 7.3-20 | ||
16.1 -18.30 | Ezekiel 22.1-18 (22.1-16) | ||
19.1 -20.27 | Amos 9.7-15 (Ezekiel 20.2-20) | ||
21.1 -24.23 | Ezekiel 44.15-31 | ||
25.1 -26.2 | Jeremiah 32.6-27 | ||
26.3 -27.34 | Jeremiah 16.19-17.14 | ||
Numbers | 1.1 - 4.20 | Hosea 2.1-22 | |
4.21- 7.89 | Judges 13.2-25 | ||
8.1 -12.16 | Zechariah 2.14-4.7 | ||
13.1 -15.41 | Joshua 2.1-24 | ||
16.1 -18.32 | I Samuel 11.14-12.22 | ||
19.1 -22.1 | Judges 11.1-33 | ||
22.2 -25.9 | Micah 5.6-6.8 | ||
25.10-30.1 | I Kings 18.46 -19.21 | ||
30.2 -32.42 | Jeremiah 1.1-2.3 | ||
33.1 -36.13 | Jeremiah 2.4-28; 3.4 (2.4-28; 4.1, 2) | ||
Deuteronomy | 1.1 - 3.22 | Isaiah 1.1-27 | |
3.23- 7.11 | Isaiah 40.1 -26 | ||
7.12-11.25 | Isaiah 49.14-51.3 | ||
11.26-16.17 | Isaiah 54.11-55.5 | ||
16.18-21.9 | Isaiah 51.12-52.12 | ||
21.10-25.19 | Isaiah 54.1-10 | ||
26.1- 29.8 | Isaiah 60.1-22 | ||
29.9 -30.20 | Isaiah 61.10-63.9 | ||
31.1 -30 | Isaiah 55.6-56.8 | ||
32.1 -52 | II Samuel 22 1-51 | ||
33.1 -34.12 | Joshua 1.1-11 (1.1-9) | ||
New Year, | 1st Day | Genesis 21.1-34; Numbers 29.1-6 | I Samuel 1.1-2.10 |
2d Day | Genesis 22.1-24; Numbers 29.1-6 | Jeremiah 31.2-20 | |
Sabbath Shubah | Weekly portion | Hosea 14.2-10; Micah 7.18-20, or Hosea 14.2-10, Joel 2.15-17 (Hosea 14.2-10; Micah 7.18-20) | |
Day of Atonement, | |||
Morning | Leviticus 16.1-34; Numbers 29.7-11 | Isaiah 57.14-58.14 | |
Afternoon | Leviticus 18.1-30 | Jonah 1.1-4.11; Micah 7.18-20 | |
Tabernacles, | 1st Day | Leviticus 22.26-23.44; Numbers 29.12-16 | Zechariah 14.1-21 |
2d Day | Leviticus 22.26-23.44; Numbers 29.12-16 | I Kings 8.2-21 | |
Sabbath During the Middle Days | Daily portion from Numbers 29 | Ezekiel 38.18-39.16 | |
8th Day | Deuteronomy 14.22-16.17 Numbers 29.35-30.1 | I Kings 8.54-66 | |
Rejoicing of the Law | Deuteronomy 33.1-34.12; Genesis 1.1-2.3; Numbers 29.35-30.1 | Joshua 1.1-18 (1.1-9) | |
First Sabbath Hanukkah | Weekly and Hanukkah portions | Zechariah 2.14-4.7 | |
Second Sabbath Hanukkah | Weekly and Hanukkah portions | I Kings 7.40-50 | |
Shekalim | Weekly portion; Exodus 30.11-16 | II Kings 12.1-17 (11.17-12.17) | |
Zakor | Weekly portion; Deuteronomy 25.17-19 | I Samuel 15.2-34 (15.1-34) | |
Parah | Weekly portion; Numbers 19.1-22 | Ezekiel 36.16-38 (36.16-36) | |
Ha-Hodesh | Weekly portion; Exodus 12.1-20 | Ezekiel 45.16-46.18 (45.18-46.15) | |
Sabbath ha-Gadol | Weekly portion | Malachi 3.4-24 | |
Passover, | 1st Day | Exodus 12.21-51; Numbers 28.16-25 | Joshua 3.5-7; 5.2-6.1; 6.27 (5.2-6.1) |
2nd Day | Leviticus 22.26-23.44; Numbers 28.16-25 | II Kings 23.1-9; 21-25 | |
Sabbath During the Middle Days | Exodus 33.12-34.26 | Ezekiel 36.37-37.14 (37.1-14) | |
7th Day | Exodus 13.17-15.26; Numbers 28.19-25 | II Samuel 22.1-51 | |
8th Day | Deuteronomy 15.19-16.17;2 Numbers 28.19-25 | Isaiah 10.32-12.6 | |
Pentecost, | 1st Day | Exodus 19.1-20.23; Numbers 28.26-31 | Ezekiel 1.1-28; 3.12 |
2d Day | Deuteronomy 15.19-16.17;2 Numbers 28.26-31 | Habakkuk 3.1-19 (2.20-3.19) | |
Ninth of Ab, | Morning | Deuteronomy 4.25-40 | Jeremiah 8.13-9.23 |
Afternoon | Exodus 32.11-14; 34.1-10 | Isaiah 55.6-56.8 (Hosea 14.2-10, Micah 7.18-20) | |
Other Fasts | Exodus 32.11-14; 34.1-10 | Isaiah 55.6-56.8 (none) | |
Sabbath and New Moon | Weekly portion; Numbers 28.9-15 | Isaiah 66.1-24 | |
Sabbath immediately preceding New Moon | Weekly portion | I Samuel 20.18-42 |
1. Parentheses indicate Sephardic ritual.
2. 2.02.1 On Sabbath, 14.22-16.17