Читать книгу Henley's Formulas, Recipes and Processes (Applied Chemistry) - Various - Страница 176
Sheet Brass
Оглавление(For Sheet and Wire).—In the preparation of brass for the manufacture of wire, an especially pure quality of copper must be used; without this, all efforts to produce a suitable quality of brass will be in vain. That pure copper is indispensable to the manufacture of good, ductile brass may be seen from the great difference in the composition of the various kinds, all of which answer their purpose, but contain widely varying quantities of copper and zinc. The following table shows the composition of some excellent qualities of brass suitable for making sheet and wire:
Brass Sheet—Source | Copper | Zinc | Lead | Tin |
---|---|---|---|---|
Jemappes | 64.6 | 33.7 | 1.4 | 0.2 |
Stolberg | 64.8 | 32.8 | 2.0 | 0.4 |
Romilly | 70.1 | 29.26 | 0.38 | 0.17 |
Rosthorn (Vienna) | 68.1 | 31.9 | — | — |
Rosthorn (Vienna) | 71.5 | 28.5 | — | — |
Rosthorn (Vienna) | 71.1 | 27.6 | 1.3 | — |
Iserlohn & Romilly | 70.1 | 29.9 | — | — |
Lüdenscheid | 72.73 | 27.27 | — | — |
(Brittle) | 63.66 | 33.02 | 2.52 | — |
Hegermühl | 70.16 | 27.45 | 0.79 | 0.20 |
Oker | 68.98 | 29.54 | 0.97 | — |
Brass Wire— | ||||
England | 70.29 | 29.26 | 0.28 | 0.17 |
Augsburg | 71.89 | 27.63 | 0.85 | — |
Neustadt | 70.16 | 27.45 | 0.2 | 0.79 |
Neustadt | 71.36 | 28.15 | — | — |
Neustadt | 71.5 | 28.5 | — | — |
Neustadt | 71.0 | 27.6 | — | — |
(Good quality) | 65.4 | 34.6 | — | — |
(Brittle) | 65.5 | 32.4 | 2.1 | — |
For wire and sheet | 67.0 | 32.0 | 0.5 | 0.5 |
{55}
As the above figures show, the percentage of zinc in the different kinds of brass lies between 27 and 34. Recently, alloys containing a somewhat larger quantity of zinc have been used, it having been found that the toughness and ductility of the brass are increased thereby, without injury to its tenacity. Alloys containing up to 37 per cent of zinc possess a high degree of ductility in the cold, and are well adapted for wire and sheet.