Читать книгу Twentieth Century Standard Puzzle Book - Various - Страница 10
No. IV.—A NEST OF CENTURIES
Оглавление22 | 47 | 16 | 41 | 10 | 35 | 4 |
5 | 23 | 48 | 17 | 42 | 11 | 29 |
30 | 6 | 24 | 49 | 18 | 36 | 12 |
13 | 31 | 7 | 25 | 43 | 19 | 37 |
38 | 14 | 32 | 1 | 26 | 44 | 20 |
21 | 39 | 8 | 33 | 2 | 27 | 45 |
46 | 15 | 40 | 9 | 34 | 3 | 28 |
The numbers in this Magic Square of 49 cells add up in all rows, columns, and diagonals to 175. The four corner cells of every square or rectangle that has cell 25 in its centre, and cells 1, 7, 49, 43, add up to 100.