Читать книгу The Wonder Book of Volcanoes and Earthquakes - Edwin J. Houston - Страница 4
ILLUSTRATIONS IN TEXT
Оглавление| FIG. | PAGE | |
|---|---|---|
| 1. | The Sunda Islands | 3 |
| 2. | Krakatoa Before the Eruption | 4 |
| 3. | Krakatoa After the Eruption | 4 |
| 4. | Volcanic Dust as it Appears Under the Microscope | 19 |
| 5. | The Hawaiian Islands | 27 |
| 6. | Hawaii | 29 |
| 7. | Panorama of Mokuaweoweo | 35 |
| 8. | View of the Crater of Kilauea from the Volcano House | 35 |
| 9. | Crater of Kilauea | 40 |
| 10. | Sections of Kilauea at Different Periods | 42 |
| 11. | Iceland | 47 |
| 12. | The Mediterranean | 59 |
| 13. | The Volcanic District Around Vesuvius | 60 |
| 14. | Mt. Etna | 77 |
| 15. | Stromboli, Viewed from the Northwest, April, 1874 | 79 |
| 16. | Mexico and Central America | 86 |
| 17. | South America | 98 |
| 18. | The United States | 106 |
| 19. | Panorama from the Mesa at the Edge of Mt. Taylor | 110 |
| 20. | Volcanic Necks, Edge of Mesa at Mt. Taylor | 111 |
| 21. | The Lesser Antilles | 118 |
| 22. | Graham's Island—A Recent Volcanic Island | 143 |
| 23. | Aleutian Islands | 146 |
| 24. | Map of the World, Showing Location of Active and Recently Extinct Volcanoes | 150 |
| 25. | Volcanic Vesicles | 183 |
| 26. | Thread-Lace Scoriæ from Kilauea | 185 |
| 27. | Thread-Lace Scoriæ from Kilauea | 185 |
| 28. | Frost-Like Lava Crystals | 187 |
| 29. | Frost-Like Lava Crystals | 187 |
| 30. | Basaltic Columns, Isle of Cyclops, Italy | 188 |
| 31. | Columnar and Non-Columnar Basalt | 189 |
| 32, 33. | Driblet Cones | 190 |
| 34. | Lava Stalactites | 191 |
| 35. | Crater of the Great Geyser of Iceland | 202 |
| 36. | Giant Geyser | 203 |
| 37. | Bee Hive | 203 |
| 38. | Bee Hive Geyser of Iceland | 205 |
| 39. | Heavy Stone Obelisks Twisted by Calabrian Earthquake of 1783 | 229 |
| 40. | Circular Hollow Formed by Calabrian Earthquake | 239 |
| 41. | Section of Circular Hollow Formed by Calabrian Earthquake | 239 |
| 42. | Map of the Calabrian Earthquake of 1783 | 246 |
| 43. | Fissures Caused by the Calabrian Earthquake | 249 |
| 44. | Map Showing District Visited by the Earthquake of Cutch of 1819 | 258 |
| 45. | Sindree Before the Earthquake of 1819 | 259 |
| 46. | Sindree After the Earthquake of 1819 | 260 |
| 47. | Map of Western Coast of California Showing Position of San Francisco | 263 |
| 48. | New Zealand | 274 |
| 49. | Map Showing Region Affected by the Charleston Earthquake of 1886 | 277 |
| 50. | Syria | 282 |
| 51. | Complex Record of Seismograph | 293 |
| 52. | Long Distance Seismogram | 293 |
| 53. | Vicentini Vertical Pendulum | 294 |
| 54. | Vicentini Pendulum and Recorder | 295 |
| 55. | Davison's Earthquake Map of Japan | 306 |
THE WONDER BOOK OF
VOLCANOES AND EARTHQUAKES
THE WONDER BOOK OF VOLCANOES
AND EARTHQUAKES