Читать книгу Dietetics for Nurses - Fairfax T. Proudfit - Страница 26

Food Allowances for Healthy Children[23]

Оглавление
Age Calories per Day
Years Boys Girls
Under 2 900–1200 900–1200
2–3 1000–1300 980–1280
3–4 1100–1400 1060–1360
4–5 1200–1500 1140–1440
5–6 1300–1600 1220–1520
6–7 1400–1700 1300–1600
7–8 1500–1800 1380–1680
8–9 1600–1900 1460–1760
9–10 1700–2000 1550–1850
10–11 1900–2200 1650–1950
11–12 2100–2400 1750–2050
12–13 2300–2700 1850–2150
13–14 2500–2900 1950–2250
14–15 2600–3100 2050–2350
15–16 2700–3300 2150–2450
16–17 2700–3400 2250–2500
Dietetics for Nurses

Подняться наверх