| | 260. | Delphinus perniger (Black Dolphin) |
| | 261. | Delphinus plumbeus (Lead-coloured Dolphin) |
| | 262. | Delphinus gadamu |
| | 263. | Delphinus lentiginosus (Freckled Dolphin) |
| | 264. | Delphinus maculiventer (Spot-bellied Dolphin) |
| | 265. | Delphinus fusiformis (Spindle-shaped Dolphin) |
| | 266. | Delphinus pomeegra (Black or Pomeegra Dolphin) |
| | 267. | Delphinus longirostris (Long-snouted Dolphin) |
| | 268. | Delphinus velox |
| Genus Phocæna—The Porpoises |
| Genus Globicephalus—The Ca'ing or Pilot Whale— |
| | 269. | Globicephalus Indicus (Indian Ca'ing Whale) |
| | | PHYSETERIDÆ—THE CACHELOTS OR SPERM WHALES |
| Genus Euphysetes— |
| | 270. | Physeter or Euphysetes simus (Snub-nosed Cachelot) |
| | | MYSTICETE—WHALEBONE OR BALEEN WHALES |
| Genus Balæna—The Right Whales |
| Genus Balænoptera—Finback Whales or Rorquals— |
| | 271. | Balænoptera Indica (Indian Rorqual) |
| | | SIRENIA—THE MANATEES |
| Genus Halicore—The Dugong— |
| | 272. | Halicore dugong (Dugong) |
| | | ORDER RODENTIA—THE GNAWERS |
| | | SUB-ORDER SIMPLICIDENTATA—SIMPLE-TOOTHED RODENTS |
| | | SCIUROMORPHA |
| | | SCIURIDÆ—THE SQUIRRELS |
| Genus Sciurus— |
| | 273. | Sciurus Indicus (Bombay Squirrel of Pennant) |
| | 274. | Sciurus maximus (Central Indian Red Squirrel) |
| | 275. | Sciurus macrourus (Long-tailed Forest Squirrel) |
| | 276. | Sciurus giganteus (Black Hill Squirrel) |
| | 277. | Sciurus lokriah (Orange-bellied Grey Squirrel) |
| | 278. | Sciurus lokroides (Hoary-bellied Grey Squirrel) |
| | 279. | Sciurus pygerythrus |
| | 280. | Sciurus caniceps (Golden-backed Squirrel) |
| | 281. | Sciurus Phayrei (Laterally-banded or Phayre's Squirrel) |
| | 282. | Sciurus Blanfordii (Blanford's Squirrel) |
| | 283. | Sciurus atrodorsalis (Black-backed Squirrel) |
| | 284. | Sciurus erythræus (Assam Red-bellied Squirrel) |
| | 285. | Sciurus Gordoni (Gordon's Squirrel) |
| | 286. | Sciurus hippurus (Chestnut-bellied Assam Squirrel) |
| | 287. | Sciurus Sladeni (Sladen's Squirrel) |
| | 288. | Sciurus ferrugineus (Rusty-coloured Squirrel) |
| | 289. | Sciurus palmarum (Common Indian Ground Squirrel) |
| | 290. | Sciurus tristriatus (Three-striped Ground-Squirrel) |
| | 291. | Sciurus Layardi (Layard's Striped Ground-Squirrel) |
| | 292. | Sciurus sublineatus (Dusky-striped Ground-Squirrel) |
| | 293. | Sciurus McClellandi (McClelland's Ground-Squirrel) |
| | 294. | Sciurus Berdmorei (Berdmore's Ground-Squirrel) |
| | 295. | Sciurus quinquestriatus (Stripe-bellied Squirrel) |
| | 296. | Sciurus (Rhinosciurus) tupaoides (Long-nosed Squirrel) |
| Genus Pteromys— |
| | 297. | Pteromys oral (Brown Flying Squirrel) |
| | 298. | Pteromys cineraceus (Ashy Flying Squirrel) |
| | 299. | Pteromys Yunnanensis (Yunnan Flying Squirrel) |
| | 300. | Pteromys melanopterus (Black-flanked Flying Squirrel) |
| | 301. | Pteromys alborufus (Red and White Flying Squirrel) |
| | 302. | Pteromys magnificus (Red-bellied Flying Squirrel) |
| | 303. | Pteromys albiventer (White-bellied Flying Squirrel) |
| | 304. | Pteromys caniceps (Grey-headed Flying Squirrel) |
| | 305. | Pteromys Pearsonii (Hairy-footed Flying Squirrel) |
| | 306. | Pteromys fuscocapillus (Small Travancore Flying Squirrel) |
| | 307. | Pteromys fimbriatus (Grey Flying Squirrel) |
| | 308. | Pteromys alboniger (Black and White Flying Squirrel) |
| | 309. | Pteromys spadiceus (Red Flying Squirrel) |
| | | ARCTOMYDINÆ—THE MARMOTS |
| Genus Arctomys— |
| | 310. | Arctomys bobac (Bobac, or Poland Marmot) |
| | 311. | Arctomys caudatus (Red Marmot) |
| | 312. | Arctomys Hemachalanus (Eastern Red Marmot) |
| | 313. | Arctomys aureus (Golden Marmot) |
| | 314. | Arctomys dichrous |
| | 315. | Arctomys robustus |
| | | MYOMORPHA—MOUSE-LIKE RODENTS |
| | | FAMILY MURIDÆ |
| Genus Platacanthomys— |
| | 316. | Platacanthomys lasiurus (Long-tailed Spiny Mouse) |
| | | SUB-FAMILY GERBILLINÆ |
| Genus Gerbillus— |
| | 317. | Gerbillus Indicus (Indian Jerboa-Rat, or Kangaroo-Rat) |
| | 318. | Gerbillus Hurrianæ (Desert Jerboa-Rat) |
| | 319. | Gerbillus cryptorhinus (Lobe-nosed Jerboa-Rat) |
| | 320. | Gerbillus erythrurus (Red-tailed Jerboa-Rat) |
| | 321. | Gerbillus nanus (Dwarf Jerboa-Rat) |
| | | SUB-FAMILY PHLOEMYINÆ |
| Genus Nesokia— |
| | 322. | Nesokia Hardwickii (Hardwick's Field-Rat) |
| | 323. | Nesokia Huttoni (Hutton's Field-Rat) |
| | 324. | Nesokia Scullyi (Scully's Field-Rat) |
| | 325. | Nesokia providens (Southern India Field-Rat) |
| | 326. | Nesokia Blythiana (Bengal Field-Rat) |
| | 327. | Nesokia Barclayiana (Barclay's Field-Rat) |
| | 328. | Mus (Nesokia) Elliotanus (Elliot's Field-Rat) |
| | 329. | Mus (Nesokia) giganteus (Bandicoot) |
| | | SUB-FAMILY CRICETINÆ |
| Genus Cricetus—The Hamsters— |
| | 330. | Cricetus phæus (Persian Hamster) |
| | 331. | Cricetus fulvus (Sandy Hamster) |
| | | SUB-FAMILY MURINÆ |
| Genus Mus— |
| | 332. | Mus rattus (Black Rat) |
| | 333. | Mus decumanus (Brown Rat) |
| | 334. | Mus Andamanensis (Andaman Rat) |
| | 335. | Mus robustulus (Burmese Common Rat) |
| | 336. | Mus Sladeni (Sladen's Rat) |
| | 337. | Mus rubricosa (Small Red Rat of the Kakhyen Hills) |
| | 338. | Mus Yunnanensis (Common House Rat of Yunnan) |
| | 339. | Mus infralineatus (Striped-bellied Rat) |
| | 340. | Mus brunneus (Tree Rat) |
| | 341. | Mus rufescens (Rufescent Tree Rat) |
| | 342. | Mus niveiventer (White-bellied House Rat) |
| | 343. | Mus nitidus (Shining Brown Rat) |
| | 344. | Mus caudatior (Chestnut Rat) |
| | 345. | Mus concolor (Common Thatch Rat of Pegu) |
| | 346. | Mus palmarum (Nicobar Tree Rat) |
| | 347. | Mus Ceylonus |
| | 348. | Mus plurimammis |
| | 349. | Mus æquicaudalis |
| | 350. | Mus oleraceus (Long-tailed Tree Mouse) |
| | 351. | Mus Nilagiricus (Neilgherry Tree Mouse) |
| | 352. | Mus badius (Bay Tree Mouse) |
| | 353. | Mus gliroides (Cherrapoonjee Tree Mouse) |
| | 354. | Mus Peguensis (Pegu Tree Mouse) |
| | 355. | Mus urbanus (Common Indian Mouse) |
| | 356. | Mus homourus |
| | 357. | Mus Darjeelingensis |
| | 358. | Mus Tytleri |
| | 359. | Mus bactrianus |
| | 360. | Mus crassipes (Large-footed Mouse) |
| | 361. | Mus sublimis |
| | 362. | Mus pachycercus |
| | 363. | Mus erythronotus |
| | 364. | Mus cervicolor (Fawn-coloured Field Mouse) |
| | 365. | Mus terricolor (Earth-coloured Field Mouse) |
| | 366. | Mus Peguensis (Pegu Field Mouse) |
| | 367. | Mus nitidulus (Shiny Little House Mouse of Pegu) |
| | 368. | Mus Beaveni (Beaven's Mouse) |
| | 369. | Mus cunicularis (Little Rabbit-Mouse) |
| | 370. | Mus erythrotis (Cherrapunji Red-eared Mouse) |
| | 371. | Mus fulvidiventris |
| | 372. | Mus Kakhyenensis (Kakhyen Mouse) |
| | 373. | Mus viculorum (Kakhyen House Mouse) |
| Genus Leggada— |
| | 374. | Leggada platythrix (Brown Spiny Mouse) |
| | 375. | Leggada spinulosa (Dusky Spiny Mouse) |
| | 376. | Leggada Jerdoni (Himalayan Spiny Mouse) |
| | 377. | Leggada lepida (Small Spiny Mouse) |
| Genus Golunda— |
| | 378. | Golunda Ellioti (Bush Rat or Coffee Rat) |
| | 379. | Golunda meltada (Soft-furred Bush Rat) |
| Genus Hapalomys— |
| | 380. | Hapalomys longicaudatus |
| | 381. | Mus ouang-thomæ (Kiangsi Rat) |
| | 382. | Mus flavipectus (Yellow-breasted Rat) |
| | 383. | Mus griseipectus (Grey-breasted Rat) |
| | 384. | Mus Confucianus |
| | 385. | Mus Chevrieri |
| | 386. | Mus pygmæus (Pigmy Mouse) |
| | | ARVICOLINÆ |
| Genus Arvicola— |
| | 387. | Arvicola Stoliczkanus (Yarkand Vole) |
| | 388. | Arvicola Stracheyi (Kumaon Vole) |
| | 389. | Arvicola Wynnei (Murree Vole) |
| | 390. | Arvicola Roylei (Cashmere Vole) |
| | 391. | Arvicola Blanfordi (Gilgit Vole) |
| | 392. | Arvicola Blythii |
| | 393. | Arvicola mandarinus (Afghan Vole) |
| | 394. | Arvicola Sikimensis (Sikim Vole) |
| | 395. | Arvicola melanogaster |
| | | FAMILY SPALACIDÆ |
| Genus Rhizomys—The Bamboo-Rat— |
| | 396. | Rhizomys badius (Chestnut Bamboo-Rat) |
| | 397. | Rhizomys erythrogenys (Red-cheeked Bamboo-Rat) |
| | 398. | Rhizomys pruinosus (Hoary Bamboo-Rat) |
| | 399. | Rhizomys minor (Small Bamboo-Rat) |
| | | FAMILY DIPODIDÆ |
| Genus Dipus—The Jerboas— |
| | 400. | Dipus lagopus (Yarkand Jerboa) |
| Genus Alactaga— |
| | 401. | Alactaga Indica |
| | | HYSTRICOMORPHA—PORCUPINE-LIKE RODENTS |
| | | FAMILY HYSTRICIDÆ—THE PORCUPINES |
| | | SUB-FAMILY HYSTRICINÆ—THE TRUE PORCUPINES |
| Genus Atherura—The Long-tailed Porcupine— |
| | 402. | Atherura fasciculata (Brush-tailed Porcupine) |
| Genus Hystrix—The Porcupine— |
| | 403. | Hystrix leucura (White-tailed Indian Porcupine) |
| | 404. | Hystrix Bengalensis (Bengal Porcupine) |
| | 405. | Hystrix (Acanthion) longicauda (Crestless Porcupine) |
| | 406. | Hystrix Yunnanensis |
| | | SUB-ORDER DUPLICIDENTATA—DOUBLE-TOOTHED RODENTS |
| | | FAMILY LEPORIDÆ—THE HARES |
| Genus Lepus— |
| | 407. | Lepus ruficaudatus (Common Indian Red-tailed Hare) |
| | 408. | Lepus nigricollis (Black-naped Hare) |
| | 409. | Lepus Peguensis (Pegu Hare) |
| | 410. | Lepus hypsibius (Mountain Hare) |
| | 411. | Lepus pallipes (Pale-footed Hare) |
| | 412. | Lepus Tibetanus (Thibet Hare) |
| | 413. | Lepus Yarkandensis (Yarkand Hare) |
| | 414. | Lepus Pamirensis (Pamir Hare) |
| | 415. | Lepus Stoliczkanus (Stoliczka's Hare) |
| | 416. | Lepus craspedotis (Large-eared Hare) |
| | 417. | Lepus hispidus (Hispid Hare) |
| | | FAMILY LAGOMYIDÆ—THE PIKAS, OR MOUSE-HARES |
| Genus Lagomys— |
| | 418. | Lagomys Roylei (Royle's Pika) |
| | 419. | Lagomys Curzoniæ (Curzon's Pika) |
| | 420. | Lagomys Ladacensis (Ladak Pika) |
| | 421. | Lagomys auritus (Large-eared Pika) |
| | 422. | Lagomys macrotis |
| | 423. | Lagomys griseus (Grey Pika) |
| | 424. | Lagomys rufescens (Red Pika) |
| | | ORDER PROBOSCIDEA |
| Genus Elephas—The Elephant— |
| | 425. | Elephas Indicus (Indian or Asiatic Elephant) |
| | | ORDER UNGULATA |
| | | SUB-ORDER PERISSODACTYLA |
| | | FAMILY EQUIDÆ—THE HORSE |
| Genus Equus— |
| | 426. | Equus onager (Wild Ass of Kutch) |
| | 427. | Equus hemionus (Kiang or Wild Ass of Thibet) |
| | | FAMILY TAPIRIDÆ—THE TAPIR |
| Genus Tapirus— |
| | 428. | Tapirus Malayanus (Malay Tapir) |
| | | FAMILY RHINOCEROTIDÆ |
| Genus Rhinoceros— |
| | 429. | Rhinoceros Indicus |
| | 430. | Rhinoceros Sondaicus (Javan Rhinoceros) |
| Genus Ceratorhinus— |
| | 431. | Rhinoceros vel Ceratorhinus (Crossi?) lasiotis (Ear-fringed Rhinoceros) |
| | 432. | Rhinoceros vel Ceratorhinus Sumatrensis (Sumatran Rhinoceros) |
| | | SUB-ORDER ARTIODACTYLA |
| | | FAMILY SUIDÆ—THE HOGS |
| Genus Sus— |
| | 433. | Sus scrofa (European Wild Boar) |
| | 434. | Sus Indicus (Indian Boar) |
| | 435. | Sus Andamanensis (Andaman Island Pig) |
| | 436. | Sus Moupinensis |
| Genus Porcula— |
| | 437. | Porcula Salvania (Pigmy Hog of the Saul Forests) |
| | | RUMINANTIA—THE RUMINANTS |
| | | FAMILY BOVIDÆ—HOLLOW-HORNED RUMINANTS |
| | | SUB-FAMILY CAPRINÆ—GOATS AND SHEEP |
| Genus Ovis—The Sheep— |
| | 438. | Ovis Polii (Marco Polo's Sheep) |
| | 439. | Ovis Hodgsoni (Argali or Ovis Ammon of Thibet) |
| | 440. | Ovis Karelini (Karelin's Wild Sheep) |
| | 441. | Ovis Brookei (Brooke's Wild Sheep) |
| | 442. | Ovis Vignei (Vigne's Wild Sheep) |
| | 443. | Ovis cycloceros (Punjab Wild Sheep) |
| | 444. | Ovis Blanfordii (Blanford's Wild Sheep) |
| | 445. | Ovis nahura vel burhel (Blue Wild Sheep) |
| Genus Capra—The Goats— |
| | 446. | Capra megaceros (Markhor) |
| | 447. | Capra Sibirica (Himalayan Ibex) |
| | 448. | Capra ægagrus (Wild Goat of Asia Minor) |
| Sub-genus Hemitragus— |
| | 449. | Capra vel Hemitragus Jemlaicus (Tahr) |
| | 450. | Capra vel Hemitragus hylocrius (Neilgherry Wild Goat, or Ibex of Madras Sportsmen) |
| | | THE GOAT ANTELOPES, OR CAPRICORNS |
| Genus Nemorhoedus— |
| | 451. | Nemorhoedus bubalina (Serow, or Forest Goat) |
| | 452. | Nemorhoedus rubida vel Sumatrensis (Arakanese Capricorn) |
| | 453. | Nemorhoedus Edwardsii (Thibetan Capricorn) |
| | 454. | Nemorhoedus goral (Small Himalayan Capricorn) |
| Genus Budorcas— |
| | 455. | Budorcas taxicolor (Takin) |
| Genus Gazella—The Gazelles— |
| | 456. | Gazella Bennetti (Indian Gazelle) |
| | 457. | Gazella fuscifrons (Baluchistan Gazelle) |
| | 458. | Gazella subgutterosa (Persian Gazelle) |
| | 459. | Gazella picticaudata (Thibetan Gazelle) |
| Genus Pantholops— |
| | 460. | Pantholops Hodgsonii (Chiru) |
| Genus Antelope (restricted)— |
| | 461. | Antelope bezoartica (Indian Antelope) |
| Genus Portax—The Nylgao— |
| | 462. | Portax pictus vel tragocamelus (Nylgao or Blue Bull) |
| Genus Tetraceros— |
| | 463. | Tetraceros quadricornis (Four-horned Antelope) |
| | | BOVINÆ—CATTLE |
| Genus Gavæus— |
| | 464. | Gavæus gaurus (Gaur, popularly called Bison) |
| | 465. | Gavæus frontalis (Mithun or Gayal) |
| | 466. | Gavæus Sondaicus (Burmese Wild Ox) |
| Genus Poephagus—The Yak— |
| | 467. | Poephagus grunniens (Yak or Grunting Ox) |
| Genus Bubalus—The Buffalos— |
| | 468. | Bubalus arni (Wild Buffalo) |
| Genus Moschus—The Musk Deer— |
| | 469. | Moschus moschiferus (Musk Deer) |
| | | CERVIDÆ—THE DEER |
| Genus Cervulus—The Muntjacs or Rib-faced Deer— |
| | 470. | Cervulus muntjac vel aureus (Muntjac or Rib-faced Deer) |
| Genus Rusa—The Rusine Deer— |
| | 471. | Rusa Aristotelis (Sambar) |
| Genus Axis— |
| | 472. | Axis maculatus (Spotted Deer) |
| | 473. | Axis porcinus (Hog Deer) |
| Genus Rucervus— |
| | 474. | Rucervus Duvaucelli (Swamp-Deer) |
| | 475. | Rucervus vel Panolia Eldii (Brown Antlered or Eld's Deer) |
| Genus Cervus— |
| | 476. | Cervus Cashmirianus (Kashmir Stag) |
| | 477. | Cervus affinis vel Wallichii (Sikhim Stag) |
| | | TRAGULIDÆ—THE CHEVROTIANS OR DEERLETS |
| Genus Tragulus— |
| | 478. | Tragulus napu (Javan Deerlet) |
| Genus Meminna— |
| | 479. | Meminna Indica (Indian Mouse Deer) |
| | | TRIBE TYLOPODA—THE CAMELS |
| | | ORDER EDENTATA |
| Genus Manis— |
| | 480. | Manis pentadactyla or brachyura (Five-fingered or Short-tailed Pangolin) |
| | 481. | Manis aurita (Eared Pangolin) |
| | 482. | Manis Javanica (Javan Ant-eater) |
| APPENDIX A |
| APPENDIX B |
| APPENDIX C |
| APPENDIX D |
| INDEX |