Читать книгу INTEGRA-7 by Instruments - Schlüter Michael - Страница 6
ОглавлениеCategories
The 6.023 tones are categorized into 36 groups, spread across several banks. So if you know the category, you can e.g. scan the Sound List [Inte12b] more easily by a search.
The tables below list the categories of the instruments or tones inside the INTEGRA-7, both by alphabet and by frequency.
Please note: The tones or instruments names can repeat part of a categories name. I.e. when you search for a category in this book, you may find more results returned than indicated here. E.g. searching for “phrase” finds many matches, while there is only one instrument in this category, and 4 tone name contains the word “phrase”.
Alphabetic order
Instrument category | Number of instruments |
---|---|
Ac.Bass | 27 |
Ac.Guitar | 103 |
Ac.Piano | 183 |
Accordion/Harmonica | 33 |
Beat&Groove | 125 |
Bell/Mallet | 189 |
Brass | 279 |
Dist.Guitar | 117 |
Drum | 290 |
Drums | 28 |
E.Bass | 125 |
E.Guitar | 134 |
E.Piano | 184 |
Ensemble Strings | 8 |
Flute | 94 |
FX | 284 |
Hit | 173 |
Organ | 219 |
Other Keyboards | 117 |
Percussion | 115 |
Phrase | 1 |
Plucked/Stroke | 157 |
Pulsating | 161 |
Recorder | 18 |
Sax | 48 |
Sound FX | 62 |
Strings | 359 |
Synth Bass | 470 |
Synth Bellpad | 83 |
Synth Brass | 154 |
Synth Lead | 523 |
Synth Pad/Strings | 491 |
Synth PolyKey | 352 |
Synth Seq/Pop | 89 |
Vox/Choir | 143 |
Wind | 85 |
TOTAL | 6.023 |
Example 1 - Instrument categories
When combining an acoustic bass (Ac.Bass, 27) and an acoustic piano (Ac.Piano, 183), you probably want to select an interesting bass before focusing on the best piano sound for your music.
Ordered by frequency
Instrument category | Number of instruments |
---|---|
Synth Lead | 523 |
Synth Pad/Strings | 491 |
Synth Bass | 470 |
Strings | 359 |
Synth PolyKey | 352 |
Drum | 290 |
FX | 284 |
Brass | 279 |
Organ | 219 |
Bell/Mallet | 189 |
E.Piano | 184 |
Ac.Piano | 183 |
Hit | 173 |
Pulsating | 161 |
Plucked/Stroke | 157 |
Synth Brass | 154 |
Vox/Choir | 143 |
E.Guitar | 134 |
Beat&Groove | 125 |
E.Bass | 125 |
Dist.Guitar | 117 |
Other Keyboards | 117 |
Percussion | 115 |
Ac.Guitar | 103 |
Flute | 94 |
Synth Seq/Pop | 89 |
Wind | 85 |
Synth Bellpad | 83 |
Sound FX | 62 |
Sax | 48 |
Accordion/Harmonica | 33 |
Drums | 28 |
Ac.Bass | 27 |
Recorder | 18 |
Ensemble Strings | 8 |
Phrase | 1 |
Example 2 - Instrument frequencies
You have plenty of Synth-related sounds to chose from, while there is only one instrument in the Phrase category.