Читать книгу Bangladesh Financial Sector - Syed Ali-Mumtaz H. Shah - Страница 5
Abbreviations
ОглавлениеADB | – | Asian Development Bank |
CBSF | – | Credit, Bridge and Standby Facility |
CSE | – | Chittagong Stock Exchange |
DFI | – | development finance institution |
DFID | – | Department for International Development of the United Kingdom |
DSE | – | Dhaka Stock Exchange |
FIRST | – | Financial Sector Reform and Strengthening Initiative |
GDP | – | gross domestic product |
ICB | – | Investment Corporation of Bangladesh |
IFC | – | International Finance Corporation |
IMF | – | International Monetary Fund |
IPO | – | initial public offering |
NBFI | – | nonbank financial institution |
NGO | – | nongovernment organization |
NPL | – | nonperforming loan |
OCCI | – | Office of the Chief Controller of Insurance |
PCB | – | private commercial bank |
SCB | – | state-owned commercial bank |
SEC | – | Securities and Exchange Commission |
SMEs | – | small and medium-sized enterprises |
SOE | – | state-owned enterprise |
UNDP | – | United Nations Development Programme |
NOTES
(i)The fiscal year (FY) of the government ends on 30 June. FY before a calendar year denotes the year in which the fiscal year ends, e.g., FY2007 ends on 30 June 2007.
(ii)In this report, “$” refers to US dollars.