Читать книгу Women in the Printing Trades: A Sociological Study - Various - Страница 8
Census figures.
ОглавлениеBefore 1841 the census occupation tables do not state the numbers employed in the detailed trades, and even in that year we find either that no separate return was made for some of the industries with which this volume deals, or that no women were employed at all. Presumably, therefore, previous statistics would not have shown that women were employed in these industries to any appreciable extent.
The following tables show the employment of women in England and Wales and Scotland in the Printing and Kindred Trades according to the census returns from 1841 to 1901. The figures must be used with caution, as they include employers as well as employed (an error, however, which is immaterial in the case of women workers). Subsidiary helpers are also classified with those actually entitled to be regarded as members of the trade, and the tables do not discriminate sufficiently between the various subdivisions of occupations. These last two errors considerably affect the figures relating to women. In the bookbinding section, for instance,[4] the figures are altogether misleading, since by far the greater number of women included as bookbinders are really paper and book-folders, and are no more entitled to the name bookbinder than a bricklayer's labourer is to that of bricklayer.
[4] Since 1881 in the Scottish returns.
ENGLAND AND WALES.
Census 1841. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Booksellers, bookbinders, etc. | 8,873 | 2,035 |
Printers | 15,582 | 161 |
Lithographers, etc. | 667 | 12 |
Paper manufacture | 4,375 | 1,287 |
Paper rulers | 113 | 16 |
Paper stainers | 1,243 | 92 |
Type founders | 629 | 6 |
Vellum binders | 131 | 3 |
Census 1851. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 5,501 | 3,926 |
Printers, etc. | 23,568 | 3,926 |
Lithographers (Great Britain) | 1,984 | 6 |
Paper manufacture | 6,123 | 4,686 |
Paper stainers | 2,001 | Not enumerated. |
Census 1861. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 6,556 | 5,364 |
Printers | 30,171 | 419 |
Lithographers, etc. | 3,588 | — |
Paper manufacture | 7,746 | 5,611 |
Machine rulers | 564 | 54 |
Envelope makers | 179 | 860 |
Paper stainers | 1,556 | 399 |
Type founders | 863 | 11 |
Census 1871. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 7,917 | 7,557 |
Printers | 44,073 | 741 |
Lithographers, etc. | 3,785 | Not enumerated. |
Paper manufacture | 10,142 | 6,630 |
Envelope makers | Not enumerated. | 1,477 |
Paper stainers | 1,311 | 448 |
Census 1881. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 9,505 | 10,592 |
Printers | 59,088 | 2,202 |
Lithographers, etc | 6,009 | 147 |
Paper manufacture | 10,352 | 8,277 |
Envelope makers | 175 | 1,933 |
Paper stainers | 1,822 | 445 |
Type cutters and founders | 1,137 | 32 |
Census 1891.
Employers. | Employed. | Working on Own Account. | Others not Specified. | TOTAL. | ||
---|---|---|---|---|---|---|
Bookbinders | M. | 615 | 10,038 | 355 | 479 | 11,487 |
Bookbinders | F. | 72 | 13,401 | 74 | 702 | 14,249 |
Printers | M. | 3,979 | 73,288 | 1,052 | 3,640 | 81,959 |
Printers | F. | 158 | 4,133 | 32 | 204 | 4,527 |
Lithographers, etc. | M. | 499 | 7,486 | 359 | 292 | 8,636 |
Lithographers, etc. | F. | 9 | 309 | 7 | 24 | 349 |
Paper manufacture | M. | 396 | 11,081 | 97 | 440 | 12,014 |
Paper manufacture | F. | 12 | 7,598 | 29 | 390 | 8,029 |
Envelope makers | M. | 9 | 260 | 6 | 14 | 289 |
Envelope makers | F. | 2 | 2,339 | 13 | 104 | 2,458 |
Paper stainers | M. | 135 | 1,861 | 60 | 78 | 2,134 |
Paper stainers | F. | 10 | 370 | 7 | 16 | 403 |
Type cutters and founders | M. | 35 | 1,204 | 23 | 52 | 1,314 |
Type cutters and founders | F. | 1 | 49 | 0 | 5 | 55 |
Census 1901.
Employers. | Employed. | Working on Own Account. | Others not Specified. | TOTAL. | ||
---|---|---|---|---|---|---|
Bookbinders | M. | 554 | 11,609 | 388 | 113 | 12,664 |
Bookbinders | F. | 46 | 18,933 | 82 | 162 | 19,223 |
Printers | M. | 4,805 | 89,306 | 1,603 | 774 | 96,488 |
Printers | F. | 117 | 9,463 | 48 | 65 | 9,693 |
Lithographers, etc. | M. | 496 | 9,648 | 445 | 93 | 10,682 |
Lithographers, etc. | F. | 7 | 1,015 | 14 | 7 | 1,043 |
Paper manufacture | M. | 337 | 14,920 | 47 | 55 | 15,359 |
Paper manufacture | F. | 11 | 8,815 | 7 | 18 | 8,851 |
Envelope makers | M. | 14 | 352 | 1 | 3 | 370 |
Envelope makers | F. | 6 | 3,113 | 1 | 23 | 3,143 |
Paper stainers | M. | 45 | 1,928 | 34 | 25 | 2,032 |
Paper stainers | F. | 2 | 280 | 1 | 4 | 287 |
Type cutters and founders | M. | 35 | 1,223 | 15 | 14 | 1,287 |
Type cutters and founders | F. | 0 | 181 | 0 | 2 | 183 |
Stationary manufacture | M. | 352 | 3,910 | 91 | 28 | 4,381 |
Stationary manufacture | F. | 24 | 4,615 | 12 | 47 | 4,698 |
SCOTLAND.
Census 1841. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Booksellers, bookbinders, etc. | 2,164 | 283 |
Printers | 2,446 | 21 |
Lithographers, etc. | 234 | 1 |
Paper manufacture | 732 | 738 |
Paper rulers | 61 | 8 |
Paper stainers | 31 | 1 |
Type founders | 292 | — |
Census 1851. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 1,091 | 710 |
Printers, etc. | 3,526 | 710 |
Paper manufacture | 1,265 | 2,159 |
Paper stainers | 49 | Not enumerated. |
Census 1861. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 1,174 | 100 |
Printers | 4,400 | 70 |
Lithographers, etc. | 1,101 | 2 |
Engravers | 651 | 6 |
Bookfolders | 2 | 1,094 |
Machine rulers | 171 | 18 |
Paper manufacture | 1,648 | 2,773 |
Envelope makers | 5 | 309 |
Paper stainers | 77 | — |
Type founders | 434 | — |
Census 1871. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 1,293 | 174 |
Printers | 5,476 | 113 |
Lithographers, etc. | 1,125 | 36 |
Print and map colourers | 192 | 57 |
Bookfolders | — | 1,646 |
Paper manufacture | 2,770 | 3,504 |
Envelope makers | 7 | 412 |
Paper rulers | 214 | 100 |
Paper stainers | 110 | 50 |
Type founders | 496 | — |
Census 1881. (Employers and Employed included.)
Males. | Females. | |
---|---|---|
Bookbinders | 1,433 | 2,587[x] |
Printers | 6,936 | 839 |
Lithographers, etc. | 1,269 | 153 |
Map and print colourers and sellers | 50 | 41 |
Paper rulers | 188 | 115 |
Paper manufacture | 3,363 | 4,612 |
Envelope makers | 32 | 580 |
Paper stainers | 34 | 97 |
Type cutters and founders | 471 | 71 |
[x] Bookfolders are included here.
Census 1891.
Employers. | Employed. | Working on Own Account. | Others not Specified. | TOTAL. | ||
---|---|---|---|---|---|---|
Bookbinders | M. | 68 | 1,413 | 13 | 22 | 1,516 |
Bookbinders | F. | 3 | 2,865 | 3 | 18 | 2,889 |
Printers | M. | 322 | 8,367 | 69 | 84 | 8,842 |
Printers | F. | 5 | 1,417 | 1 | 7 | 1,430 |
Lithographers, etc. | M. | 109 | 1,516 | 22 | 10 | 1,657 |
Lithographers, etc. | F. | — | 397 | 1 | 2 | 400 |
Paper rulers | M. | 10 | 315 | 1 | 13 | 339 |
Paper rulers | F. | 1 | 192 | — | 4 | 197 |
Paper manufacture | M. | 107 | 4,332 | 21 | 51 | 4,511 |
Paper manufacture | F. | 3 | 4,546 | 4 | 66 | 4,619 |
Envelope makers | M. | 3 | 33 | 2 | — | 38 |
Envelope makers | F. | — | 698 | 1 | — | 699 |
Paper stainers | M. | 6 | 113 | 1 | — | 120 |
Paper stainers | F. | — | 28 | — | — | 28 |
Type cutters and founders | M. | 9 | 496 | 3 | 4 | 512 |
Type cutters and founders | F. | — | 75 | — | — | 75 |
Census 1901.
Employers. | Employed. | Working on Own Account. | Others not Specified. | TOTAL. | ||
---|---|---|---|---|---|---|
Bookbinders | M. | 67 | 1,422 | 16 | — | 1,505 |
Bookbinders | F. | 4 | 3,522 | 4 | — | 3,530 |
Printers. | M. | 378 | 9,643 | 54 | 2 | 10,077 |
Printers. | F. | 7 | 2,852 | 1 | — | 2,860 |
Lithographers, etc. | M. | 87 | 1,640 | 25 | — | 1,752 |
Lithographers, etc. | F. | 2 | 728 | 1 | — | 731 |
Paper manufacture | M. | 103 | 4,860 | 6 | 1 | 5,000 |
Paper manufacture | F. | 2 | 4,653 | — | — | 4,655 |
Envelope makers | M. | 4 | 53 | — | — | 57 |
Envelope makers | F. | 1 | 895 | — | — | 896 |
Paper stainers | M. | 1 | 120 | 1 | — | 122 |
Paper stainers | F. | — | 52 | 1 | — | 53 |
Type cutters and founders | M. | 6 | 419 | 5 | — | 430 |
Type cutters and founders | F. | — | 53 | — | — | 53 |
Stationery manufacture | M. | 22 | 95 | 1 | — | 118 |
Stationery manufacture | F. | 1 | 492 | 3 | — | 496 |