Читать книгу Women in the Printing Trades: A Sociological Study - Various - Страница 9
Chief Factory Inspector's figures.
ОглавлениеIn 1896 the Home Office began to publish as an appendix to the Chief Factory Inspector's Report a series of figures of occupation which were exceedingly valuable for purposes of comparison, and in time would have been the best existing statistical index of industrial movements. Unfortunately these figures have not been published since 1899; but for the years that they were issued, those relating to the printing trades were as follows:—
FACTORY INSPECTOR'S REPORTS.
Paper, Printing, Stationery, Etc. (Includes all the industries under this section.)
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories. | 159,987 | 63,626 | 123,895 | 42,904 |
Workshops. | 3,355 | 4,692 | 2,224 | 3,073 | |
Total. | 163,342 | 68,318 | 126,119 | 45,977 | |
1896 | Factories. | 169,500 | 68,769 | 131,166 | 45,632 |
Workshops. | 4,508 | 5,919 | 3,152 | 3,898 | |
Total. | 174,008 | 74,688 | 134,318 | 49,530 | |
1897 | Factories. | 171,151 | 69,898 | 134,221 | 45,479 |
Workshops. | 4,458 | 6,305 | 3,192 | 4,192 | |
Total. | 175,609 | 76,203 | 137,413 | 49,671 | |
1898–99[x] | Factories. | 173,964 | 72,833 | 137,504 | 46,681 |
[x] Factories only.
SOME DETAILS OF ABOVE.
Paper-making.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 21,263 | 11,008 | 18,271 | 8,935 |
1896 | 22,091 | 11,744 | 18,777 | 9,403 | |
1897 | 22,174 | 11,309 | 19,086 | 9,138 | |
1898–99[x] | 22,340 | 11,506 | 19,158 | 9,197 |
[x] Factories only.
Bookbinding.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 11,791 | 16,098 | 9,304 | 10,802 |
1896 | 13,300 | 17,159 | 10,580 | 11,498 | |
1897 | 14,661 | 20,877 | 11,705 | 13,985 | |
1898–99[x] | 14,893 | 22,555 | 12,046 | 14,653 |
[x] Factories only.
Letter-press Printing.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 104,162 | 19,974 | 80,232 | 12,699 |
1896 | 104,860 | 20,634 | 80,719 | 12,732 | |
1897 | 100,629 | 14,473 | 79,124 | 8,725 | |
1898–99[x] | 102,800 | 13,348 | 81,598 | 8,283 |
[x] Factories only.
Lithography, Engraving and Photography.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 12,789 | 4,516 | 9,024 | 2,735 |
Workshops | 2,226 | 1,425 | 1,494 | 943 | |
1896 | Factories | 14,854 | 5,252 | 10,572 | 3,076 |
Workshops | 3,116 | 2,146 | 2,224 | 1,437 | |
1897 | Factories | 17,960 | 6,278 | 12,867 | 3,451 |
Workshops | 2,794 | 2,115 | 2,076 | 1,477 | |
1898–99[x] | Factories | 17,737 | 6,457 | 12,727 | 3,522 |
[x] Factories only.
Machine Ruling.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 664 | 482 | 408 | 170 |
Workshops | 233 | 134 | 97 | 45 | |
1896 | Factories | 981 | 599 | 594 | 197 |
Workshops | 269 | 168 | 135 | 59 | |
1897 | Factories | 1,764 | 1,414 | 1,115 | 538 |
Workshops | 322 | 166 | 163 | 57 | |
1898–99[x] | Factories | 2,062 | 1,571 | 1,328 | 534 |
[x] Factories only.
Paper Staining, Colouring and Enamelling.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1895 | Factories | 4,254 | 983 | 2,916 | 540 |
Workshops | 102 | 28 | 74 | 16 | |
1896 | Factories | 4,468 | 1,065 | 3,114 | 577 |
Workshops | 138 | 70 | 111 | 42 | |
1897 | Factories | 4,795 | 1,368 | 3,395 | 784 |
Workshops | 40 | 66 | 33 | 38 | |
1898–99[x] | Factories | 4,874 | 1,320 | 3,529 | 746 |
[x] Factories only.
Envelope Making.
Total Male. | Total Female. | Male over 18. | Female over 18. | ||
---|---|---|---|---|---|
1897 | Factories | 1,203 | 4,156 | 896 | 2,865 |
Workshops | 37 | 292 | 25 | 191 | |
1898–99[x] | Factories | 1,405 | 4,996 | 1,030 | 3,313 |
[x] Factories only.
These figures must not be compared with the census returns as they relate only to those establishments making reports to the Factory Inspectors under the Factory and Workshop Law.