Читать книгу Spalding's Baseball Guide and Official League Book for 1889 - Various - Страница 9
THE STATISTICS OF THE CAMPAIGN.
ОглавлениеDuring the League championship season of 1888 an aggregate of 552 games were played, of which 530 were victories and defeats; and 22 were drawn games, and two were won by forfeit. Of the 552 games played and won, no less than 432 were won by single figure scores, and but 98 by double figures. A noteworthy feature of the campaign was, that while the New York Club won the championship by 84 victories to Chicago's 77, with but 47 defeats to Chicago's 58, they failed to score as many runs in the aggregate as the Chicago Club did by 659 to 725, the Chicago's majority of runs being 66. The New York Club's score of runs, in fact, was exceeded by Detroit, Boston, and even Indianapolis, the latter's aggregate of runs being 666.
Below will be found a complete summary of the statistics of the League campaign of 1888:
| | | P | | | | I |
| | | h | | | | n |
| | | i | | | | d | W
| | | l | | | P | i | a
| N | | a | | | i | a | s
| e | C | d | | D | t | n | h
| w | h | e | B | e | t | a | i
| | i | l | o | t | s | p | n
| Y | c | p | s | r | b | o | g
| o | a | h | t | o | u | l | t
| r | g | i | o | i | r | i | o
| k | o | a | n | t | g | s | n
| . | . | . | . | . | . | . | .
————————————+——+——+——+——+——+——+——+—
Victories | 84| 77| 69| 70| 68| 66| 50| 48
Defeats | 47| 58| 61| 64| 63| 68| 85| 86
Drawn Games | 7| 1| 1| 3| 3| 4| 1| 2
Total Games Played | 138| 135| 131| 137| 134| 138| 136| 136
Won by Forfeit | 1| 0| 1| 0| 0| 0| 0| 0
Lost by Forfeit | 0| 1| 0| 0| 0| 1| 0| 0
Per Cent. of Victories |.641|.570|.532|.522|.519|.493|.370|.358
Series Won | 5| 4| 2| 2| 3| 2| 1| 0
Series Lost | 1| 1| 2| 2| 1| 1| 6| 5
Series Tied | 0| 1| 0| 0| 2| 1| 0| 0
Series Unfinished | 6| 4| 6| 4| 5| 3| 3| 5
Chicago Victories | 19| 13| 16| 7| 10| 13| 6| 6
Chicago Defeats | 3| 9| 7| 13| 5| 19| 11| 23
Home Victories | 44| 43| 37| 34| 41| 38| 31| 26
Home Defeats | 23| 26| 31| 29| 26| 30| 35| 38
Victories Abroad | 40| 34| 32| 36| 27| 28| 19| 22
Defeats Abroad | 24| 32| 30| 31| 37| 70| 50| 48
Extra Innings Victories | 2| 1| 8| 6| 3| 6| 3| 0
Extra Innings Defeats | 2| 1| 3| 8| 6| 0| 5| 4
Single Figure Victories | 70| 55| 62| 58| 50| 57| 37| 44
Single Figure Defeats | 44| 45| 55| 49| 51| 58| 67| 65
Double Figure Victories | 12| 22| 6| 12| 18| 9| 13| 4
Double Figure Defeats | 4| 12| 6| 15| 12| 10| 18| 21
Batting Average |.240|.247|.229|.240|.243|.223|.233|.207
Fielding Average |.918|.906|.919|.904|.916|.914|.904|.899
Highest Score in Games | 19| 21| 17| 20| 18| 14| 15| 22
Worst Defeat |4–11|0–14|1–14|0–13|2–12|1–16|0–13|0–14
Won by One Run | 21| 18| 28| 16| 10| 10| 13| 12
Lost by One Run | 12| 7| 16| 21| 19| 16| 28| 17
Total Runs Scored | 659| 725| 536| 669| 716| 531| 666| 482
The following is the record of the single figure victories scored in the
League championship arena in 1888:
SINGLE FIGURE| | | P | | | | I | ||
VICTORIES. | | | h | | | | n | ||
| | | i | | | | d | W ||
| | | l | | | P | i | a || V
| N | | a | | | i | a | s || i
| e | C | d | | D | t | n | h || c
| w | h | e | B | e | t | a | i || t
| | I | l | o | t | s | p | n || o
| Y | c | p | s | r | b | o | g || r
| o | a | h | t | o | u | l | t || i
| r | g | i | o | i | r | i | o || e
| k | o | a | n | t | g | s | n || s
| . | . | . | . | . | . | . | . || .
——————+—+—+—+——+—+—+—+—++—
New York |—| 12| 10|8[1]| 5| 11| 13| 11|| 70
Philadelphia | 4|—| 9| 5 | 8| 7| 9| 10|| 60
Boston | 8| 9|—| 9 | 5| 6| 12| 9|| 58
Pittsburg | 7| 6| 7|—| 8| 8| 8| 13|| 57
[**Proofreaders note: The data for the last two teams was not included**]
[Footnote 1: One victory scored by New York was from a forfeited game charged against the Pittsburg team as 9 to 0.]
The following is the record of the double figure victories scored by the eight League clubs in the championship arena in 1888:
DOUBLE FIGURE| | | | I | | | P | || VICTORIES. | | | | n | | | h | || | | | | d | | | i | W || | | | | i | | P | l | a || V | | | N | a | | i | a | s || i | C | D | e | n | | t | d | h || c | h | e | w | a | B | t | e | i || t | i | t | | p | o | s | l | n || o | c | r | Y | o | s | b | p | g || r | a | o | o | l | t | u | h | t || i | g | i | r | i | o | r | i | o || e | o | t | k | s | n | g | a | n || s | . | . | . | . | . | . | . | . || . ——————+—+—+—+—+—+—+—+—++—— Chicago |—| 3| 0| 4| 4| 3| 1| 7|| 22 Detroit | 1|—| 2| 5| 2| 4| 2| 2|| 18 New York | 3| 0|—| 3| 2| 1| 2| 2|| 13 Indianapolis | 1| 2| 0|—| 5| 1| 0| 4|| 13 Boston | 2| 4| 0| 2|—| 1| 0| 3|| 12 Pittsburg | 3| 2| 0| 1| 1|—| 0| 2|| 9 Philadelphia | 1| 0| 1| 3| 1| 0|—| 1|| 7 Washington | 1| 1| 1| 0| 0| 0| 1|—|| 4——————+—+—+—+—+—+—+—+—++—— Defeats | 12| 12| 4| 18| 15| 10| 6| 21|| 89
The following table presents the figures of the series of games won and lost in the League championship arena in 1888. The letters "W" and "L" indicate games won and lost:
| | | P | | | | I | || |
| | | h | | | | n | ||S|S
| | | i | | | | d | W ||S|e|e
| | | l | | | P | i | a ||e|r|r
| N | | a | | | i | a | s ||r|i|i
| e | C | d | | D | t | n | h ||i|e|e
| w | h | e | B | e | t | a | i ||e|s|s
| | i | l | o | t | s | p | n ||s| |
| Y | c | p | s | r | b | o | g || |L|T
| o | a | h | t | o | u | l | t ||W|o|i
| r | g | i | o | i | r | i | o ||o|s|e
| k | o | a | n | t | g | s | n ||n|t|d
| . | . | . | . | . | . | . | . ||.|.|.
——————+——+——+——+——+——+——+——+——++-+-+-
| W| L| W| L| W| L| W| L| W| L| W| L| W| L| W| L|| | |
New York |—|—| 8|11|11| 7|10| 7|14| 5|12| 8|14| 5|15| 4||5|1|0
Chicago |11| 8|—|—|10|10| 9|11| 8|10|12| 7|14| 6|13| 6||4|1|1
Detroit | 7|11|10|10|—|—|10|10|11| 7| 8|10|11| 8|11| 7||3|1|2
Pittsburg | 7|10| 1| 9|10|10|—|—| 6|11| 8|10|14| 6|10| 9||2|1|1
Philadelphia| 5|14|10| 8| 7|11|14| 6|—|—|10| 9|13| 4|10| 9||2|2|0
Boston | 8|12| 7|13|10| 8|10| 8| 9|10|—|—|11| 9|15| 5||2|2|0
Indianapolis| 5|14| 6|14| 8|11| 6|14| 4|13| 9|11|—|—|12| 9||1|6|0
Washington | 4|15| 6|13| 7|11| 9|10| 9|10| 5|15| 8|12|—|—||0|5|0