Читать книгу The American Commonwealth - Viscount James Bryce - Страница 12
ОглавлениеArea, Population, and Date of Admission of the States
The thirteen original states, in the order in which they ratified the Constitution
Foreign Policy and Territorial Extension | |||
---|---|---|---|
Ratified the Constitution | Area in square miles | Population (1910) | |
Delaware | 1787 | 2,050 | 202,322 |
Pennsylvania | 1787 | 45,215 | 7,665,111 |
New Jersey | 1787 | 7,815 | 2,537,167 |
Georgia | 1788 | 59,475 | 2,609,121 |
Connecticut | 1788 | 4,990 | 1,114,756 |
Massachusetts | 1788 | 8,315 | 3,366,416 |
Maryland | 1788 | 12,210 | 1,295,346 |
South Carolina | 1788 | 30,570 | 1,515,400 |
New Hampshire | 1788 | 9,305 | 430,572 |
Virginia | 1788 | 42,450 | 2,061,612 |
New York | 1788 | 49,170 | 9,113,614 |
North Carolina | 1789 | 52,250 | 2,206,287 |
Rhode Island | 1790 | 1,250 | 542,610 |
States subsequently admitted, in the order of their admission | |||
Vermont | 1791 | 9,565 | 355,956 |
Kentucky | 1792 | 40,400 | 2,289,905 |
Tennessee | 1796 | 42,050 | 2,184,789 |
Ohio | 1802 | 41,060 | 4,767,121 |
Louisiana | 1812 | 48,720 | 1,656,388 |
Indiana | 1816 | 36,350 | 2,700,876 |
Mississippi | 1817 | 46,810 | 1,797,114 |
Illinois | 1818 | 56,650 | 5,638,591 |
Alabama | 1819 | 52,250 | 2,138,093 |
Maine | 1820 | 33,040 | 742,371 |
Missouri | 1821 | 69,415 | 3,293,335 |
Arkansas | 1836 | 53,850 | 1,574,449 |
Michigan | 1837 | 58,915 | 2,810,173 |
Florida | 1845 | 58,680 | 752,619 |
Texas | 1845 | 265,780 | 3,896,514 |
Iowa | 1846 | 56,025 | 2,224,771 |
Wisconsin | 1848 | 56,040 | 2,333,860 |
California | 1850 | 158,360 | 2,377,549 |
Minnesota | 1858 | 83,365 | 2,075,708 |
Oregon | 1859 | 96,030 | 672,765 |
Kansas | 1861 | 82,080 | 1,690,949 |
W. Virginia | 1863 | 24,780 | 1,221,119 |
Nevada | 1864 | 110,700 | 81,875 |
Nebraska | 1867 | 77,510 | 1,192,214 |
Colorado | 1876 | 103,925 | 799,024 |
N. Dakota | 1889 | 70,795 | 577,056 |
S. Dakota | 1889 | 77,650 | 583,888 |
Montana | 1889 | 146,080 | 376,053 |
Washington | 1889 | 69,180 | 1,141,990 |
Wyoming | 1890 | 97,890 | 145,965 |
Idaho | 1890 | 84,800 | 325,954 |
Utah | 1895–96 | 84,970 | 373,351 |
Oklahoma | 1907 | 70,057 | 1,657,155 |
Arizona | 1911 | 113,020 | 204,354 |
New Mexico | 1911 | 122,580 | 327,301 |
Territories, Etc.
Area | Population (1910) | |
---|---|---|
Hawaiian Islands | 6,449 | 191,909 |
Alaska | 590,884 | 64,356 |
District of Columbia | 70 | 331,069 |
Philippine Islands 1 | 127,853 | 7,635,426 |
Porto Rico | 3,435 | 1,118,012 |