| PLATES: | |
| |
| | The Atmosphere in which Legends were Told.—From painting by R. J. Tucker | |
| |
| | Edward Cornplanter—Sosondowa | Op. p. 4 |
| |
| | Delos Big Kittle—Sainowa | 〃 〃 58 |
| |
| | The Seven Dancing Brothers—From painting by R. J. Tucker | 〃 〃 82 |
| |
| | Mrs. John Big Kittle.—Photo by E. C. Winnegar | 〃 〃 172 |
| |
| | Hadui Mask of the False Face Company | 〃 〃 240 |
| |
| | Emily Tallchief.—Photo by E. C. Winnegar | 〃 〃 364 |
| |
| |
| DRAWINGS BY JESSE CORNPLANTER: | |
| |
| | The Thunder Serpent | 7 |
| |
| | The Spirit of Dionhekon | 11 |
| |
| | The Flying Head of the Wind | 13 |
| |
| | The Spirit of the Frost | 14 |
| |
| | The Snow Snake Game | 39 |
| |
| | A Bark Communal House | 47 |
| |
| | The Bear Dance | 151 |
| |
| | The Horned Serpent | Op. p. 218 |
| |
| | Magic Whistle | 255 |
| |
| | Figure of Dancing Warrior | 273 |
| |
| | Restoration of Red Hand | 386 |
| |
| |
| ILLUSTRATING EMBLEMATIC TREES: | |
| |
| | Pictograph of the Sky-Dome | 432 |
| |
| | A False Face Leader | 435 |
| |
| | Symbolism of Legging Strips | 437 |
| |
| | Sky-Dome Symbols | 438 |
| |
| | Embroidered Borders | 441 |
| |
| | Embroidered Pouch: Seneca Work before 1850 | Op. p. 442 |
| |
| | Forms of the Celestial Tree | 443 |
| |
| | “Big Tree in Middle of the Earth” | 444 |
| |
| Arrangement of the Little Water Lodge | 451 |
| |
| Bibliography | 459 |
| |
| Index | 461 |