Читать книгу Haematology - Barbara J. Bain, Irene Roberts - Страница 9
Оглавление
Normal ranges for commonly used tests (for adults)
FBC and differential count
| Males | Females | |
| WBC (× 109/l) | 3.7–9.5 | 3.9–11.1 |
| RBC (× 1012/l) | 4.32–5.66 | 3.88–4.99 |
| Hb (g/l) | 133–167 | 118–148 |
| MCV (fl) | 82–98 | |
| MCH (pg) | 27.3–32.6 | |
| MCHC (g/l) | 316–349 | |
| Neutrophils (× 109/l) | 1.7–6.1 | 1.7–7.5 |
| Lymphocytes (× 109/l) | 1.0–3.2 | |
| Monocytes (× 109/l) | 0.2–0.6 | |
| Eosinophils (× 109/l) | 0.03–0.46 | |
| Basophils (× 109/l) | 0.2–0.29 | |
| Platelets (× 109/l) | 143–332 | 169–358 |
From Bain BJ (2017) A Beginner’s Guide to Blood Cells, 3rd Edn. Wiley Blackwell, Oxford.
Coagulation tests
| Prothrombin time | 9–13 s |
| Activated partial thromboplastin time | 27–38 s |
| Thrombin time | 11–15 s |
| Fibrinogen | 2–4.5 g/l |
| D dimer | <230 ng/ml |
Other tests
| Albumin | 35–50 g/l |
| Ferritin | 15–300 μg/l (males); 14–200 μg/l (females) |
| Bilirubin | 1–20 μmol/l |
| Alanine transaminase | 0–50 u/l |
| Aspartate transaminase | 0–40 u/l |
| Alkaline phosphatase | 30–130 u/l |
| C‐reactive protein | <5 mg/l |
| Erythrocyte sedimentation rate | <10 mm in 1 h (males); <20 mm in 1 h (females) |