Читать книгу Pet-Specific Care for the Veterinary Team - Группа авторов - Страница 35
1.2.6 Subsequent Visits
ОглавлениеSubsequent visits are opportunities to reinforce the healthcare plan and make any alterations needed on the basis of those visits, diagnostic testing, or treatments. Healthcare plans are dynamic and flexible and may be changed to reflect the realities of the situation. For example, if a Doberman pinscher is screened for von Willebrand disease and found to be at significant risk, this will likely change the process at the time of surgery, as well as the charges associated with such surgery. The identification of cardiomyopathy will change the previous plan regarding the interval between scheduled clinical examinations, and recommendations for ongoing monitoring.
Throughout the process, it is important to have ongoing conversations with pet owners about the important concepts of compliance and adherence. It is not enough that clients be prepared to purchase products from us for use in their pets. They need to understand the critical importance of following directions at home. There is often a lot to discuss with pet owners, and typically limited time during office visits, so successful veterinary teams often rely on convergence schedules to ensure effective communication and owner engagement (see 9.7 Continuum of Care and Convergence Schedules).
Care is often delivered on the basis of life stages, and while this varies considerably between individuals, it can be helpful to use approximations based on age and weight (Tables 1.2.1 and 1.2.2); in the future there will likely also be ways to assess genetic aspects of aging (e.g., telomeres, DNA methylation, etc.).
Table 1.2.1 Approximation for converting “dog” years to relative human years, as well as matching life stages based on adult weights
<10 kg | 10–20 kg | 20–30 kg | 30–40 kg | 40–50 kg | >50 kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Life Stage | Relative Human Age (Years) | Life Stage | Relative Human Age (Years) | Life Stage | Relative Human Age (Years) | Life Stage | Relative Human Age (Years) | Life Stage | Relative Human Age (Years) | Life Stage | Relative Human Age (Years) |
3 months | Puppy | 4 | Puppy | 4 | Puppy | 3 | Puppy | 3 | Puppy | 3 | Puppy | 3 |
6 months | Puppy | 7 | Puppy | 7 | Puppy | 6 | Puppy | 6 | Puppy | 6 | Puppy | 6 |
9 months | Young | 11 | Young | 11 | Puppy | 9 | Puppy | 9 | Puppy | 9 | Puppy | 9 |
12 months | Young | 15 | Young | 15 | Puppy | 12 | Puppy | 12 | Puppy | 12 | Puppy | 12 |
18 months | Young | 19 | Young | 19 | Young | 16 | Young | 16 | Puppy | 16 | Puppy | 16 |
2 years | Young | 24 | Young | 24 | Young | 19 | Young | 19 | Young | 19 | Young | 19 |
3 years | Mature | 28 | Mature | 28 | Mature | 25 | Mature | 26 | Mature | 26 | Mature | 27 |
4 years | Mature | 32 | Mature | 32 | Mature | 30 | Mature | 32 | Mature | 33 | Mature | 35 |
5 years | Mature | 36 | Mature | 36 | Mature | 36 | Mature | 38 | Mature | 40 | Senior | 42 |
6 years | Mature | 40 | Mature | 40 | Mature | 42 | Senior | 46 | Senior | 47 | Senior | 50 |
7 years | Mature | 44 | Senior | 45 | Senior | 48 | Senior | 53 | Senior | 54 | Senior | 56 |
8 years | Senior | 48 | Senior | 49 | Senior | 53 | Senior | 57 | Senior | 58 | Senior | 61 |
9 years | Senior | 52 | Senior | 53 | Senior | 58 | Senior | 62 | Senior | 64 | Senior | 68 |
10 years | Senior | 56 | Senior | 57 | Senior | 63 | Senior | 67 | Senior | 69 | Senior | 75 |
11 years | Senior | 61 | Senior | 62 | Senior | 68 | Senior | 72 | Senior | 74 | Senior | 82 |
12 years | Senior | 66 | Senior | 67 | Senior | 73 | Senior | 77 | Senior | 79 | Senior | 89 |
13 years | Senior | 71 | Senior | 73 | Senior | 78 | Senior | 82 | Senior | 83 | Senior | 91 |
14 years | Senior | 76 | Senior | 78 | Senior | 83 | Senior | 87 | Senior | 88 | Senior | 96 |
15 years | Senior | 81 | Senior | 83 | Senior | 89 | Senior | 92 | Senior | 94 | Senior | 101 |
16 years | Senior | 86 | Senior | 88 | Senior | 95 | Senior | 98 | Senior | 100 | Senior | 106 |
17 years | Senior | 92 | Senior | 94 | Senior | 100 | Senior | 103 | Senior | 105 | Senior | 111 |
18 years | Senior | 98 | Senior | 100 | Senior | 104 | Senior | 107 | Senior | 111 | Senior | 116 |
19 years | Senior | 104 | Senior | 105 | Senior | 108 | Senior | 111 | Senior | 113 | Senior | 121 |
20 years | Senior | 108 | Senior | 109 | Senior | 112 | Senior | 116 | Senior | 118 | Senior | |
21 years | Senior | 112 | Senior | 114 | Senior | 116 | Senior | 120 | Senior | Senior | ||
22 years | Senior | 116 | Senior | 120 | Senior | 122 | Senior | Senior | Senior | |||
23 years | Senior | 120 | Senior | Senior | Senior | Senior | Senior | |||||
24 years | Senior | Senior | Senior | Senior | Senior | Senior | ||||||
25 years | Senior | Senior | Senior | Senior | Senior | Senior |
Table 1.2.2 Approximation for converting “cat” years to relative human years and applicable life stages. Life stages are based on AAFP‐AAHA Feline Life Stage Guidelines
Age of Cat | Life Stage | Relative Human Age (Years) |
---|---|---|
3 months | Kitten | 4 |
6 months | Kitten | 10 |
9 months | Junior | 12 |
12 months | Junior | 15 |
18 months | Junior | 21 |
2 years | Junior | 24 |
3 years | Prime | 28 |
4 years | Prime | 32 |
5 years | Prime | 36 |
6 years | Prime | 40 |
7 years | Mature | 44 |
8 years | Mature | 48 |
9 years | Mature | 52 |
10 years | Mature | 56 |
11 years | Senior | 60 |
12 years | Senior | 64 |
13 years | Senior | 68 |
14 years | Senior | 72 |
15 years | Geriatric | 76 |
16 years | Geriatric | 80 |
17 years | Geriatric | 84 |
18 years | Geriatric | 88 |
19 years | Geriatric | 92 |
20 years | Geriatric | 96 |
21 years | Geriatric | 100 |
22 years | Geriatric | 104 |
23 years | Geriatric | 108 |
24 years | Geriatric | 112 |