Читать книгу Foods and Their Adulteration - Harvey Washington Wiley - Страница 73

Composition of Canned Ham and Bacon.

Оглавление

—The character of the canned ham and bacon upon the market may be illustrated by the composition of the following samples (these samples were purchased in the open market and are presumably representative of the products as commonly sold in the shops):

COMPOSITION OF CANNED HAM AND BACON.

Description. Composition of Original Material. Composition of Dry Material.
Water. Water in fat- free sub- stance. Fat. Nitrogen. Nitrogenous substances. Ash. Sodi- um chlo- rid. Total. Pro- tein (N × 6.25). Fat. Ash. Sodi- um chlo- rid.
Total. Co- agu- lated pro- teids. Precip- itated by bromin. Meat bases. Pro- tein (N × 6.25). Co- agu- lated pro- teids. Gelati- noids and pro- teids precip- itated by bromin. Meat bases.
P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct. P. ct.
Sliced Star ham, 43.80 71.84 38.22 2.07 1.62 0.06 0.39 12.94 10.12 0.38 1.22 3.86 3.29 97.60 23.00 68.01 6.87 5.85
Boneless ham, 53.30 64.09 16.84 3.75 3.15 .10 .50 23.44 19.69 .62 1.56 5.43 4.34 97.54 50.19 36.06 11.63 9.29
Gold Band sliced ham, 48.37 68.72 29.78 2.82 1.89 .09 .84 17.62 11.81 .56 2.62 5.03 4.10 98.07 34.06 57.58 9.72 7.93
Boneless cooked ham, 41.53 63.50 34.60 3.03 2.50 .12 .41 18.94 15.62 .75 1.28 4.33 3.66 98.25 32.38 59.17 7.40 6.26
Prosciutto Scelto in Fette, 36.77 57.27 35.79 3.05 1.96 .19 .90 19.06 12.25 1.19 2.81 8.37 7.51 97.38 30.12 56.60 13.24 11.88
Lunch ham, 40.74 59.53 31.56 3.68 3.21 .16 .31 23.00 20.06 1.00 .97 3.84 3.08 98.26 38.81 53.26 6.48 5.19
Huckins sandwich ham, 36.56 72.17 49.34 2.04 1.77 .07 .20 12.75 11.06 .44 .62 1.75 .. 99.79 20.13 77.77 2.76 ..
Ham, “Coin Special,” 50.87 69.12 26.42 2.94 2.55 .34 .05 18.38 15.94 2.12 .16 3.55 2.39 99.09 37.37 53.77 7.23 4.86
Sliced Star bacon, 15.34 21.24 27.79 6.68 4.75 .74 1.19 41.75 29.69 4.62 3.72 15.02 13.28 96.28 49.31 32.82 17.74 15.69
Beechnut bacon, 18.59 26.42 29.59 5.74 4.10 .26 1.38 35.88 25.62 1.62 4.31 19.90 17.84 99.63 44.06 36.35 24.44 21.91
Sliced breakfast bacon, 20.73 67.06 69.07 1.07 .92 .07 .08 6.69 5.80 .44 .25 3.06 2.37 99.41 8.44 87.13 3.86 2.99
Gold Band sliced bacon, 19.69 62.99 68.74 1.40 .91 .10 .39 8.75 5.69 .62 1.22 2.57 2.27 98.55 10.87 85.60 3.20 2.83
Fresh pork, rib and loin, 51.80 78.32 33.86 2.15 1.57 .25 .33 13.44 9.81 1.56 1.03 .78 Tr. 98.88 27.87 70.25 1.62 Tr.
Foods and Their Adulteration

Подняться наверх