Читать книгу Essential Indonesian Phrasebook & Dictionary - Iskandar Nugraha - Страница 8
Оглавление2. The Basics
2.1 Numbers
0 nol | 19 sembilan belas |
1 satu | 20 dua puluh |
2 dua | 21 dua puluh satu |
3 tiga | 22 dua puluh dua |
4 empat | 30 tiga puluh |
5 lima | 31 tiga puluh satu |
6 enam | 32 tiga puluh dua |
7 tujuh | 40 empat puluh |
8 delapan | 50 lima puluh |
9 sembilan | 60 enam puluh |
10 sepuluh | 70 tujuh puluh |
11 sebelas | 80 delapan puluh |
12 dua belas | 90 sembilan puluh |
13 tiga belas | 100 seratus |
14 empat belas | 101 seratus satu |
15 lima belas | 110 seratus sepuluh |
16 enam belas | 120 seratus dua puluh |
17 tujuh belas | 200 dua ratus |
18 delapan belas | 300 tiga ratus |
400 empat ratus | 1,100 seribu seratus |
500 lima ratus | 2,000 dua ribu |
600 enam ratus | 10,000 sepuluh ribu |
700 tujuh ratus | 100,000 seratus ribu |
800 delapan ratus | 1 million satu juta |
900 sembilan ratus | 1 billion satu miliar |
1,000 seribu | |
1st pertama | 14th keempat belas |
2nd kedua | 15th kelima belas |
3rd ketiga | 16th keenam belas |
4th keempat | 17th ketujuh belas |
5th kelima | 18th kedelapan belas |
6th keenam | 19th kesembilan belas |
7th ketujuh | 20th kedua puluh |
8th kedelapan | 21st kedua puluh satu |
9th kesembilan | 22nd kedua puluh dua |
10th kesepuluh | 30th ketiga puluh |
11th kesebelas | 100th keseratus |
12th kedua belas | 1,000th keseribu |
13th ketiga belas | |
once sekali | a third sepertiga |
twice dua kali | a third sepertiga |
double dua kali lipat | some/a few beberapa |
triple tiga kali lipat | even genap |
half setengah | odd ganjil |
a quarter seperempat | total jumlahnya |
2 + 4 = 6 | dua tambah empat sama dengan enam |
4 – 2 = 2 | empat kurang dua sama dengan dua |
2 x 4 = 8 | dua kali empat sama dengan delapan |
4 ÷ 2 = 2 | empat dibagi dua sama dengan dua |
2.2 Telling time
What time is it? | Jam berapa sekarang? |
It’s 9 a.m. | Jam sembilan pagi. |
It’s five past ten. | Jam sepuluh lewat lima. |
It’s a quarter past eleven. | Jam sebelas lewat seperempat. |
It’s twenty (minutes) past twelve. | Jam duabelas lewat dua puluh (menit). |
It’s half past one. | Jam setengah dua. (Literally “half two”. 2:30 would be jam setengah tiga, literally “half three”) |
It’s twenty–five (minutes) to three. | Jam tiga kurang dua puluh lima menit. |
It’s a quarter to four. | Jam empat kurang seperempat. |
It’s ten to five. | Jam lima kurang sepuluh. |
It’s twelve noon. | Jam dua belas (siang). |
It’s midnight. | Jam dua belas (malam). |
half an hour | setengah jam |
What time? | Jam berapa? |
What time can I come around? | Jam berapa saya bisa datang? |
At… | Pada jam… |
After… | Sesudah jam… |
Before… | Sebelum jam… |
Between…and… | Antara jam…dan jam… |
From…to… | Dari jam…sampai jam… |
In…minutes | Dalam…menit |
In an hour | dalam satu jam |
In…hours | dalam…jam |
In a quarter of an hour | dalam seperempat jam |
In three quarters of an hour | dalam tiga perempat jam |
too early | terlalu awal/pagi/cepat |
too late (in the morning) | terlalu siang |
too late (in the afternoon) | terlalu sore |
too late (in the night) | terlalu malam |
on time | tepat waktu |
2.3 Days and weeks
day hari | yesterday kemarin |
today hari ini | the day after tomorrow lusa |
tomorrow besok | the day before yesterday kemarin lusa |
What day is it today? | Ini hari apa? |
Today is …. | Sekarang hari …. |
– Monday Senin | – Friday Jumat |
– Tuesday Selasa | – Saturday Sabtu |
– Wednesday Rabu | – Sunday Minggu |
– Thursday Kamis | |
What’s the date today? | Tanggal berapa hari ini? |
Today’s the 24th. | Hari ini tanggal dua puluh empat. |
Monday is November 3rd. | Hari Senin tanggal tiga November. |
morning pagi | this morning pagi ini |
week minggu | next… depan |
midday siang | in…days dalam…hari |
this midday siang ini | in …weeks dalam…minggu |
late afternoon sore | …weeks ago …minggu yang lalu |
this evening malam ini | this week minggu ini |
night malam | last week minggu lalu |
tonight malam ini | next week minggu depan |
last night tadi malam | day off hari libur |
holiday hari besar |
2.4 Months and years
month bulan | year tahun |
What month is it? | Sekarang bulan apa? |
It is [the month of] | Sekarang bulan… |
– January Januari | – July Juli |
– February Februari | – August Agustus |
– March Maret | – September September |
– April April | – October Oktober |
– May Mei | – November November |
– June Juni | – December Desember |
next month bulan depan | in…months dalam…bulan |
last year tahun lalu | in…years dalam…tahun |
dry kemarau | dry season musim kemarau |
rainy season musim hujan | in the rainy season di musim hujan |
spring musim semi | in spring di musim semi |
summer musim panas | in summer di musim panas |
autumn musim gugur | in autumn di musim gugur |
winter musim dingin | in winter di musim dingin |
2018 | tahun dua ribu delapan belas |
2019 | tahun dua ribu sembilan belas |
2020 | tahun dua ribu dua puluh |
2021 | tahun dua ribu dua puluh satu |
2022 | tahun dua ribu dua puluh dua |
the twentieth century | abad kedua puluh |
the twenty-first century | abad kedua puluh satu |
2.5 What does that sign say?
See 5.2 Traffic signs
polisi lalu lintastraffic policekamar mandibathroomsWCtoiletruang tungguwaiting roombahaya apifire hazardberhentistopbukaopentutupcloseddilarang masukno access/no entrydilarang merokokno smokingdinas kebakaranfire departmentdisewakanfor hire/for renttangga daruratfire escapetegangan tinggihigh voltagerem daruratemergency brake | (bukan) air minum(not) drinking waterair panashot waterair dingincold waterloketticket counterketeranganinformationkantor pariwisatatourist information bureaujangan (di) sentuhplease do not touchjangan (di) gangguplease do not disturbjangan membuang sampah sembaranganno litteringpintu masukentrancepintu keluarexitpintu daruratemergency exitpertolongan pertamafirst aidawas anjingbeware of the dogtutup untuk perbaikanunder maintenance | kasircashierkosongnot in usebahayadangerpolisipolicerumah sakithospitalrusakout of ordersibukbusytarikpulldorongpushpenuhfullterjualsold outdijualfor salekantor pospost officejadwaltimetable |
2.6 Holidays
The most important public holidays in Indonesia are the following:
January | |
Tahun Baru (New Year’s Day) | January 1 |
February | |
Imlek (Chinese New Year) | Variable |
March/April | |
Jumat Agung (Good Friday)Nyepi (Balinese Saka Calendar New Year)Waisak (Buddhist Festival) | VariableVariableVariable |
June/July | |
Isra Miraj (Ascension of the Prophet Muhammad) | Variable |
August | |
Hari Kemerdekaan (Independence Day) | August 17 |
October | |
Muharram (Islamic New Year) | Variable |
December/January | |
Hari Natal (Christmas Day) | December 25 |
Many holidays follow the Islamic lunar calendar and do not fall on the same date every year. One of the biggest holidays of the year is Idul Fitri which falls at the end of the Muslim fasting month of Ramadan. The date of this festival moves forward roughly 10 days each solar year. During Ramadan many shops and restaurants in Muslim areas are closed during daylight hours. It can be difficult to travel during Idul Fitri as hotels and transport are booked out in advance by locals.