Читать книгу Trees, Fruits and Flowers of Minnesota, 1916 - Various - Страница 13
На сайте Литреса книга снята с продажи.
VEGETABLES.
Оглавление| Carrots | Chas. Krause, | Merriam Park | Second | 2.00 |
| Celeriac | " | " | Third | 1.00 |
| Cabbage | J. T. Olinger, | Hopkins | Second | 2.00 |
| Carrots | " | " | Third | 1.00 |
| Onions (red) | " | " | Second | 2.00 |
| Onions (yellow) | " | " | Fourth | .50 |
| Celeriac | Daniel Gantzer, | Merriam Park | First | 3.50 |
| Lettuce | " | " | Third | 1.00 |
| Onions (red) | " | " | Third | 1.00 |
| Onions (white) | " | " | Fourth | .50 |
| Onions (yellow) | " | " | Second | 2.00 |
| Onions (pklg) | " | " | Second | 2.00 |
| Beets | Karl Kochendorfer, | So. Park | Third | 1.00 |
| Carrots | C. E. Warner, | Osseo | First | 3.50 |
| Onions (white) | " | " | First | 3.50 |
| Beets | Mrs. John Gantzer. | St. Paul | First | 3.50 |
| Cabbages | " | " | Fourth | .50 |
| Onions (red) | " | " | First | 3.50 |
| Onions (yellow) | " | " | First | 3.50 |
| Beets | Mrs. Edw. Haeg, | Minneapolis | Second | 2.00 |
| Cabbages | " | " | Third | 1.00 |
| Celeriac | " | " | Second | 2.00 |
| Carrots | Alfred Perkins, | St. Paul | Fourth | .50 |
| Lettuce | " | " | First | 3.50 |
| Onions (red) | " | " | Fourth | .50 |
| Onions (white) | " | " | First | 3.50 |
| Onions (yellow) | " | " | Third | 1.00 |
| Onions (white) | H. G. Groat, | Anoka | Second | 2.00 |
| Onions (pickling) | " | " | Fourth | .50 |
| Beets | Chas. Krause, | Merriam Park | Fourth | .50 |
| Cabbages | " | " | First | 3.50 |
| Lettuce | Mrs. Edw. Haeg, | Minneapolis | Second | 2.00 |
| Onions (white pklg) | " | " | Third | 1.00 |
| Onions (white) | Aug. Sauter, | Excelsior | Third | 1.00 |
| Globe Onions (red) | P. H. Peterson, | Atwater | First | 3.50 |
| Salsify | Mrs. John Gantzer, | St. Paul | First | 3.50 |
| Turnips (white) | " | " | First | 3.50 |
| Rutabagas | " | " | Fourth | .50 |
| Parsley | Mrs. Edw. Haeg, | Minneapolis | Fourth | .50 |
| Hubbard Squash | " | " | Third | 1.00 |
| Potatoes | C. W. Pudham, | Osseo | Fourth | .50 |
| Hubbard Squash | " | " | Fourth | .50 |
| Potatoes | Frank Dunning, | Anoka | Second | 2.00 |
| Pie Pumpkins | " | " | First | 3.50 |
| Hubbard Squash | " | " | Second | 2.00 |
| Turnips (white) | Alfred Perkins, | St. Paul | Fourth | .50 |
| Potatoes | Fred Scherf, | Osseo | First | 3.50 |
| Rutabagas | " | " | First | 3.50 |
| Pie Pumpkins | " | " | Fourth | .50 |
| Parsley | Chas. Krause. | Merriam Park | Third | 1.00 |
| Parsnips | " | " | First | 3.50 |
| Salsify | Chas. Krause, | Merriam Park | Second | 2.00 |
| Turnips (white) | " | " | Second | 2.00 |
| Parsnips | J. T. Olinger, | Hopkins | Third | 1.00 |
| Turnips | " | " | Third | 1.00 |
| Rutabagas | " | " | Second | 2.00 |
| Parsley | Daniel Gantzer | Second | 2.00 | |
| Parsnips | " | " | Second | 2.00 |
| Pie Pumpkins | " | " | Second | 2.00 |
| Parsnips | Karl K. Kochendorfer, | So. Park | Fourth | .50 |
| Potatoes | Aug. Bueholz, | Osseo | Third | 1.00 |
| Hubbard Squash | " | " | First | 3.50 |
| Rutabagas | " | " | Third | 1.00 |
| Parsley | Frank L. Gerten, | So. St. Paul | First | 3.50 |
| Pie Pumpkins | " | " | Third | 1.00 |
| Radishes | " | " | First | 3.50 |
E. O. BALLARD, Judge.