Читать книгу Trees, Fruits and Flowers of Minnesota, 1916 - Various - Страница 20
BUSHEL BOXES OF APPLES.
ОглавлениеWealthy—H. B. Hawkes, Excelsior | 2.31 | |
Wealthy—P. H. Peterson, Atwater | 2.17 | |
Wealthy—Henry Husser, Minneiska | 2.43 | |
Wealthy—D. C. Webster, La Crescent | First | 17.72 |
N. W. Greening—W. P. Burow, La Crescent | 2.48 | |
Wealthy—P. H. Perry, Excelsior | 1.86 | |
Wealthy—J. F. Bartlett, Excelsior | Third | 7.57 |
Wealthy—F. I. Harris, La Crescent | Second | 12.63 |
N. W. Greenings—F. W. Powers, Excelsior | 1.98 | |
Wealthy—F. W. Powers, Excelsior | 2.08 | |
Wealthy—S. H. Drum, Owatonna | 1.77 |
W. G. BRIERLEY, Judge.