Читать книгу Trees, Fruits and Flowers of Minnesota, 1916 - Various - Страница 15
SINGLE PLATES OF APPLES.
ОглавлениеYahnke | F. I. Harris, | La Crescent | First | $.75 |
Utter | W. S. Widmoyer, | La Crescent | First | .75 |
N. W. Greening | " | " | First | .75 |
Malinda | " | " | Second | .50 |
Plumb's Cider | " | " | First | .75 |
Patten's Greening | F. W. Powers, | Minneapolis | First | .75 |
Duchess | " | " | First | .75 |
Malinda | F. I. Harris, | La Crescent | Third | .25 |
Peerless | " | " | First | .75 |
Wolf River | " | " | Second | .50 |
Wealthy | " | " | Second | .50 |
Antonovka | " | " | Second | .50 |
Fameuse | " | " | Second | .50 |
Gilbert | " | " | First | .75 |
Duchess | P. H. Perry, | Excelsior | Third | .25 |
Yellow Transparent | " | " | First | .75 |
Tetofsky | " | " | First | .75 |
Charlamoff | " | " | Third | .25 |
Yahnke | " | " | Second | .50 |
Evelyn | " | " | First | .75 |
Lowland Raspberry | P. Clausen, | Albert Lea | Second | .50 |
Hibernal | " | " | First | .75 |
Okabena | Francis Willis, | Excelsior | First | .75 |
Milwaukee | " | " | First | .75 |
Patten's Greening | " | " | Second | .50 |
Longfield | " | " | Second | .50 |
University | " | " | First | .75 |
Longfield | P. H. Perry, | Excelsior | First | .75 |
Fameuse | " | " | Third | .25 |
Hibernal | E. W. Mayman, | Sauk Rapids | Second | .50 |
Wealthy | Sil Matzke, | So. St. Paul | First | .75 |
Peerless | " | " | Second | .50 |
N. W. Greening | " | " | Second | .50 |
McMahon | " | " | First | .75 |
Yellow Transparent | Henry Husser | Minneiska | Second | .50 |
Fameuse | " | " | First | .75 |
Walbridge | " | " | First | .75 |
McMahon | D. C. Webster, | La Crescent | Third | .25 |
N. W. Greening | " | " | Third | .25 |
Brett | " | " | First | .75 |
Gideon | " | " | First | .75 |
Superb | " | " | First | .75 |
Okabena | M. Oleson, | Montevideo | Second | .50 |
Peerless | " | " | Third | .25 |
Hibernal | " | " | Third | .25 |
Longfield | " | " | Third | .25 |
University | " | " | Second | .50 |
Charlamoff | Henry Husser, | Minneiska | Second | .50 |
McMahon | " | " | Second | .50 |
Wolf River | " | " | First | .75 |
Jewell's Winter | " | " | First | .75 |
Anisim | P. Clausen, | Albert Lea | First | .75 |
Jewell's Winter | " | " | Second | .50 |
Antonovka | " | " | First | .75 |
Iowa Beauty | " | " | First | .75 |
Yahnke | " | " | Third | .25 |
Borovinca | " | " | First | .75 |
Patten's Greening | P. H. Peterson, | Atwater | Third | .25 |
Malinda | " | " | First | .75 |
Okabena | " | " | Third | .25 |
Lord's L. | " | " | First | .75 |
Lowland Raspberry | " | " | First | .75 |
Charlamoff | " | " | First | .75 |
Duchess | " | " | Second | .50 |
Tetofsky | W. J. Tingley, | Forest Lake | Second | .50 |
Wealthy | H. B. Hawkes, | Excelsior | Third | .25 |
Grimes' Golden | P. H. Peterson, | Atwater | First | .75 |
JNO. P. ANDREWS, Judge.