Читать книгу El liceo en tiempos turbulentos - Cristian Bellei - Страница 43
Tabla II: Características Generales de los Establecimientos (Continuación)
ОглавлениеNombre Establecimiento | Promedio Asistencia a | Tasa de Repitencia b | Retención Escolar c | Tasa titulación TP d | Rotación de Profesores e | |||||||||||||||
2005 | 2008 | 2012 | 2016 | 2005 | 2008 | 2012 | 2016 | 2004 | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2005-2006 | 2008-2009 | 2012-2013 | 2016-2017 | |
Liceo Pablo Neruda | 88% | 93% | 92% | 93% | 18% | 8% | 7% | 3% | 42% | 59% | 57% | 59% | 57% | 42% | 51% | 76% | 38% (29) | 19% (26) | 25% (44) | 4% (45) |
Liceo Técnico Profesional People Help People | 96% | 88% | 86% | 89% | 12% | 5% | 6% | 5% | 30% | 33% | 48% | 57% | 83% | 70% | 80% | 86% | 23% (13) | 50% (14) | 26% (23) | 29% (31) |
Bright College | 93% | 92% | 91% | 91% | 2% | 2% | 1% | 0% | 69% | 67% | 60% | 87% | 89% | 91% | 94% | 97% | 0% (11) | 9% (11) | 8% (12) | 20% (5) |
Liceo Industrial Ingeniero Ricardo Fenner | 94% | 94% | 93% | 92% | 5% | 2% | 1% | 1% | 65% | 80% | 73% | 75% | 92% | 93% | 97% | 93% | 25% (36) | 11% (36) | 11% (36) | 5% (37) |
Liceo Hualañé | 91% | 93% | 93% | 92% | 8% | 6% | 8% | 9% | 67% | 73% | 76% | 78% | - | - | - | - | 15% (20) | 5% (20) | 16% (19) | 0% (23) |
Liceo Valentín Letelier | 92% | 90% | 91% | 93% | 9% | 11% | 11% | 5% | 61% | 62% | 67% | 87% | - | - | - | - | 10% (72) | 11% (71) | 21% (56) | 29% (75) |
Liceo Bicentenario de Excelencia Polivalente San Nicolás | 94% | 95% | 95% | 95% | 3% | 6% | 5% | 5% | 65% | 63% | 71% | 73% | 34% | 24% | 36% | 31% | 28% (32) | 22% (32) | 11% (66) | 8% (96) |
Liceo Histórico | 91% | 89% | 89% | 90% | 10% | 10% | 18% | 10% | 43% | 40% | 44% | 49% | - | - | - | - | 4% (23) | 9% (23) | 24% (25) | 41% (27) |
Liceo Antonio Varas | 92% | 89% | 93% | 93% | 13% | 7% | 9% | 7% | 60% | 61% | 60% | 74% | - | - | - | - | 21% (14) | 8% (13) | 33% (15) | 12% (17) |
Liceo Minero América | 95% | 94% | 94% | 93% | 6% | 8% | 4% | 7% | 81% | 76% | 79% | 71% | 26% | 35% | 15% | 37% | 11% (37) | 29% (38) | 10% (39) | 26% (50) |
Liceo Los Ángeles | 94% | 93% | 95% | 93% | 12% | 5% | 6% | 3% | 80% | 89% | 90% | 84% | - | - | - | - | 10% (51) | 5% (43) | 24% (42) | 13% (54) |
Liceo Canelo | 89% | 85% | 90% | 90% | 10% | 3% | 10% | 12% | 66% | 45% | 52% | 39% | - | - | - | - | 20% (5) | 38% (13) | 16% (19) | 22% (23) |
Promedio nacional | 93% | 92% | 91% | 91% | 8% | 8% | 8% | 6% | 78% | 78% | 76% | 79% | 36% | 35% | 35% | 35% | 22% | 22% | 25% | 22% |
Promedio NSE A B C | 93% | 91% | 90% | 90% | 9% | 10% | 9% | 8% | 75% | 75% | 72% | 76% | 28% | 27% | 28% | 28% | 20% | 22% | 25% | 23% |
a Promedio asistencia educación media.
b Tasa de repitencia educación media.
c Porcentaje de estudiantes que se mantienen en la escuela 3 años después por cohorte.
d Tasa de titulación al primer año de egreso de educación media.
e Porcentaje de profesores de educación media que se retira del liceo. En paréntesis el número de profesores del año base.