Читать книгу The Osage tribe, two versions of the child-naming rite (1928 N 43 / 1925-1926 (pages 23-164)) - Francis la Flesche - Страница 3
ILLUSTRATIONS
ОглавлениеPLATES | ||
---|---|---|
Page | ||
1. | Wa-xthi´-zhi (Iⁿ-gthoⁿ´-ga (Puma) gens) | 30 |
2. | Shoⁿ´-ge-moⁿ-iⁿ (Ṭsi´-zhu Wa-shta-ge gens) | 30 |
3. | Shell gorget and downy plume (Life symbols) | 44 |
4. | Wa-sho´-she (Hoⁿ´-ga A-hiu-ṭoⁿ (Eagle) gens) | 44 |
5. | Wa-ṭse’-moⁿ-iⁿ (Wa-ça´-be (Black Bear) gens) | 54 |
6. | a, War standard (Symbolizes the white swan). b, Ṭse´-wa-the root (Nelumbo lutea) used for food | 54 |
7. | Xu-tha´-wa-ṭoⁿ-iⁿ (Ṭsi´-zhu Wa-noⁿ gens) | 84 |
8. | Straps for tying captives | 84 |
9. | Four Osage children | 92 |
10. | Child’s hair cut of the Tho-xe and Ni´-ḳa Wa-ḳoⁿ-da-gi gentes | 92 |
11. | Men, showing hair cut of adult Osages | 92 |
12. | Bone ear perforators and expanders | 92 |
TEXT FIGURES | ||
1. | Diagram showing places of gentes in the lodge | 36 |
2. | Symbolic robe prepared for children | 54 |
3. | Chart of constellation Wa´-ba-ha (Ursa Major) | 74 |
4. | Chart of Ṭa Tha´-bthiⁿ, Three Deer (in Orion) | 74 |
5. | Totemic cut of the Omaha boys’ hair | 87 |
6. | Symbolic hair cut of the Hoⁿ´-ga gens | 89 |
7. | Symbolic hair cut of the Ṭsi´-zhu Wa-shta-ge gens | 89 |
8. | Hair cut of the Ṭsi´-zhu Wa-noⁿ and the Wa-ça´-be (Black Bear) gentes | 92 |
THE OSAGE TRIBE: TWO VERSIONS OF THE
CHILD-NAMING RITE
By Francis La Flesche