Читать книгу The Manufacture of Chocolate and other Cacao Preparations - Paul Zipperer - Страница 16
g) The Trade in Cacao and the Consumption of Cacao Products; Statistics.
ОглавлениеIt will accordingly prove of interest to glance through the returns in connection with the trade in these goods, their importation and exportation, commercial values of the same, and the relative consumption of cacao, tea and coffee.
Such figures are always at hand. The surprisingly rapid growth of the cacao cultivation, and the manufacture of cacao products, is e.g. at once apparent in statistics furnished by the French government. In 1857 the number of 5,304,207 kilos of beans were consumed there. The importations of the year 1895, on the other hand, amounted to 32,814,724 kilos, having in the space of 38 years increased more than sixfold. Of this quantity, almost the half, comprising about 15,234,163 kilos, is disposed of retail.
Turning to the trade in Germany, the cacao industry here and its consumption,19 we are again greeted with cheery prospects. According to the official inquiry, German trade in Cacao products for the years 1907–1910 is shown in the following table:
Table 1.
No. on offic. statistics | Description | Imports to Germany | Exports from Germany | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Duty Free | inclusive | |||||||||
1907 | 1908 | 1909 | 1910 | 1910 | 1907 | 1908 | 1909 | 1910 | ||
63 | Cacao Bean raw | 345154 | 343519 | 407248 | 439413 | — | 1390 | 1186 | 1429 | 1620 |
64 | Cacao Shell whole | 55 | 1 | 6 | 6 | — | 12802 | 9901 | 11825 | 17006 |
168 | Cacao Butter Cacao Oil | 243 | 106 | 208 | 263 | 22223 | 20804 | 18494 | 27291 | 22465 |
203a | Cacao Mass, Ground Cacao shells | 165 | 1196 | 128 | 58 | 125 | 3430 | 3519 | 3694 | 5219 |
203b | Cacao Powder | 6792 | 8148 | 6497 | 6446 | 2599 | 3050 | 1752 | 2803 | 3755 |
204a | Chocolate & Chocolate Equivalents | 11636 | 10050 | 12197 | 15183 | 1513 | 5021 | 3671 | 4609 | 4712 |
204b | Products from Cacao Mass, Cacao Powder, Chocolate and Chocolate Equivalents, Acorn, and Oat cacaos | 1239 | 1281 | 1258 | 1140 | 2027 | 4260 | 4439 | 4555 | 4964 |
The year 1910 brought a total import of 878,413 cwts. of raw cacao, thus overtopping the figures of the previous year, which had created a record with 814,496 cwts., by 64,330 cwts.
Coming to the geographical distribution, we find that they were imported into Germany in the following proportions, namely:
1910 | 1909 | Comparison with previous years | ||
---|---|---|---|---|
British West Africa | cwts. | 206 180 | 189 686 | + 6 494 |
Port. West Africa (St. Thomas etc.) | " | 239 756 | 181 230 | +58 526 |
Brazil (Bahia) | " | 128 760 | 137 396 | - 8 636 |
Ecuador (Guayaquil) | " | 97 454 | 101 038 | - 3 584 |
Dominican Republic (Samana) | " | 64 932 | 66 210 | - 1 278 |
The Rest of British America | " | 21 266 | 40 658 | - 5 08 |
Venezuela | " | 40 068 | 36 002 | −44 26 |
Cameroon | " | 20 426 | 22 026 | - 1 420 |
Ceylon | " | 15 892 | 12 488 | - 3 402 |
East Indies (Dutch) | " | 8 802 | 6 772 | - 2 030 |
Cuba | " | 2 610 | 3 066 | - 456 |
Haiti | " | 3 676 | 2 614 | - 1 562 |
Samoa | " | 3 216 | 2 230 | - 314 |
Togo | " | 564 | 250 | - 314 |
These figures, which we quote from the Thirty First Year’s Report of the Association of German Chocolate Makers, speak volumes for the recent development of the cacao trade. It is interesting, in view of recent occurrences, to note the quantities despatched from the various places. The importations from St. Thomas, for instance, show a striking increase. They stand at the head of the raw cacao products coming into Germany, with 239,756 cwts., and have pushed Accras down to second place, this variety having failed to maintain its 1909 lead, for 1910 did not add more than 6,496 cwts. to its previous total of 199,686 cwts. Bahias came third, then as now, with 128,760 cwts. This order has not always remained constant, but has suffered considerable deviations in progressive years. We give below a table showing the chief cacao producing lands and their imports into Germany between 1900 and 1908.
Table 2. Imports in Germany in tons.
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | |
---|---|---|---|---|---|---|---|---|---|
Brit. West Africa Gold Coast (Accra) | —— | —— | 559·1 | 935·2 | 1580·9 | 2775·9 | 4045·9 | 6009·2 | 5752·5 |
Portuguese West Africa (St. Thomas) | 2501·6 | 3116·0 | 4069·2 | 3878·8 | 4526·6 | 4259·3 | 4969·6 | 5559·9 | 7303·8 |
Brazil (Bahia) | 3776·8 | 3239·0 | 3125·5 | 2599·8 | 4130·4 | 4506·4 | 6106·1 | 6937·2 | 6233·7 |
Ecuador (Guaquil) | 5397·9 | 4744·8 | 4728·6 | 5092·7 | 5689·8 | 5350·3 | 4693·6 | 4245·0 | 4123·6 |
Dominican Republic (Samana) | 586·1 | 1853·0 | 2448·8 | 3116·0 | 4562·4 | 4514·1 | 5663·8 | 4037·4 | 4574·3 |
Rest of British North America | 1436·9 | 1195·6 | 1544·7 | 1292·3 | 1851·5 | 2009·0 | 2503·6 | 2293·2 | 2083·7 |
Venezuela (Caracas) | 1158·5 | 956·6 | 893·2 | 829·4 | 1280·3 | 1380·9 | 1685·9 | 2365·0 | 1435·6 |
Cameroon | —— | 190·9 | 361·5 | 470·7 | 647·5 | 839·4 | 1199·0 | 1240·3 | 1397·7 |
Ceylon | —— | 107·4 | 344·9 | 350·1 | 497·7 | 589·3 | 588·0 | 788·0 | 604·7 |
East Indies (Dutch) | —— | —— | —— | —— | —— | —— | —— | 333·4 | 347·2 |
Cuba | —— | 299·8 | 345·3 | 144·7 | 189·0 | 195·6 | —— | 331·4 | 120·6 |
Samoa | —— | —— | —— | 101·3 | 203·8 | 140·0 | —— | 52·9 | 124·2 |
Columbia | —— | 112·6 | 104·3 | 52·6 | —— | —— | —— | 75·2 | 66·7 |
Togo | —— | —— | —— | —— | 3·7 | 6·0 | —— | 15·0 | 18·6 |
via The Netherlands | 122·1 | 363·9 | 357·6 | 60·9 | —— | —— | —— | —— | —— |
via Portugal (probably Thomas) | 988·1 | 1311·4 | 1349·1 | 2447·7 | 1734·9 | 2853·4 | 2714·9 | 103·3 | —— |
Haiti | 1796·0 | 340·4 | In conse- quence of tariff struggle | —— | —— | —— | —— | —— | —— |
The consumption of cacao in other civilised countries shows a corresponding increase, although with occasional divergencies and astounding relapses. We give the following table (3) to indicate its progress between the years 1901 and 1908, and to facilitate comparison.
It must be borne in mind, when making use of this table (specially in connection with Germany) that the falling off in the years 1907–8 is to be attributed to the abnormally bad harvests and consequent increase in prices.
Table 3. Import or Consumption in the Various Lands in tons.
1901 | 1902 | 1903 | 1904 | |
---|---|---|---|---|
The United States of North America | 2066595·8 | 2312072·8 | 2850808·2 | 3216415·6 |
Germany | 1841000·0 | 2060170·0 | 2163440·0 | 2710140·0 |
France | 1791650·0 | 1934300·0 | 2074150·0 | 2179450·0 |
England | 1890800·0 | 2038600·0 | 1868119·2 | 2054250·4 |
Holland | 1437300·0 | 1466627·4 | 1073047·4 | 1218440·0 |
Spain | 593107·7 | 925997·6 | 602675·2 | 581635·9 |
Switzerland | 436330·0 | 570700·0 | 585650·0 | 683910·0 |
Belgium | 186548·7 | 227763·3 | 276779·1 | 279200·8 |
Austria-Hungary | 168650·0 | 182010·0 | 203460·0 | 251010·0 |
Russia | — | — | 190068·0 | 205570·0 |
1901 | 1902 | 1903 | 1904 | |
The United States of North America | 3523164·5 | 3794857·5 | 3752650·5 | 4261529·3 |
Germany | 2963310·0 | 3526050·0 | 3451540·0 | 3435190·0 |
France | 2174760·0 | 2340380·0 | 2318030·0 | 2044450·0 |
England | 2119071·2 | 2013204·0 | 2015947·2 | 2105152·0 |
Holland | 1073740·0 | 1122400·0 | 1221924·9 | 1582100·0 |
Spain | 610171·2 | 563682·1 | 562823·9 | 658011·3 |
Switzerland | 521840·0 | 646690·0 | 712420·0 | 582050·0 |
Belgium | 301899·7 | 386168·6 | 325396·7 | 455408·1 |
Austria-Hungary | 266850·0 | 331280·0 | 347170·0 | 370730·0 |
Russia | 222768·0 | 267094·0 | 247338·0 | 258806·0 |
The relative consumption of coffee, tea and cacao has also inclined in favour of the latter as far as Germany is concerned. According to the 19th. Report of the Association of German Chocolate Makers, No. 7, the imports which passed through the custom-houses of that country, and intended for consumption, figured at the following in tons; though in this connection it is as well to remember that the German ton is about 50 lbs. less than the English.
Coffee | Cacao | Tea | |
---|---|---|---|
(raw in bean) | (raw in bean) | ||
1886 | 12 360·5 | 3 686·7 | 1618·5 |
1887 | 101 833·4 | 4 295·0 | 1760·0 |
1888 | 114 658·1 | 4 979·8 | 1778·4 |
1889 | 113 228·5 | 5 565·1 | 1875·0 |
1890 | 118 126·3 | 6 246·5 | 1995·0 |
1891 | 125 611·2 | 7 087·0 | 2221·0 |
1892 | 122 031·9 | 7 460·9 | 2479·0 |
1893 | 122 190·5 | 7 960·9 | 2676·0 |
1894 | 122 357·5 | 8 319·9 | 2840·0 |
1895 | 122 390·2 | 9 950·9 | 2544·0 |
1896 | 129 896·6 | 12 209·5 | 2471·0 |
1897 | 136 395·0 | 14 692·5 | 2852·0 |
1898 | 153 270·4 | 15 464·9 | 3661·9 |
From the above columns it will be seen that the importation of coffee has only increased 24 percent, that of tea 125 percent, but that of cacao at the surprising rate of 330 percent. A comparison of the totals for coffee, tea and cacao in the years 1886, 1898 & 1906 will make the proportions still more evident.
1886 | 1898 | 1906 | |
---|---|---|---|
Coffee | 96·0% | 89·0% | 82·6% |
Cacao | 2·8% | 8·9% | 15·6% |
Tea | 1·2% | 2·1% | 1·8% |
Total | 100·0% | 100·0% | 100·0% |
So that whilst in the year 1886 thirty-five times as much coffee as cacao found its way into Germany, the imports for 1898 were ten, and in 1906 only five and a half times greater in the case of the first named article. It follows that there has been a corresponding increase as regards cacao consumption in Germany. A momentary survey of the graphs in Fig. 5, which we owe to the kindness of Herr Greiert, Managing Director of the Association of German Chocolate Manufacturers, will make this clear to the reader; and the diagram there illustrates the relative growth of cacao consumption in Germany, when compared with other countries. On calculating the quantity of cacao consumed per head of the population, we get a graph (fig. 6) which puts the rapid increases in this direction at a glance.