Читать книгу Applied Biostatistics for the Health Sciences - Richard J. Rossi - Страница 38
1.4.2 Body Fat Data Set
ОглавлениеThe Body Fat data set consists of data collected on 252 adult males. The data were originally collected to build a model relating body density and percentage of body fat in adult males to several body measurement variables. These data were originally used in the article “Generalized body composition prediction equation for men using simple measurement techniques,” published in Medicine and Science in Sports and Exercise (Penrose et al., 1985). The variables included in this data set are summarized in Table 1.2. Two data sets have also been created from the Body Fat data set. These data sets have the same variables as the Body Fat data set and were formed by randomly sampling the Body Fat data set to create a training set of 189 observations called bodyfat-tr.xlsx and a validation set or 63 observations called bodyfat-val.xlsx
. These data sets are used in the model validation sections of the text.
Table 1.2 A Description of the Variables in the Body Fat Data Set
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Density determined from | Density | Density |
underwater weighing | |||
2 | Percent body fat Percent | Percentage | PCTBF |
from Siri’s (1956) equation | |||
3 | Age in years | Years | Age |
4 | Weight in pounds | Pounds | Weight |
5 | Height in inches | Inches | Height |
6 | Neck circumference | Centimeters | Neck |
7 | Chest circumference | Centimeters | Chest |
8 | Abdomen circumference | Centimeters | Abdomen |
9 | Hip circumference | Centimeters | Hip |
10 | Thigh circumference | Centimeters | Thigh |
11 | Knee circumference | Centimeters | Knee |
12 | Ankle circumference | Centimeters | Ankle |
13 | Biceps extended circumference | Centimeters | Biceps |
14 | Forearm circumference | Centimeters | Forearm |
15 | Wrist circumference | Centimeters | Wrist |
16 | Body Mass Index | BMI | BMI |
17 | Overweight indicator | 0 = Not Overweight | Overweight |
1 = Yes | |||
18 | Obese indicator | 0 = Not Obese | Obese |
1 = Yes |