Читать книгу Applied Biostatistics for the Health Sciences - Richard J. Rossi - Страница 43
1.4.7 Benign Breast Disease Study
ОглавлениеThe Benign Breast Disease Study data set consists of data collected from 200 women in a case–control study designed to investigate the risk factors associated with benign breast disease at two hospitals in New Haven, Connecticut. The variables included in this data set are summarized in Table 1.7.
Table 1.7 A Description of the Variables in the Benign Breast Disease Study Data Set
Variable | Description | Codes/Values | Name |
---|---|---|---|
1 | Stratum | 1–50 | STR |
2 | Observation within a stratum | 1 = Case | OBS |
2–4 = Control | |||
3 | Age of the subject at | Years | AGMT |
the interview | |||
4 | Final diagnosis | 1 = Case | FNDX |
0 = Control | |||
5 | Highest grade in school | HIGD | |
6 | Degree | 0 = None | DEG |
1 = High school | |||
2 = Jr. college | |||
3 = College | |||
4 = Masters | |||
5 = Doctoral | |||
7 | Regular medical checkups | 1 = Yes | CHK |
2 = No | |||
8 | Age at first pregnancy | Years | AGP1 |
9 | Age at menarche | Years | AGMN |
10 | No. of stillbirths, miscarriages, etc. | NLV | |
11 | Number of live births | LIV | |
12 | Weight of the subject | Pounds | WT |
13 | Age at last menstrual period | Years | AGLP |
14 | Marital status | 1 = Married | MST |
2 = Divorced | |||
3 = Separated | |||
4 = Widowed | |||
5 = Never married |