Читать книгу All About Coffee - William H. Ukers - Страница 6
На сайте Литреса книга снята с продажи.
Оглавление| Portraits | |
| Page | |
| Ach, F.J. | 447, 512 |
| Akers, Fred | 495 |
| Ames, Allan P. | 447 |
| Arbuckle, John | 523 |
| Arnold, Benjamin Greene | 476, 517 |
| Arnold, F.B. | 476 |
| Bayne, William | 479 |
| Bayne, William, Jr. | 447 |
| Beard, Eli | 493 |
| Beard, Samuel | 493 |
| Bennett, William H. | 479 |
| Bickford, C.E. | 478 |
| Boardman, Thomas J. | 500 |
| Boardman, William | 500 |
| Brand, Carl W. | 512 |
| Brandenstein, M.J. | 504 |
| Burns, Jabez | 527 |
| Canby, Edward | 500 |
| Casanas, Ben C. | 512 |
| Cauchois. F.A. | 493 |
| Chase, Caleb | 500 |
| Cheek, J.O. | 504, 515 |
| Closset, Joseph | 504 |
| Coste, Felix | 447 |
| Crossman, Geo. W. | 479 |
| Devers, A.H. | 504 |
| Dwinell, James F. | 500 |
| Eppens, Fred | 495 |
| Eppens, Julius A. | 495, 497 |
| Eppens, W.H. | 493, 495 |
| Evans, David G. | 504 |
| Fischer, Benedickt | 493 |
| Flint, J.G. | 500 |
| Folger, J.A., Jr. | 504 |
| Folger, J.A., Sr. | 504 |
| Forbes, A.E. | 504 |
| Forbes, Jas. H. | 504 |
| Geiger, Frank J. | 500 |
| Gillies, Jas. W. | 493 |
| Gillies, Wright | 493 |
| Grossman, William | 500 |
| Harrison, D.Y. | 500 |
| Harrison, W.H. | 500 |
| Haulenbeek, Peter | 493 |
| Hayward, Martin | 500 |
| Heekin, James | 500 |
| Jones, W.T. | 504 |
| Kimball, O.G. | 478 |
| Kinsella, W.J. | 504 |
| Kirkland, Alexander | 495 |
| Kolschitzky, Franz George | 50 |
| McLaughlin, W.F. | 500 |
| Mahood, Samuel | 500 |
| Mayo, Henry | 495 |
| Meehan, P.C. | 477 |
| Menezes, Th. Langgaard de | 446 |
| Meyer, Robert | 511 |
| Peck, Edwin H. | 477 |
| Phyfe, Jas. W. | 478 |
| Pierce, O.W., Sr. | 500 |
| Pupke, John F. | 495 |
| Purcell, Joseph | 476 |
| Reid, Fred | 495 |
| Reid, Thomas | 493, 495 |
| Roome, Col. William P. | 499 |
| Russell, James C. | 478 |
| Sanborn, James S. | 500 |
| Schilling, A. | 504 |
| Schotten, Julius J. | 504, 512 |
| Schotten, William | 504 |
| Seelye, Frank R. | 512 |
| Sielcken, Hermann | 476, 519 |
| Simmonds, H. | 477 |
| Sinnot, J.B. | 504 |
| Smith, L.B. | 493 |
| Smith, M.E. | 504 |
| Sprague, Albert A. | 500 |
| Stephens, Henry A. | 500 |
| Stoffregen, Charles | 504 |
| Stoffregen, C.H. | 447 |
| Taylor, James H. | 477 |
| Thomson, A.M. | 500 |
| Van Loan, Thomas | 498 |
| Weir, Ross W. | 447, 512 |
| Westfeldt, George | 479 |
| Widlar, Francis | 500 |
| Wilde, Samuel | 493 |
| Withington, Elijah | 493 |
| Woolson, Alvin M. | 500 |
| Wright, George C. | 500 |
| Wright, George S. | 447 |
| Young, Samuel | 500 |
| Zinsmeister, J. | 504 |
| Maps, Charts, and Diagrams | |
| Page | |
| Map of London coffee-house district, 1748 | 76 |
| Formula for Caffein | 160 |
| Commercial coffee chart | 191 |
| Eiffel and Woolworth towers in coffee | 272 |
| World's coffee cup and largest ship | 275 |
| Coffee exports, 1850–1920 | 277 |
| Coffee exports, 1916–1920 | 277 |
| Brazil coffee exports, 1850–1920 | 278 |
| World's coffee consumption, 1850 | 286 |
| Coffee imports, 1916–1920 | 286 |
| World trend of consumption of tea and coffee, 1860–1920 | 288 |
| Coffee map of World (folded insert) facing | 288 |
| Pre-war annual average production of coffee by continents | 294 |
| Pre-war annual average production of coffee by countries | 294 |
| Pre-war average annual imports of coffee into U.S. by continents | 295 |
| Pre-war average annual imports of coffee into U.S. by countries | 295 |
| Pre-war coffee-imports chart | 297 |
| Pre-war consumption and price chart | 297 |
| Coffee map, Brazil | 342 |
| Coffee map, São Paulo, Minãs, and Rio | 344 |
| Mild-coffee map, 1 | 346 |
| Coffee map, Africa and Arabia | 352 |
| Mild-coffee map, 2 | 354 |
| Complete reference table (21 pp.) | 358 |
| Plan of milling-machine connections | 381 |
| Plan of green-coffee-mixer connections | 383 |
| Layout for coffee and tea department | 418 |
| Chart, advertising of coffee and coffee substitutes, 1911–20 | 440 |
| Charts, per capita consumption of coffee, and coffee and substitute advertising | 441 |
| Chart, plan of advertising campaign | 448 |
| Chart, private-brand advertising, 1921 | 458 |