Читать книгу Climate Impacts on Sustainable Natural Resource Management - Группа авторов - Страница 28
List of Appendix
Оглавление1.A Sample of transition matrix for calculating the total area of land cover changes in each period.
| t1 | Total (ha) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMF | PSF | SDF | SMF | SSF | PF | ECL | PDA | MDA | DSL | WSL | PRF | SA | TA | PH | OS | FPA | BG | MA | OW | ||||
| t2 | 249.62 | — | — | 1.19 | — | — | — | — | — | — | 0.00 | — | — | — | — | — | — | — | — | — | 250.80 | 250.80 | |
| PMF | — | 5.66 | — | — | 0.01 | — | — | — | — | — | — | 0.03 | — | — | — | — | — | 0.01 | — | — | 5.71 | 5.71 | |
| PSF | — | — | 2.61 | — | — | 0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.68 | 2.68 | |
| SDF | — | — | — | 477.85 | — | — | 0.35 | 0.31 | — | 0.06 | 1.59 | — | — | 0.01 | — | — | — | — | 0.03 | 0.06 | 480.26 | 480.26 | |
| SMF | — | — | — | — | 18.50 | — | — | — | — | — | — | 0.08 | — | — | — | — | — | 0.17 | — | — | 18.74 | 18.74 | |
| SSF | — | — | — | — | — | 12.78 | — | — | — | — | — | 0.31 | — | — | — | — | 0.03 | — | — | — | 13.12 | 13.12 | |
| PF | — | — | — | — | — | — | 31.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.64 | 31.64 | |
| ECL | — | — | — | — | — | — | — | 49.37 | — | — | — | — | — | — | — | — | — | — | — | — | 49.37 | 49.37 | |
| PDA | — | — | — | — | — | — | — | — | 3.96 | — | — | — | — | 0.00 | — | — | — | — | — | 0.00 | 3.97 | 3.97 | |
| MDA | — | — | — | — | — | — | — | — | — | 25.09 | — | — | — | 0.01 | — | — | — | — | — | 0.01 | 25.10 | 25.10 | |
| DSL | — | — | — | — | — | — | — | — | 0.01 | 0.45 | 280.07 | — | — | 0.04 | 0.04 | — | — | — | — | 0.18 | 280.78 | 280.78 | |
| WSL | — | — | — | — | — | — | — | — | — | — | — | 62.99 | 0.00 | — | — | — | 0.01 | 0.06 | — | — | 63.07 | 63.07 | |
| PRF | — | — | — | — | — | — | — | — | — | — | — | — | 0.50 | — | — | — | — | — | — | — | 0.50 | 0.50 | |
| SA | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.98 | — | — | — | — | — | — | 4.98 | 4.98 | |
| TA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.03 | — | — | — | — | — | 2.03 | 2.03 | |
| PH | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.05 | — | — | — | — | 0.05 | 0.05 | |
| OS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.02 | 0.01 | — | — | 8.02 | 8.02 | |
| FPA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.82 | — | — | 7.82 | 7.82 | |
| BG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.01 | — | — | — | 9.73 | — | 9.74 | 9.74 | |
| MA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.65 | 3.65 | 3.65 | |
| OW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.28 | 11.28 | |
| Total (ha) | 249.62 | 5.66 | 2.61 | 479.04 | 18.51 | 12.85 | 31.99 | 49.68 | 3.97 | 25.60 | 281.66 | 63.40 | 0.50 | 5.04 | 2.07 | 0.05 | 8.06 | 8.07 | 9.76 | 3.90 | 11.28 | 1273.33 |
PDF, primary dryland forest; PMF, primary mangrove forest; PSF, primary swamp forest; SDF, secondary dryland forest; SMF, secondary mangrove forest; SSF, secondary swamp forest; PF, plantation forest, ECL, estate cropland; PDA, pure dry agriculture; MDA, mixed dry agriculture; DSL, dry shrubland; WSL, wet shrubland; PRF, paddy/rice field; SA, settlement areas, TA, transmigration areas; PH, port and harbor; OS, open swamp; FPA, fish pond/aquaculture; BG, bare ground; MA, mining areas; OW, open water; t1 and t2, year.