Читать книгу Challenges - Wilfred Zinavage - Страница 14
На сайте Литреса книга снята с продажи.
ОглавлениеREPORT OF
X-RAY DEPARTMENT
| Part Examined | Examinations | Films | |
| Abdomen | 4 | 5 | |
| Ankle | 8 | 12 | |
| Arm | 7 | 11 | |
| Chest | 313 | 318 | |
| Femur | 1 | 1 | |
| Foot | 5 | 6 | |
| G.I. Series, Stomach and Fluoroscopy | 3 | 11 | |
| G.I. Series, Colon and Fluoroscopy | 5 | 17 | |
| Hand | 11 | 11 | |
| Hip, Routine | 1 | 2 | |
| Jaw | 1 | 2 | |
| Knee | 7 | 11 | |
| Leg | 4 | 5 | |
| Mastoids | 1 | 8 | |
| Nose | 2 | 4 | |
| Pelvis | 9 | 11 | |
| Pyelogram, Intravenous | 1 | 5 | |
| Ribs | 2 | 3 | |
| Shoulder | 8 | 19 | |
| Skull, routine | 18 | 83 | |
| Spine, dorsal | 36 | 36 | |
| Spine, lumber | 8 | 19 | |
| Spine, Sacrum and Coccyx | 4 | 8 | |
| Wrist | 6 | 6 | |
| Total Patients Examined | 394 | ||
| Total Number of Examinations | 465 | ||
| Total Number of Film | 614 |
9