Читать книгу Challenges - Wilfred Zinavage - Страница 5
ОглавлениеSPECIAL THERAPEUTIC PROCEDURES
June1953
Men | Women | Total | |
Shock Therapy: | |||
Electro-convulsive | 55 | 66 | 121 |
Insulin Shock | 26 | 34 | 60 |
Combined EST and Insulin | 0 | 6 | 6 |
Antilustic Therapy: | |||
Penicillin | 2 | 0 | 2 |
Endocrine Therapy: | |||
Regular Insulin | 2 | 0 | 2 |
Protemine Zinc Insulin | 5 | 18 | 23 |
H.P.H | 0 | 1 | 1 |
Thyroid | 0 | 1 | 1 |
Liver | 0 | 1 | 1 |
Estrogenic | 1 | 0 | 1 |
Parenteral Vitamins: | |||
Ferrocol | 0 | 1 | 1 |
Unicaps | 0 | 2 | 2 |
Ensolbec C | 13 | 6 | 19 |
Vitamin B-12 | 0 | 1 | 1 |
Special Chemotherapy: | |||
Penicillin | 47 | 47 | 94 |
Cortisone | 1 | 0 | 1 |
Aureomycin | 4 | 0 | 4 |
Streptomycin | 3 | 3 | 6 |
Terramycin | 4 | 4 | 8 |
Sulfa | 0 | 1 | 1 |
Gantrisin | 1 | 1 | 2 |
Streptomycin & PAS | 33 | 12 | 45 |
INAH & PAS | 1 | 5 | 6 |
Special Psychotheraphy: | |||
Group | |||
Number of Groups | 1 | 0 | 1 |
Number of Patients | 16 | 0 | 16 |
Number of Hours | 7 | 0 | 7 |
Individual – | |||
Number of Patients | 128 | 279 | 407 |
Number of Hours | 615 | 475 | 1090 |
Narcotherapy: | |||
Sodium Amytal Interviews | 1 | 2 | 3 |
Physiotherapy: | |||
Applications of Heat | 15 | 1 | 16 |
Passive and Corrective Excercises | 42 | 8 | 50 |
Total Number of EMPLOYEES treated in Physiotherapy | 16 | 10 | 26 |
Whirlpool (hydro) | 68 | 0 | 68 |
Vaccinations and Inoculations: | |||
Typhoid | 39 | 0 | 39 |
Small Pox | 24 | 0 | 24 |
__drotherapy: | |||
__ontinuous Tub: | |||
Number of Patients | 15 | 20 | 35 |
Number of Hours | 741 1/2 | 555-3/4 | 1,297 |
_____ Sheet Packs: | |||
Number of Patients | 14 | 148 | 162 |
Number of Packs | 114 | 663 | 777 |
Number of Hours | 342 | 1921 | 2,263 |
Special Protective and Supportive Procedures: | |||
Blood Transfusion | 1 | 1 | 2 |
Clyses | 15 | 6 | 21 |
Intravenous Feedings | 1 | 5 | 6 |
__estraints: | |||
Sheets | 1 | 47 | 48 |
Waist | 2 | 0 | 2 |
Mittens | 0 | 10 | 10 |
Wrist and Ankle | 4 | 0 | 4 |
Wrist | 4 | 4 | 8 |
Total Number of Hours | 275 1/2 | 13,264 | 13539 1/2 |
__eclusion: | |||
Total Number of Patients | 24 | 105 | 129 |
Total Number of Hours | 1,705 | 11,618-3/4 | 13,323-3/4 |
TOTAL NUMBER OF PATIENTS RECEIVING TREATMENTS: | 628 | 856 | 1,484 |
SPECIAL DIAGNOSTIC PROCEDURES | |||
JUNE 1953 | |||
Men | Women | Total | |
Electrocardiograph | 13 | 35 | 48 |
Electro-encephalogram | 20 | 15 | 35 |
Lumber Puncture | 9 | 3 | 12 |
3a