Читать книгу Challenges - Wilfred Zinavage - Страница 23
ОглавлениеOCCUPATIONAL THERAPY REPORT
JUNE 1953
SHOE SHOP | Average Daily Attendance 7 | ||
Belts repaired | 2 | ||
Clocks repaired | 2 | ||
Shoes Exchanged, pairs | 15 | ||
Repaired, Half Soles, pairs | 20 | ||
Heeled, Composition, pairs | 24 | ||
Rubber, pairs | 37 | ||
Heel Linings, pairs | 11 | ||
Pads, pairs | 25 | ||
Insoles, pairs | 2 | ||
Plates, pairs | 3 | ||
Paten and sewn, pairs | 41 | ||
Restitch Soles, pairs | 1 | ||
Basketball sewn | 1 | ||
Repair skate straps | 5 | ||
Repair baseball bases | 3 | ||
UPHOLSTERY SHOP | Average Daily Attendance 8 | ||
Chairs, refinished | 2 | ||
Chairs, repaired bottom | 1 | ||
Mattresses, constructed | 69 | ||
Shades, window, repaired | 21 | ||
Table, refinished | 1 | ||
Venetian Blinds, repaired | 10 | ||
MEN’S OCCUPATIONAL THERAPY PRINT SHOP | |||
Cards our only | 108 | ||
Pads Stapled | 246 | ||
Pads Glued | 596 | ||
Pads Glued (Used paper) | 270 | ||
Manifold | 532 | ||
Assembled (Multigraph Impressions) | 459 | ||
(Duplicating Impressions) | 2020 | ||
Triple Holes Punched (Multigraph Impressions) | 6200 | ||
Double Holes Punched (Multigraph Impressions) | 15400 | ||
Assembled & Stapled (Multigraph Impressions) | 10000 | ||
(Duplicating Impressions) | 1200 | ||
Duplicating Impressions | 16525 | ||
Printing Impressions | 37368 | ||
Multigraph Impressions | 72645 |
11e