Читать книгу Challenges - Wilfred Zinavage - Страница 26
На сайте Литреса книга снята с продажи.
ОглавлениеOCCUPATIONAL THERAPY REPORT
JUNE 1953
RECREATIONAL THERAPY REPORT (CONTINUED)
| No. | Average | ||
| Moving Pictures shown on wards: | Times | Attendance | |
| Seymour 1 | 4 | 34 | |
| Seymour 3 | 4 | 38 | |
| White | 5 | 100 | |
| Galt | 5 | 54 | |
| Kirkbride 3 | 5 | 112 | |
| Kirkbride 1 | 5 | 90 | |
| Lippitt 4 | 5 | 10 | |
| Gallup 2 | 4 | 51 | |
| Salmon 2 | 4 | 32 | |
| Salmon 1 | 4 | 42 | |
| Seymour 2 | 4 | 42 | |
| Seymour 4 | 4 | 30 | |
| Lippitt 4 | 5 | 20 | |
| Ray | 5 | 90 | |
| Dix | 5 | 44 | |
| Bell | 4 | 51 | |
| Mitchell | 4 | 20 | |
| Cutter | 4 | 120 | |
| Bryan | 4 | 125 | |
| CHOIR REHEARSALS: | 5 | 20 | |
| Choir (Sundays) | 3 | 20 | |
| Group singing (Woodward, Stedman) | 4 | ||
| RELIGIOUS SERVICES: | |||
| Protestant Services June 7, 14, 21, 28 | |||
| Catholic Services June 7, 14, 21, 28 | |||
| Protestant Servies held on wards: | |||
| Bryan | June 7 | ||
| Ray 2 & 3 | 14 | ||
| Seymour 2, 3 & 4 | 28 | ||
| KirkBride | 21 | ||
| Salmon 1 & 2 Alternate | Sunday |
11h