Читать книгу Challenges - Wilfred Zinavage - Страница 21
ОглавлениеOCCUPATIONAL THERAPY REPORT
JUNE 1953
SEWING ROOM | Average Daily Attendance 74 | ||
NEW ARTICLES | |||
Aprons, cafeteria, men’s 15" | 68 | ||
Aprons, cafeteria, men’s 30" | 42 | ||
Aprons, kitchen, bib | 38 | ||
Aprons, rubber | 54 | ||
Covers, bed pan | 83 | ||
Covers, mattress 30" | 29 | ||
Covers, mattress 36" | 34 | ||
Covers, wrapper | 18 | ||
Curtains, shower | 2 | ||
Dresses, print | 170 | ||
Dresses, hercutex swirl | 43 | ||
Draperies, pairs | 6 | ||
Gowns, night | 122 | ||
Gowns, nurses | 21 | ||
Pajamas, women’s pairs | 41 | ||
Pajamas, men’s pairs | 36 | ||
Pants, altered | 25 | ||
Pillow cases, rubber | 100 | ||
Sheets, pack | 6 | ||
Sheets, safty, hydrotherapy | 5 | ||
Hammocks, hydrotherapy | 5 | ||
Slips | 342 | ||
Uniforms, ____tered | 10 | ||
TOTAL | 1300 | ||
MENDED ARTICLES | |||
Aprons | 6 | Goens, night | 1 |
Awnings | 5 | Hammocks, hydro | 1 |
Bags, Laundry | 19 | Harnesses | 101 |
Bathrobes | 177 | Overalls | 996 |
Bedjackets | 30 | Pajama coats | 2 |
Bedspreads | 166 | Pants | 333 |
Blankets | 63 | Pants, cafeteria | 20 |
Blouses, strong | 53 | Pillow cases | 18 |
Camisole | 1 | Scarf, bureau | 1 |
Coats, suit | 12 | Sheets | 762 |
Coveralls | 9 | Sheets, Hydro | 8 |
Dresses, hercutex, regular | 2 | Shirts, top | 20 |
Dresses, print | 17 | Slacks | 36 |
Dresses, swirl | 89 | Slips | 8 |
Dropcloth, painters | 35 | Suit, baseball | 1 |
Flags | 6 | Sweaters | 36 |
Floorpads | 3 | Underwear | 44 |
Gowns, johnnie coats | 628 | ||
TOTAL | 3709 |
11c