Читать книгу Pollutants and Water Management - Группа авторов - Страница 45
2.3.4 Water Quality
ОглавлениеThe water samples were analyzed for 17 parameters and compared with standard permissible limits. Some of the parameters with the previously reported values for the same wetland in this study are shown in Table 2.3.
Further, an overall WQI was calculated by adopting standard procedures proposed in various studies (Tiwari and Mishra 1985; Dwivedi et al. 1997; Trivedi 2010; Shah and Joshi 2017) and is shown in Figure 2.9. The overall WQI was recorded in the medium range, which is not safe for direct consumption without disinfection as per the guidelines of the Water Environment Partnership in Asia (WEPA n.d.).
Table 2.3 Water quality parameters of the Kanwar wetland.
Parameters | Current study | Permissible limits | Year 2002 a | |||
---|---|---|---|---|---|---|
Year | 2014 | 2015 | 2016 | Average ± SD | IS:2296 b | |
pH | 7.89 | 8.41 | 8.25 | 8.18 ± 0.26 | 6.5–8.5 | 7.83 |
EC (μS/cm) | 126.32 | 290.93 | 323.93 | 247.06 ± 105.86 | 1000–2250 | 204.24 |
DO (mg/l) | 7.24 | 7.24 | 3.92 | 6.13 ± 1.91 | 4–6 | 6.04 |
Alkalinity (mg/l) | 298.28 | 244.39 | 218.89 | 253.85 ± 40.53 | (200–600)c | 122.9 |
Hardness (mg/l) | 303.89 | 290.36 | 193.67 | 262.64 ± 60.11 | 300–600 | 130.28 |
Phosphate (mg/l) | 0.07 | 0.01 | 0.10 | 0.06 ± 0.04 | NA | 0.0007 |
Nitrate (mg/l) | 2.00 | 2.26 | 3.49 | 2.58 ± 0.79 | 20–50 | 0.0007 |
Sulfate (mg/l) | 26.53 | 33.00 | 33.23 | 30.92 ± 3.80 | 200–400 | 1.19 |
Chloride (mg/l) | 12.59 | 10.21 | 25.74 | 16.18 ± 8.37 | 250–600 | 13.12 |
Calcium (mg/l) | 37.24 | 6.71 | 41.07 | 28.34 ± 18.83 | 75–200 | 25.73 |
Magnesium (mg/l) | 9.53 | 4.27 | 5.22 | 6.34 ± 2.80 | 30–100 | 10.23 |
Cr (mg/l) | 0.09 | 0.10 | 0.11 | 0.10 ± 0.01 | 0.05 | NA |
Mn (mg/l) | 1.15 | 1.17 | 1.34 | 1.22 ± 0.10 | 0.5 | NA |
Cu (mg/l) | 5.65 | 5.95 | 7.08 | 6.23 ± 0.76 | 1.5 | NA |
Zn (mg/l) | 1.34 | 1.55 | 1.57 | 1.49 ± 0.13 | 15 | NA |
Pb (mg/l) | 1.55 | 1.66 | 1.82 | 1.67 ± 0.14 | 0.1 | NA |
Cd (mg/l) | 0.02 | 0.02 | 0.04 | 0.03 ± 0.01 | 0.01 | NA |
NA: not available.
a Ramakrishna et al. (2002).
b BIS (1991).
c IS:10500.
Figure 2.9 Water quality index of the Kanwar wetland.