Читать книгу Modern Business English for Industrial Engineers - Karlheinz Zuerl - Страница 18
Your company. Use the following vocabulary:
ОглавлениеConversation | Alternatives | |
Peter: | Give me some basic information about your company. | |
Charles: | I work for a company that manufactures ... | I work for a firm that produces/makes ... I work for a company that provides .... We have customers all over the world. Our clients are people who have money to invest. Our products are sold worldwide. We have a wide range of products. We have a national market share of 60 per cent. We are the market leaders in our sector. Our main competitors are in Singapore and China. Our prices are very competitive. Last year, our turnover44 went up by 20 per cent. Our profit went up by 30 per cent. Our share price went up by 50 per cent. |
Peter: | Do you work in the private sector or public sector? | |
Charles: | My company started as a family company. | My company was privately owned. It was founded/established/ started as a limited company in 1980. It was taken over by a large multinational concern in 1982. It was a hostile takeover/ friendly takeover. We became a subsidiary of a public limited company (US: corporation)45. The parent company was listed on the stock exchange. The main shareholders of the new company were banks and pension funds46. The parent company merged47 with another company. It was a major merger. We organized a management buy-out (MBO) for our subsidiary. Now we have a joint venture with one of our old competitors. Now we work not just for our shareholders, but for all our stakeholders48. [1] |
Peter: | What business are you in? | |
Charles: | I’m in advertising | I’m in aerospace/ agriculture/ banking/ broadcasting/ brown goods49/ the car industry/ chemicals/ clothing (and footwear)/ construction50/ consumer electronics51/ consultancy/ cosmetics/ defence (US:defense)/ distribution52/ education and training53/ engineering54/ financial services/ health care/ hotels and restaurants/ IT (information technology)/ import-export/ insurance/ machine tools55/ the media56/ medicine/ mining57/ packaging/ pharmaceuticals58/ plastics/ power generation59/ printing/ property (US: real estate)60/ publishing/ retail/ security services/ transport(US: transportation)/ white goods61. |
Peter: | Which department do you work in? | |
Charles: | I work in human resources | I work in ... accounts/ administration/ after-sales/ communication (internal/external)/ customer service/ design/ distribution/ engineering services62/ facilities management63/ finance/ health and safety/ information technology (IT)/ legal/ logistics/ marketing/ personnel/ production/ public relations/ purchasing/ quality/ research and development (R&D)/ sales/ security/ supply chain management64/ telesales (telemarketing)65/ training. [1] |
Peter: | Do you have a lean organization? | |
Charles: | The organigram is very simple. | The organizational chart is very simple. It’s a flat, lean organization. There are only four layers in the company’s hierarchy. |
Peter: | Who do you report to? | |
Charles: | I answer to (the name of person/position above you)/ | My team leader is..../X is my subordinate66/ Y is my superior67/boss/ I’m Z’s successor68/ Z was my predecessor69/ A is a colleague (US: co-worker) of mine. [1] |
Peter: | What’s your position in the company? | |
Charles: | I’m the ... Personnel Manager | •Chairman/ Chairwoman of the Supervisory Board70;•Chairman/ Chairwoman of the Board71;•Chief Executive Officer (CEO) / Managing director (MD)/ General Manager (US: Chief Executive Officer (CEO) / President);72•Marketing Director (US: Vice-President Marketing);•Member of the Board of Management73;•Deputy/ Assistant General Manager;•Finance Director/Chief Financial Officer (CFO), US: Vice-President Finance/ Chief Financial Officer(CFO)74•Division Manager75•Production Director (US: Vice-President Production)76•Human Resources Director (US: Vice President Human Re- sources)•National Sales Manager•Regional Sales Manager•Area Sales Manager77 |
Figure 2.1.3c: Charles Becker(in front) and Hans Faulhaber (at the rear) are German. They both applied for working abroad. Now they are discussing challenges in computing on a CAD workstation.
There are some other model phrases you often hear at applications for a job:
•I herewith apply for a position as ....
•At present I am employed with an international ...company.
•Could you briefly tell us why you are interested in the ... position?
•I have to prepare the (order lists) and supervise (purchases).
•When could you start with us?
•Your new job will not be easy, but I trust you will master it.
•After several years you could become head of the department.
•You will work chiefly in the (design department).
•You will appreciate that I cannot answer this question at once.
•May I leave my address with you?
1Lebenslauf ( GB: CV; US: résumé)
2Buchhaltung
3Betriebswirtschaftslehre
4Informatik
5Hoch-und Tiefbau
6ehrgeizig, ambitioniert
7hitzig
8besonnen, vorsichtig
9selbstbewusst
10rücksichtsvoll
11konsequent
12entscheidungsfreudig
13anspruchslos
14gelassen
15einfallsreich
16methodisch
17ordentlich
18freimütig
19schüchtern
20überzeugend
21unsensibel
22aufrichtig
23angelernt
24Arbeiter(in)
25Angestellte(r)
26Staatsbediensteter
27ich halte die Verbindung
28bezuschusst, subventioniert
29Gesamt-Arbeitsentgelt
30abgezogen
31Beiträge zur Sozialversicherung
32Arbeitslosengeld
33Handtasche
34Terminkalender
35Portemonnaie
36Brieftasche
37Eingangskorb
38Grossraumbüro
39Ringbuchordner (mit Trennblättern)
40Papier mit Briefkopf
41Tabellenkalkulations- programm(e)
42Datenbankverwaltungsprogramm
43Selbstwertgefühl
44Umsatz
45Aktiengesellschaft (AG)
46Rentenkasse
47fusioniert
48stakeholders are all the people with an interest in a company: employees, shareholders, customers, suppliers, etc.[1]
49Unterhaltungselektronik-bereich
50Baubranche
51Unterhaltungselektronik
52Vertrieb
53Bildungs- und Ausbildungsbereich
54Ingenieurwesen
55Werkzeugmaschinen-branche
56Mediengeschäft
57Bergbau
58Pharmaindustrie
59Stromversorgung
60Immobilienbranche
61Haushaltsgeräteindustrie
62technische Abteilung
63Gebäudemanagement
64Versorgungsmanagement
65Telefonverkauf
66Untergebene(r)
67Vorgesetzte(r)
68Nachfolger(in)
69Vorgänger
70Aufsichtsratsvorsitzende(r)
71Vorstandsvorsitzende(r)
72Generaldirektor(in), Vorstandsvorsitzende(r), Hauptgeschäftsführer(in)
73Vorstandsmitglied
74Finanzvorstand
75Hauptabteilungsdirektor
76Betriebsdirektor
77Verkaufsleiter(in)